This program prepares students to teach in private schools or enter other music or non-music related fields. It does not lead to certification for teaching in the New Jersey public schools.
For further information: Cali School of Music; Academic Program Information
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 7 | |
World Languages and Cultures Requirements | 3-6 | |
Major Requirements | 91-95 | |
Free Electives | 19-12 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Core Music Requirements | ||
Performance Courses | ||
Course must be completed seven times, for a total of 14 credits. | 14 | |
Applied Music | ||
MUPR 139 | Performance Practicum (Complete 7 times.) | 0 |
MUPR 485 | Senior Recital: Music Education | 0 |
MUPR 335 | Elementary Conducting | 2 |
MUED 435 | Conducting for Music Educators | 2 |
Music Theory | ||
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 201 | Theory III | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
MUTC 101 | Music and Computer Technology I | 3 |
Music History | ||
MUHS 106 | Diverse Worlds of Music | 3 |
MUHS 307 | Music in Time, Place and Ideas: Up to 1700 | 3 |
MUHS 308 | Music in Time, Place and Ideas: 1700-1890 | 3 |
MUHS 407 | Music in Time, Place and Ideas: 1890 to Present | 3 |
or MUHS 409 | Honors - Music in Time, Place and Ideas: 1890 to Present | |
Educational Sequence | ||
MUED 203 | Foundations of Music Education | 3 |
EDFD 200 | Psychological Foundations of Education | 3 |
SASE 210 | Public Purposes of Education: Democracy and Schooling | 3 |
MUED 320 | Music Classroom Methods I | 3 |
MUED 321 | Music Classroom Methods II | 3 |
MUED 419 | Choral Methods | 3 |
MUED 420 | Instrumental Methods | 3 |
Primary Instrument Requirement | ||
Complete requirements for one Primary Instrument. See list below. | 24-28 | |
Total Credits | 91-95 |
Primary Instrument Area
Guitar
Complete either the Classical Track or the Jazz Track
Code | Title | Credits |
---|---|---|
Classical Track | ||
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MSSN 203 | Keyboard Musicianship III | 1 |
MSSN 204 | Keyboard Musicianship IV | 1 |
MUEN 100 | Montclair State University Chorale (Complete 6 times.) | 3 |
Complete a total of 2 credits from the following: | 2 | |
Montclair State University Singers | ||
Opera Production | ||
Collegium Musicum | ||
Electronic Music Ensemble | ||
Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
Balkan Music Ensemble | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
MUEN 120 | Band (Complete 2 times.) | 1 |
MUCP 202 | Theory IV | 3 |
MUPR 207 | Beginning Jazz Improvisation | 1 |
MUPR 411 | Jazz Pedagogy | 1 |
MSSN 111 | Secondary Instrument Voice I | 1 |
Complete 8 credits from the following: | 8 | |
Instrumental Techniques: Strings I | ||
Instrumental Techniques: Strings II | ||
Marching Band Techniques | ||
Instrumental Techniques: Brass I | ||
Instrumental Techniques: Brass II | ||
Percussion Instruments | ||
Instrumental Techniques: Woodwinds I | ||
Instrumental Techniques: Woodwinds II | ||
Popular Music Techniques | ||
MUCP 304 | Theory VI-Orchestration | 3 |
or MUPR 255 | Problems of Performance | |
Total Credits | 27 |
Code | Title | Credits |
---|---|---|
Jazz Track | ||
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MUPR 210 | Jazz Keyboard | 2 |
MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
Complete a 1 credit from the following: | 1 | |
Montclair State University Chorale | ||
Montclair State University Singers | ||
Opera Production | ||
Collegium Musicum | ||
Electronic Music Ensemble | ||
Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
Balkan Music Ensemble | ||
Chamber Ensemble Performance | ||
MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
MUEN 120 | Band (Complete 2 times.) | 1 |
MUCP 250 | Jazz Theory I | 2 |
MUCP 355 | Jazz Arranging | 3 |
MUPR 411 | Jazz Pedagogy | 1 |
MSSN 111 | Secondary Instrument Voice I | 1 |
Complete 8 credits from the following: | 8 | |
Instrumental Techniques: Strings I | ||
Instrumental Techniques: Strings II | ||
Marching Band Techniques | ||
Instrumental Techniques: Brass I | ||
Instrumental Techniques: Brass II | ||
Percussion Instruments | ||
Instrumental Techniques: Woodwinds I | ||
Instrumental Techniques: Woodwinds II | ||
Popular Music Techniques | ||
MUGN 109 | Introduction to Jazz | 3 |
Total Credits | 28 |
Instrumental
Complete either the Classical Track or the Jazz Track
Code | Title | Credits |
---|---|---|
Classical Track | ||
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MSSN 203 | Keyboard Musicianship III | 1 |
MSSN 204 | Keyboard Musicianship IV | 1 |
Complete a total of 3 credits from the following: | 3 | |
Orchestra | ||
Band | ||
Complete a total of 2 credits from the following: | 2 | |
Montclair State University Singers | ||
Opera Production | ||
Collegium Musicum | ||
Electronic Music Ensemble | ||
Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
Balkan Music Ensemble | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
MUCP 202 | Theory IV | 3 |
MUPR 207 | Beginning Jazz Improvisation | 1 |
MUPR 411 | Jazz Pedagogy | 1 |
MSSN 111 | Secondary Instrument Voice I | 1 |
Complete 8 courses from the following: | 8 | |
Instrumental Techniques: Strings I | ||
Instrumental Techniques: Strings II | ||
Marching Band Techniques | ||
Instrumental Techniques: Brass I | ||
Instrumental Techniques: Brass II | ||
Percussion Instruments | ||
Instrumental Techniques: Woodwinds I | ||
Instrumental Techniques: Woodwinds II | ||
Popular Music Techniques | ||
MUCP 304 | Theory VI-Orchestration | 3 |
Total Credits | 27 |
Code | Title | Credits |
---|---|---|
MSSN 101 | Keyboard Musicianship I | 1 |
Jazz Track | ||
MSSN 102 | Keyboard Musicianship II | 1 |
MUPR 210 | Jazz Keyboard | 2 |
MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
Complete 1 credits from the following: | 1 | |
Orchestra | ||
or MUEN 120 | Band | |
Complete 1 credit from the following: | 1 | |
Montclair State University Singers | ||
Opera Production | ||
Collegium Musicum | ||
Electronic Music Ensemble | ||
Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
Balkan Music Ensemble | ||
Chamber Ensemble Performance | ||
MUEN 100 | Montclair State University Chorale (Complete 2 times.) | 1 |
MUCP 250 | Jazz Theory I | 2 |
MUCP 355 | Jazz Arranging | 3 |
MUPR 411 | Jazz Pedagogy | 1 |
MSSN 111 | Secondary Instrument Voice I | 1 |
Complete 8 courses from the following: | 8 | |
Instrumental Techniques: Strings I | ||
Instrumental Techniques: Strings II | ||
Marching Band Techniques | ||
Instrumental Techniques: Brass I | ||
Instrumental Techniques: Brass II | ||
Percussion Instruments | ||
Instrumental Techniques: Woodwinds I | ||
Instrumental Techniques: Woodwinds II | ||
Popular Music Techniques | ||
MUGN 109 | Introduction to Jazz | 3 |
Total Credits | 28 |
Keyboard
Complete either the Classical Track or the Jazz Track
Code | Title | Credits |
---|---|---|
Classical Track | ||
MUCP 310 | Keyboard Harmony I | 1 |
MUCP 311 | Keyboard Harmony II | 1 |
MUEN 100 | Montclair State University Chorale (Complete 6 times.) | 3 |
Complete 2 credits from the following: | 2 | |
Montclair State University Singers | ||
Opera Production | ||
Collegium Musicum | ||
Electronic Music Ensemble | ||
Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
MUEN 120 | Band (Complete 2 times.) | 1 |
MUCP 202 | Theory IV | 3 |
MUPR 207 | Beginning Jazz Improvisation | 1 |
MUPR 411 | Jazz Pedagogy | 1 |
MSSN 111 | Secondary Instrument Voice I | 1 |
Complete 7 credits from the following: | 7 | |
Instrumental Techniques: Strings I | ||
Instrumental Techniques: Strings II | ||
Marching Band Techniques | ||
Instrumental Techniques: Brass I | ||
Instrumental Techniques: Brass II | ||
Percussion Instruments | ||
Instrumental Techniques: Woodwinds I | ||
Instrumental Techniques: Woodwinds II | ||
Popular Music Techniques | ||
MUCP 304 | Theory VI-Orchestration | 3 |
or MUPR 255 | Problems of Performance | |
Total Credits | 24 |
Code | Title | Credits |
---|---|---|
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MUPR 210 | Jazz Keyboard | 2 |
MUEN 190 | Jazz Ensemble (Complete 6 times.) | 3 |
MUEN 100 | Montclair State University Chorale (Complete 4 times.) | 2 |
Complete 2 courses from the following: | 1 | |
Montclair State University Singers | ||
Opera Production | ||
Collegium Musicum | ||
Electronic Music Ensemble | ||
Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
Chamber Ensemble Performance | ||
MUCP 250 | Jazz Theory I | 2 |
MUCP 355 | Jazz Arranging | 3 |
MUPR 411 | Jazz Pedagogy | 1 |
MSSN 111 | Secondary Instrument Voice I | 1 |
Complete 7 credits from the following: | 7 | |
Instrumental Techniques: Strings I | ||
Instrumental Techniques: Strings II | ||
Marching Band Techniques | ||
Instrumental Techniques: Brass I | ||
Instrumental Techniques: Brass II | ||
Percussion Instruments | ||
Instrumental Techniques: Woodwinds I | ||
Instrumental Techniques: Woodwinds II | ||
Popular Music Techniques | ||
MUGN 109 | Introduction to Jazz | 3 |
Total Credits | 27 |
Voice
Complete either the Classical Track or the Jazz Track
Code | Title | Credits |
---|---|---|
Classical Track | ||
MUPR 130 | Introduction to Diction: English and Italian | 1 |
MUPR 131 | Diction Overview: German and French | 1 |
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MSSN 203 | Keyboard Musicianship III | 1 |
MSSN 204 | Keyboard Musicianship IV | 1 |
MUEN 100 | Montclair State University Chorale (Complete 8 times.) | 4 |
Complete 2 courses from the following: | 1 | |
Montclair State University Singers | ||
Opera Production | ||
Collegium Musicum | ||
Electronic Music Ensemble | ||
Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
Balkan Music Ensemble | ||
Chamber Ensemble Performance | ||
MUEN 120 | Band (Complete 2 times.) | 1 |
MUCP 202 | Theory IV | 3 |
MUPR 207 | Beginning Jazz Improvisation | 1 |
MUPR 441 | Pedagogy Of The Voice | 3 |
Complete three courses from the following: | 3 | |
Instrumental Techniques: Strings I | ||
or MUED 106 | Instrumental Techniques: Strings II | |
Instrumental Techniques: Strings II | ||
Instrumental Techniques: Brass I | ||
or MUED 307 | Instrumental Techniques: Woodwinds I | |
Instrumental Techniques: Brass II | ||
or MUED 308 | Instrumental Techniques: Woodwinds II | |
Instrumental Techniques: Woodwinds I | ||
Instrumental Techniques: Woodwinds II | ||
MUED 306 | Percussion Instruments | 1 |
MSSN 121 | Secondary Instrument Guitar I | 1 |
MUPR 200 | Vocal Coaching | 0 |
MUPR 255 | Problems of Performance | 3 |
Total Credits | 27 |
Code | Title | Credits |
---|---|---|
Jazz Track | ||
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MUPR 210 | Jazz Keyboard | 2 |
Complete six times for a total of 3 credits: | 3 | |
Jazz Ensemble | ||
Complete four times for a total of 2 credits: | 2 | |
Montclair State University Chorale | ||
Complete 1 credit from the following: | 1 | |
Montclair State University Singers | ||
Orchestra | ||
Band | ||
Opera Production | ||
Collegium Musicum | ||
Electronic Music Ensemble | ||
Chamber Ensemble Performance: West African Drum and Dance Ensemble | ||
Balkan Music Ensemble | ||
Chamber Ensemble Performance | ||
MUCP 250 | Jazz Theory I | 2 |
MUCP 355 | Jazz Arranging | 3 |
MUPR 411 | Jazz Pedagogy | 1 |
Complete four courses from the following: | 4 | |
Instrumental Techniques: Strings I | ||
Instrumental Techniques: Strings II | ||
Instrumental Techniques: Brass I | ||
Instrumental Techniques: Brass II | ||
Instrumental Techniques: Woodwinds I | ||
Instrumental Techniques: Woodwinds II | ||
Popular Music Techniques | ||
MUED 306 | Percussion Instruments | 1 |
MSSN 121 | Secondary Instrument Guitar I | 1 |
MUGN 109 | Introduction to Jazz | 3 |
Total Credits | 25 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
MUGN 199 | Freshman Seminar for Music Majors | 1 |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
G. Computer Science | ||
Music and Computer Technology I (Fulfilled in the major.) | ||
Total Credits | 7 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on placement exam complete one or two sequential courses in one language. | 3-6 | |
World Cultures | ||
Diverse Worlds of Music (Fulfilled in the major.) | ||
Total Credits | 3-6 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Guitar Primary
Classical Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUGN 199 | 1 | MUCP 102 | 3 |
MUCP 101 | 3 | MUCP 104 | 1 |
MUCP 103 | 1 | MSSN 102 | 1 |
MSSN 101 | 1 | MUEN 100 | 0.5 |
MSSN 111 | 1 | MUEN - Ensemble | 0.5 |
MUEN 100 | 0.5 | MUTC 101 or MUHS 106 | 3 |
MUHS 106 or MUTC 101 | 3 | EDFD 200 | 3 |
WRIT 105 | 3 | GENERAL EDUCATION (C2) Literature | 3 |
15.5 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MSSN 203 | 1 | MSSN 204 | 1 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
MUEN - Ensemble | 0.5 | MUEN - Ensemble | 0.5 |
MUED - Techniques Class 1 | 1 | MUED - Techniques class 2 | 1 |
MUHS 307 | 3 | MUED - Techniques class 3 | 1 |
MUED 203 | 3 | MUHS 308 | 3 |
SASE 210 | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 304 or MUPR 335 | 3 | MUPR 255 | 3 |
MUEN 100 | 0.5 | MUED 435 | 2 |
MUEN - Ensemble | 0.5 | MUEN 100 | 0.5 |
MUEN 120 | 0.5 | MUEN 120 | 0.5 |
MUPR 207 | 1 | MUPR 411 | 1 |
MUED - Techniques Class 4 | 1 | MUED - Techniques class 6 | 1 |
MUED - Techniques Class 5 | 1 | Music Elective | 3 |
MUHS 407 or 409 | 3 | Music Elective | 3 |
Music Elective | 3 | ||
15.5 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUED 321 | 3 |
MUPR 139 | 0 | MUED 420 | 3 |
MUPR 485 | 0 | MUED - Techniques class 8 | 1 |
MUED 320 | 3 | Muisc Elective | 3 |
MUED 419 | 3 | World Language 2 | 3 |
MUED - Techniques Class 7 | 1 | ||
Music Elective | 1 | ||
World Language 1 | 3 | ||
13 | 13 | ||
Total Credits 121 |
Jazz Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUGN 199 | 1 | MUCP 102 | 3 |
MUCP 101 | 3 | MUCP 104 | 1 |
MUCP 103 | 1 | MSSN 102 | 1 |
MSSN 101 | 1 | MUEN 100 | 0.5 |
MSSN 111 | 1 | MUEN - Ensemble | 0.5 |
MUEN 190 | 0.5 | MUTC 101 or MUHS 106 | 3 |
MUHS 106 or MUTC 101 | 3 | EDFD 200 | 3 |
WRIT 105 | 3 | GENERAL EDUCATION (C2) Literature | 3 |
15.5 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MUEN 190 | 0.5 | MSSN 204 | 1 |
MUEN - Ensemble | 0.5 | MUEN 100 | 0.5 |
MUED - Techniques Class 1 | 1 | MUEN - Ensemble | 0.5 |
MUHS 307 | 3 | MUED - Techniques class 2 | 1 |
MUED 203 | 3 | MUED - Techniques class 3 | 1 |
MUHS 308 | 3 | ||
SASE 210 | 3 | ||
14 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 250 | 2 | MUPR 255 | 3 |
MUEN 100 | 0.5 | MUED 435 | 2 |
MUEN - Ensemble | 0.5 | MUEN 100 | 0.5 |
MUEN 190 | 0.5 | MUEN 120 | 0.5 |
MUEN - Ensemble | 0.5 | MUPR 411 | 1 |
MUHS 407 or 409 | 3 | MUED - Techniques class 6 | 1 |
MUED - Techniques Class 4 | 1 | Music Elective | 3 |
MUED - Techniques Class 5 | 1 | Music Elective | 3 |
Music Elective | 3 | ||
14 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUED 321 | 3 |
MUPR 139 | 0 | MUED 420 | 3 |
MUPR 485 | 0 | MUED - Techniques class 8 | 1 |
MUCP 355 | 3 | Muisc Elective | 3 |
MUED 320 | 3 | World Language 2 | 3 |
MUED 419 | 3 | ||
Music Elective | 1 | ||
World Language 1 | 3 | ||
15 | 13 | ||
Total Credits 120.5 |
Instrument Primary
Classical Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUGN 199 | 1 | MUCP 102 | 3 |
MSSN 111 | 1 | MUCP 104 | 1 |
MUCP 101 | 3 | MSSN 102 | 1 |
MUCP 103 | 1 | MUEN 110 or 120 | 0.5 |
MSSN 101 | 1 | MUTC 101 or MUHS 106 | 3 |
MUEN 110 or 120 | 0.5 | EDFD 200 | 3 |
MUHS 106 or MUTC 101 | 3 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | ||
15.5 | 16.5 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MSSN 203 | 1 | MSSN 204 | 1 |
MUEN 110 or 120 | 0.5 | MUEN 110 or 120 | 0.5 |
Ensemble | 0.5 | Ensemble | 0.5 |
Techniques Class 1 | 1 | MUHS 308 | 3 |
MUHS 307 | 3 | Techniques Class 2 | 1 |
MUED 203 | 3 | Techniques Class 3 | 1 |
SASE 210 | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 304 | 3 | MUED 435 | 2 |
MUPR 335 | 2 | MUEN 110 or 120 | 0.5 |
MUEN 110 or 120 | 0.5 | MUEN 100 | 0.5 |
MUEN 100 | 0.5 | MUPR 411 | 1 |
MUPR 207 | 1 | Techniques Class 5 | 1 |
Techniques Class 4 | 1 | Techniques Class 6 | 1 |
MUHS 407 or 409 | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
16 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUED 321 | 3 |
MUPR 139 | 0 | MUED 420 | 3 |
MUPR 485 | 0 | Techniques Class 8 | 1 |
MUED 320 | 3 | Ensemble | 0.5 |
MUED 419 | 3 | Free Elective | 3 |
Ensemble | 0.5 | World Language 2 | 3 |
Techniques Class 7 | 1 | ||
Music Elective | 1 | ||
World Language 1 | 3 | ||
13.5 | 13.5 | ||
Total Credits 120 |
Jazz Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUGN 199 | 1 | MUCP 102 | 3 |
MUCP 101 | 3 | MUCP 104 | 1 |
MUCP 103 | 1 | MSSN 102 | 1 |
MSSN 111 | 1 | MUEN 190 | 0.5 |
MSSN 101 | 1 | MUGN 109 or MUHS 106 | 3 |
MUEN 190 | 0.5 | EDFD 200 | 3 |
MUHS 106 or MUGN 109 | 3 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | ||
15.5 | 16.5 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 201 | 3 | MUCP 204 | 1 |
MUCP 203 | 1 | MUPR 210 | 2 |
MUEN 190 | 0.5 | MUEN 190 | 0.5 |
MUEN 110 or 120 | 0.5 | Techniques Class 2 | 1 |
Techniques Class 1 | 1 | Techniques Class 3 | 1 |
MUHS 307 | 3 | MUEN 110 or 120 | 0.5 |
MUED 203 | 3 | MUHS 308 | 3 |
SASE 210 | 3 | ||
14 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 250 | 2 | MUED 435 | 2 |
MUPR 335 | 2 | MUEN 100 | 0.5 |
MUEN 100 | 0.5 | MUEN 190 | 0.5 |
MUEN 190 | 0.5 | MUPR 411 | 1 |
MUEN - Ensemble | 0.5 | Techniques Class 4 | 1 |
MUHS 407 or 409 | 3 | Techniques Class 5 | 1 |
Music Elective | 3 | Free Elective | 3 |
Free Elective | 1 | Free Elective | 2 |
14.5 | 13 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUED 321 | 3 |
MUPR 139 | 0 | MUED 420 | 3 |
MUPR 485 | 0 | Techniques Class 7 | 1 |
MUCP 355 | 3 | Techniques Class 8 | 1 |
MUED 320 | 3 | Ensemble | 0.5 |
MUED 419 | 3 | World Language 2 | 3 |
Techniques Class 6 | 1 | MUTC 101 | 3 |
World Language 1 | 3 | Free Elective | 3 |
15 | 17.5 | ||
Total Credits 120 |
Keyboard Primary
Classical Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUGN 199 | 1 | MUCP 102 | 3 |
MUCP 101 | 3 | MUCP 104 | 1 |
MUCP 103 | 1 | MSSN 102 | 1 |
MSSN 111 | 1 | MUEN 100 | 0.5 |
MUEN 100 | 0.5 | MUTC 101 or MUHS 106 | 3 |
MUHS 106 or MUTC 101 | 3 | EDFD 200 | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (C2) Literature | 3 |
14.5 | 16.5 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MUCP 310 | 1 | MUCP 311 | 1 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Ensemble | 0.5 | Ensemble | 0.5 |
Techniques Class 1 | 1 | Techniques Class 2 | 1 |
MUHS 307 | 3 | Techniques Class 3 | 1 |
MUED 203 | 3 | MUHS 308 | 3 |
SASE 210 | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUPR 335 | 2 | MUCP 304 or MUPR 255 | 3 |
MUEN 120 | 0.5 | MUED 435 | 2 |
MUEN 100 | 0.5 | MUEN 120 | 0.5 |
MUPR 207 | 1 | MUEN 100 | 0.5 |
Techniques Class 4 | 1 | MUPR 411 | 1 |
MUHS 407 or 409 | 3 | Techniques Class 5 | 1 |
Music Elective | 3 | Music Elective | 3 |
Music Elective | 3 | Free Elective | 2 |
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUED 321 | 3 |
MUPR 139 | 0 | MUED 420 | 3 |
MUPR 485 | 0 | Techniques Class 7 | 1 |
MUED 320 | 3 | MUEN - Ensemble | 0.5 |
MUED 419 | 3 | Music Elective | 3 |
Ensemble | 0.5 | World Language 2 | 3 |
Techniques Class 6 | 1 | ||
Music Elective | 1 | ||
World Language 1 | 3 | ||
13.5 | 13.5 | ||
Total Credits 120 |
Jazz Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUGN 199 | 1 | MUCP 102 | 3 |
MUCP 101 | 3 | MUCP 104 | 1 |
MUCP 103 | 1 | MSSN 102 | 1 |
MSSN 111 | 1 | MUEN 190 | 0.5 |
MSSN 101 | 1 | MUGN 109 or MUHS 106 | 3 |
MUEN 190 | 0.5 | EDFD 200 | 3 |
MUHS 106 or MUGN 109 | 3 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | ||
15.5 | 16.5 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 201 | 3 | MUCP 204 | 1 |
MUCP 203 | 1 | MUPR 210 | 2 |
MUEN 190 | 0.5 | MUEN 190 | 0.5 |
MUEN 110 or 120 | 0.5 | Techniques Class 2 | 1 |
Techniques Class 1 | 1 | Techniques Class 3 | 1 |
MUHS 307 | 3 | MUEN 110 or 120 | 0.5 |
MUED 203 | 3 | MUHS 308 | 3 |
SASE 210 | 3 | ||
14 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUCP 250 | 2 | MUED 435 | 2 |
MUPR 335 | 2 | MUEN 100 | 0.5 |
MUEN 100 | 0.5 | MUEN 190 | 0.5 |
MUEN 190 | 0.5 | MUPR 411 | 1 |
Ensemble | 0.5 | Techniques Class 4 | 1 |
MUHS 407 or 409 | 3 | Techniques Class 5 | 1 |
Music Elective | 3 | Music Elective | 3 |
Music Elective | 2 | Music Elective | 3 |
15.5 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUED 321 | 3 |
MUPR 139 | 0 | MUED 420 | 3 |
MUPR 485 | 0 | Techniques Class 7 | 1 |
MUCP 355 | 3 | Ensemble | 0.5 |
