Program Requirements
Code | Title | Credits |
---|---|---|
Biology Minor Required Courses | ||
BIOL 112 | Principles of Biology: Introduction to the Cell | 4 |
BIOL 113 | Principles of Biology: Organisms and Diversity | 4 |
Biology Minor Elective Options | ||
Select one of the following options (see below) | 15 | |
Total Credits | 23 |
Biology Minor Elective Options
Molecular Option
Code | Title | Credits |
---|---|---|
BIOL 230 | Cell and Molecular Biology | 4 |
BIOL 350 | Microbiology | 4 |
BIOL 380 | Genetics | 4 |
BIOL 434 | Molecular Biology | 3 |
Total Credits | 15 |
Ecological Option
Code | Title | Credits |
---|---|---|
BIOL 213 | Introduction to Ecology | 4 |
Select 11 credits from the following: | 11 | |
Introduction to Marine Biology | ||
Environmental Biology and Related Controversial Issues | ||
Introduction to Animal Behavior | ||
Introduction to Aquatic Ecology | ||
Principles of Ecology | ||
Population Genetics | ||
Evolutionary Biology | ||
Economic Botany | ||
New Jersey Flora | ||
Herpetology | ||
Ornithology | ||
Entomology | ||
Phylogenetic Zoology | ||
Comparative Animal Physiology | ||
Biological Oceanography | ||
Aquatic Ecology | ||
Molecular Ecology | ||
Total Credits | 15 |
Functional Option
Code | Title | Credits |
---|---|---|
BIOL 230 | Cell and Molecular Biology | 4 |
BIOL 380 | Genetics | 4 |
Select 7 credits of the following: | 7 | |
Advanced Human Anatomy and Physiology I | ||
Advanced Human Anatomy and Physiology II | ||
Toxicology | ||
Elementary Plant Physiology | ||
Medical Entomology | ||
Developmental Biology | ||
Biology of Animal Parasites | ||
Gross Mammalian Anatomy | ||
Comparative Anatomy of Vertebrates | ||
Human Physiology | ||
Vertebrate Embryology | ||
Cell Physiology | ||
Immunology | ||
Endocrinology | ||
Fundamentals of Pharmacology | ||
Medical Microbiology | ||
Comparative Animal Physiology | ||
Virology | ||
Neurobiology | ||
Biology of Cancer | ||
Total Credits | 15 |