The Art Education Concentration is a professional degree option within the university’s teacher preparation program that leads to qualification for the initial instructional certificate to teach P-12 art in New Jersey’s (as well as our nation’s) schools. Art Education students will participate in a combination of professional education courses and field experiences, basic studio and art history courses, and P-12 art classroom methods courses. The degree is appropriate for students who wish to teach art in various settings including museums and community centers, in addition to public and private schools for grades P-12.
Students who wish to pursue P-12 teacher certification in Art must apply to and be admitted to the Teacher Education Program. Once admitted, students will be matriculated into the B.A. in Secondary Education program as a second major.
Information regarding the required professional sequence of courses and other important Program requirements, guidelines, and procedures may be found on the Teacher Education Program website. Students also are strongly advised to review the Teacher Education Program Handbook.
120 credits of coursework is required for the baccalaureate degree with a minimum 3.0 overall GPA. Major GPA requirements differ depending on field of study. Consult the Teacher Education Handbook for more information.
The program is based in the Department of Art and Design. For further information, go to: Visual Arts – Art Education Concentration (BA).
Degree Requirements Overview
Code | Title | Credits |
---|---|---|
New Student Seminar | 1 | |
SEEDS General Education Requirements | 18-21 | |
Major Requirements | 60 | |
Second Major in Secondary Education (Subject Area P-12) | 36 | |
Free Elective | 5-2 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Core Requirements | ||
ARFD 100 | Perceptual Drawing | 3 |
ARFD 101 | Surface | 3 |
ARFD 103 | Color and Light | 3 |
ARFD 104 | Space | 3 |
ARFD 106 | Digital Literacy | 3 |
ARFD 200 | Time | 3 |
VIST 102 | Visual Culture | 3 |
Studio Requirements | ||
ARST 201 | Objects in Clay | 3 |
ARST 202 | 3D and Extended Media | 3 |
ARST 204 | Painting | 3 |
ARST 205 | Photography | 3 |
ARST 206 | Printmaking | 3 |
ARST 301 | Integrative Studio I | 3 |
ARST 402 | Integrative Studio II | 3 |
ARST 403 | Integrative Studio III | 3 |
ARST 411 | Integrative Studio IV | 3 |
Concentration Requirements | ||
ARED 301 | Foundations of Methods and Curriculum in Art Education I: P-12 | 3 |
VIST 105 | Global Foundations in Art and Visual Culture | 3 |
VIST 106 | Modern Visions 1400-1945 | 3 |
VIST 109 | Special Topics in Global Art Cultures | 3 |
Total Credits | 60 |
Co-Major in Secondary Education
New Student Seminar
Code | Title | Credits |
---|---|---|
Students in the Adult Learner program must take GNED 100. | ||
Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
Pathways to Success | ||
Freshman Seminar in Chemistry | ||
First Year Seminar | ||
Adult Academic Success Seminar | ||
New Student Seminar | ||
Freshman Seminar in Health and Physical Education | ||
Pathways to Adult Learning | ||
New Student Seminar | ||
New Student Experience for Mathematical Sciences | ||
Freshman Seminar for Music Majors | ||
Introduction to Nursing | ||
Freshman Seminar in Political Science and Law |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Code | Title | Credits |
---|---|---|
Foundations | ||
Effective Writing I | ||
Complete one Effective Writing I course. | 3 | |
Effective Writing II | ||
Complete one Effective Writing II course. | 3 | |
Interactive Communication | ||
Complete one Interactive Communication course. | 3 | |
Quantitative Reasoning | ||
Complete one Quantitative Reasoning course. | 3 | |
Political and Civic Life | ||
Fulfilled by SASE 210 in the co-major. | ||
World Language | ||
Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
Exploration | ||
Complete one course from four different Exploration categories: | 3 | |
Analyzing Cultures and Societies | ||
Fulfilled by VIST 109 in the major. | ||
Creative Expression | ||
Fulfilled by ARFD 100 in the major. | ||
Ethical Inquiry | ||
Historical Thinking | ||
Literary and Artistic Analysis | ||
Fulfilled by VIST 106 in the major. | ||
Scientific Reasoning | ||
Total Credits | 18-21 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ARFD 101 | 3 | ARFD 103 | 3 |
VIST 102 | 3 | ARFD 200 | 3 |
ARFD 100 (Fulfills SEEDS: Exploration 1 - Creative Expression) | 3 | VIST 106 (Fulfills SEEDS: Exploration 2 - Literary and Artistic Analysis) | 3 |
ARFD 104 | 3 | SEEDS: Effective Writing II | 3 |
New Student Seminar | 1 | SEEDS: Quantitative Reasoning | 3 |
SEEDS: Effective Writing I | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
VIST 205 | 3 | VIST 105 | 3 |
SEEDS: Interactive Communication | 3 | VIST 109 (Fulfills SEEDS: Exploration 4 – Analyzing Cultures and Societies) | 3 |
SEEDS: Exploration 3 | 3 | ARST 201 | 3 |
ARFD 106 | 3 | ARST 205 | 3 |
ARFD 200 | 3 | SEEDS: World Language 1 | 3 |
SASE 210 (Fulfills SEEDS: Political and Civic Life) | 3 | ARST 301 | 3 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ARST 206 | 3 | ARED 301 | 3 |
ARST 202 | 3 | ARST 204 | 3 |
SASE 320 | 3 | SASE 321 | 3 |
ARST 402 | 3 | SASE 322 | 3 |
ARST 403 | 3 | ||
12 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SEEDS: World Language 2 or Free Elective | 3 | SASE 452 | 3 |
ARED 401 | 3 | SASE 453 | 9 |
SASE 450 | 3 | ||
SASE 451 | 3 | ||
ARST 411 | 3 | ||
15 | 12 | ||
Total Credits 121 |