The Visual Arts Major is most suited for students seeking a diversified academic experience combined with a focus in art. Approximately one-third of the curriculum is based in studio courses and two-thirds in general education subjects, allowing students to explore their studio concentration within the context of a broad liberal arts education. The program is based in the Department of Art and Design. For further information, go to: Visual Arts, (BA).
Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 36 |
| 3-9 |
| 60-63 |
| 21-12 |
Total Credits | 120 |
Major Requirements
Lower Level Major Electives
Course List
Code |
Title |
Credits |
ARST 203 | Accessory Design for Majors | 3 |
ARST 208 | Ceramics: Objects in Clay for Majors | 3 |
ARST 209 | Sculpture for Majors | 3 |
ARST 214 | Painting for Majors | 3 |
ARST 215 | Digital Photography for Majors | 3 |
ARST 216 | Printmaking for Majors | 3 |
Upper Level Major Electives
Course List
Code |
Title |
Credits |
ARED 463 | Art in the Community | 3 |
ARGS 480 | Field Trip in Studio | 2-8 |
ARST 305 | Commercial Photography | 3 |
ARST 308 | Aural Electronics | 3 |
ARST 309 | Art and Games | 3 |
ARST 321 | Ceramics and Digital Prototyping | 3 |
ARST 322 | Visual Programming | 3 |
ARST 450 | Professional Practices in the Visual Arts (only available as an elective if COED 401 has been completed in the Program Core.) | 3 |
ENTR 301 | Creating Your Startup Business Model | 3 |
ENTR 360 | Advanced Innovation and Digitally Mediated Making | 3 |
ENTR 460 | Applied Digital Innovation Design, and Lean Fabrication | 3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Course List
Code |
Title |
Credits |
| 1 |
| Perceptual Drawing (Fulfilled in the major.) | |
| Modern Visions 1400-1945 (Fulfilled in the major. ) | |
| 3 |
| 3 |
| 4 |
| 1 |
| 3 |
Total Credits | 36 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Course List Code | Title | Credits |
| 3-6 |
| 0-3 |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (H) Mathematics | 3 |
ARFD 101 | 3 | ARFD 103 | 3 |
ARFD 100 | 3 | ARFD 200 | 3 |
ARFD 104 | 3 | VIST 106 | 3 |
VIST 102 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | GENERAL EDUCATION: (K1) Social Science – American and European History | 3 |
VIST 205 | 3 | ENTR 201 or 260 | 3 |
Lower Level Studio Elective 1 | 3 | Lower Level Studio Elective 3 | 3 |
Lower Level Studio Elective 2 | 3 | Free Elective or GENERAL EDUCATION: (L) Interdisciplinary Studies (if ENTR 260 is completed) | 3 |
| 16 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
World Language 1 | 3 | World Language 2 | 3 |
VIST 305 | 3 | ARST 301 | 3 |
Lower Level Studio Elective 4 | 3 | ARST 312 | 3 |
Upper Level Studio Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (K2) Social Science – Social Science Perspectives | 3 | GENERAL EDUCATION: (J) Physical Education | 1 |
World Cultures | 3 | COED 401 or ARST 450 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
ARST 404 | 3 | ARST 406 | 3 |
| 15 | | 13 |
Total Credits 120 |