For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Graduate Swing Courses | ||
| Completed as part of the undergraduate component. | ||
| ECSE 506 | Observation and Assessment of Young Children with Disabilities: Birth to Age 8 | 3 |
| ECSE 508 | Strengthening Partnerships with Families of Children with Disabilities | 3 |
| READ 519 | Language and Early Literacy Development | 3 |
| Summer Semester | ||
| ECEL 691 | Issues, Policies and Trends in Inclusive Education | 3 |
| ECSE 508 | Strengthening Partnerships with Families of Children with Disabilities | 3 |
| or ECSE 575 | Special Topics in Inclusive Education | |
| or ECSE 580 | Conceptual Foundations of Autism Spectrum Disorders: Bio-Psych-Social Perspectives | |
| Fall Semester | ||
| ECEL 502 | Seminar I: Inclusive Early Childhood and Elementary Classrooms | 3 |
| ECEL 510 | Clinical Practice I: Inclusive Early Childhood and Elementary Classrooms | 3 |
| ECSE 542 | Inclusive Pedagogies for Students with Complex Learning and Behavioral Needs | 3 |
| Spring Semester | ||
| ECEL 504 | Seminar II: Inclusive Early Childhood and Elementary Classrooms | 3 |
| ECEL 511 | Clinical Practice II: Inclusive Early Childhood and Elementary Classrooms | 6 |
| or ECEL 514 | In-Service Supervised Graduate Clinical Practice | |
| Comprehensive Examination | ||
| In the term that you will sit for exam, register for the section which matches your major & advisor. Successfully pass exam. | ||
| Comprehensive Examination | ||
| Total Credits | 33 | |
Recommended Roadmap to Degree Completion
This plan is provided as an outline for students to complete their degree requirements within one year. This plan is a recommendation only and students should meet with their Graduate Advisor to develop a more individualized plan to complete their degree.
| Fourth Year | |||
|---|---|---|---|
| Spring | Credits | Summer | Credits |
| ECSE 523 (completed as part of the undergraduate program) | 3 | ECEL 691 | 3 |
| ECSE 506 (completed as part of the undergraduate program) | 3 | ECSE 508, 575, or 580 | 3 |
| READ 519 (completed as part of the undergraduate program) | 3 | ||
| 9 | 6 | ||
| Total Credits 15 | |||
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ECEL 502 | 3 | ECEL 504 | 3 |
| ECEL 510 | 3 | ECEL 511 or 514 | 6 |
| ECSE 542 | 3 | ||
| 9 | 9 | ||
| Total Credits 18 | |||