Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
On This Page
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 39 | |
World Languages and Cultures Requirements | 3-9 | |
Major Requirements | 62 | |
Free Electives | 16-10 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
MUCP 105 | Aural Skills for Music Production | 1 |
MSSN 105 | Keyboard Skills for Music Production | 1 |
MUCP 050 | Fundamentals of Musicianship | 3 |
MUMG 100 | Introduction to the Fine and Performing Arts | 3 |
MUSI 499 | Applied Music (Four semesters at 1 credit each or 3 semesters at one credit each plus MURP 134.) | 4 |
MUTC 101 | Music and Computer Technology I | 3 |
MURP 150 | Physics of Sound | 3 |
MURP 250 | Basic Electronics for Musicians | 3 |
FMTV 272 | Digital Audio Production | 3 |
FMTV 278 | Craft and Business of Songwriting | 3 |
FMTV 373 | MIDI and Digital Music Production | 3 |
FMTV 374 | Audio Post: ProTools Workshop | 1 |
FMTV 375 | Introduction to Music Recording | 3 |
FMTV 379 | Signal Flow and Session Management | 3 |
FMTV 377 | Sound Analysis and Design | 3 |
MURP 350 | Live Event Audio Production | 3 |
FMTV 475 | Advanced Music Recording Techniques | 1 |
FMTV 476 | Advanced Music Mixing | 1 |
FMTV 477 | Sound Design for Film | 3 |
Performance Ensemble | 2 | |
Electronic Music Ensemble (four semesters at 0.5 credits each) | ||
or MUEN 165 | Popular Music Ensemble | |
or MUEN 180 | Chamber Ensemble Performance | |
Major Electives | ||
Complete 9 credits from the list below. | 9 | |
Capstone Experience | ||
COED 401 | Cooperative Education Experience I | 3 |
or COED 402 | Cooperative Education Experience II | |
or FMTV 481 | Career Development Workshop | |
or MURP 450 | Recording Arts and Production Internship | |
Total Credits | 62 |
Major Electives
Code | Title | Credits |
---|---|---|
FMTV 101 | History and Development of Film and Television | 3 |
FMTV 120 | Filmmaking I | 3 |
FMTV 201 | Digital Filmmaking I | 3 |
FMTV 204 | Film Forum | 3 |
FMTV 205 | Film Art: Historical and Contemporary | 3 |
FMTV 207 | History of Television Programming | 3 |
FMTV 210 | Story Analysis and Introduction to Screenwriting | 3 |
FMTV 221 | Digital Filmmaking II | 3 |
FMTV 222 | Introduction to Non-Scripted Television and Editing | 3 |
FMTV 231 | Introduction to the Control Room and Studio | 4 |
FMTV 251 | Acting for the Screen | 3 |
FMTV 252 | Fundamentals of Film and Television | 3 |
FMTV 256 | Production Design I | 3 |
FMTV 260 | Film Story Analysis | 3 |
FMTV 261 | Special Topics in Film and Television | 3 |
FMTV 267 | Music Supervising for Film, Television and Video Games | 1 |
FMTV 268 | Music Licensing | 1 |
FMTV 269 | Music Industry Contracts | 1 |
FMTV 274 | Production Audio for Film and Television | 1 |
FMTV 276 | Podcasting Collaborative Projects | 1-3 |
FMTV 277 | Audio Production for Film/Digital Media | 3 |
FMTV 279 | Experiential Sound Workshop: The Art of Right-Brain Listening | 1 |
FMTV 280 | Filmmaking Tech Workshop | 1-3 |
FMTV 283 | Developing the Documentary | 3 |
FMTV 307 | Children's Television | 3 |
FMTV 308 | Mythic Structure in Screenwriting | 3 |
FMTV 309 | Experimental Film and Digital Art History: 1902-Present | 3 |
FMTV 310 | Intermediate Screenwriting | 3 |
FMTV 322 | Film Making II | 4 |
FMTV 324 | Production Design II | 3 |
FMTV 341 | Principles of Cinematography | 3 |
FMTV 342 | SCM Week in LA | 3 |
FMTV 343 | Intermediate Post-Production | 3 |
FMTV 344 | Motion Graphics | 3 |
FMTV 352 | Experimental Film/Digital Workshop I | 3 |
FMTV 353 | Advanced Television Production | 3 |
FMTV 354 | Sketchwriting | 3 |
FMTV 355 | Film and Television Practicum | 1 |
FMTV 358 | Production Management | 3 |
FMTV 360 | Narrative Film and TV Editing | 3 |
FMTV 363 | Media Management | 3 |
FMTV 372 | Dance Film | 1-3 |
FMTV 376 | Post Production Foley Workshop | 1-3 |
FMTV 383 | Producing the Documentary | 3 |
FMTV 385 | Digital Media Technical Workshop | 3 |
FMTV 400 | 3 | |
FMTV 410 | Advanced Screenwriting | 3 |
FMTV 411 | Special Topics in Screenwriting | 3 |
FMTV 413 | Writing the Feature Film | 3 |
FMTV 414 | Writing the Narrative Series | 3 |
FMTV 415 | Writing for Interactive Media | 3 |
FMTV 417 | Narrative Development for Gaming | 3 |
FMTV 420 | Production Design Mentorship | 3 |
FMTV 422 | Film III: Directing Workshop | 3 |
FMTV 425 | Commercial Directing | 3 |
FMTV 426 | Advanced Film Workshop | 3 |
FMTV 432 | Multicamera Narrative Production | 3 |
FMTV 433 | Multicamera Episodic Television | 3 |
FMTV 434 | Non-Scripted Television Production | 3 |
FMTV 436 | Art and Cultural Programming Production | 3 |
FMTV 437 | Special Topics in Media Analysis | 3 |
FMTV 440 | Advanced Narrative Editing | 3 |
FMTV 441 | Advanced Cinematography | 3 |
FMTV 442 | Post Production Elements for Television Programming | 3 |
FMTV 452 | Experimental Film/Digital Workshop II | 3 |
FMTV 454 | Television Production Company | 3 |
FMTV 460 | Film and Television Internship | 1-9 |
FMTV 463 | Entertainment Law: Media Contracts and Intellectual Property | 3 |
FMTV 464 | Producing the Film: Development through Distribution | 3 |
FMTV 474 | Mixing for Film and Television | 1-3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
MUGN 199 | Freshman Seminar for Music Majors | 1 |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
D. Fine and Performing Arts | ||
MUGN 120 | Rap and Rock as Cultural Phenomena | 3 |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Fulfilled by MUTC 101 in the major. | ||
H. Mathematics | ||
Complete a 3 credit Mathematics course. | 3 | |
I. Natural Science Laboratory | ||
Complete a 4 credit Natural Science Laboratory course. | 4 | |
J. Physical Education | ||
Complete a 1 credit Physical Education course. | 1 | |
K. Social Science | ||
1. American and European History | 3 | |
2. Global Cultural Perspectives | 3 | |
3. Social Science Perspectives | 3 | |
L. Interdisciplinary Studies | ||
Complete a 3 credit Interdisciplinary Studies course. | 3 | |
Total Credits | 39 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on language placement exam, complete one or two sequential courses in the same language. Requirement is automatically fulfilled by language major courses. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by course selected in General Education - Social Science: Global Cultural Perspectives. Requirement may also be fulfilled by major coursework. See list of courses. | 0-3 | |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUGN 199 | 1 | GENERAL EDUCATION (C1) Writing | 3 |
MUCP 105 | 1 | GENERAL EDUCATION (D) Fine and Performing Arts: MUGN 120 recommended. | 3 |
MSSN 105 | 1 | General Education course | 3 |
MUSI 499 or MURP 134 | 1 | General Education course | 3 |
MUCP 050 | 3 | MUMG 100 | 3 |
MUTC 101 | 3 | MUSI 499 | 1 |
MURP 150 | 3 | MUEN 162, 165, or 180 | 0.5 |
MUEN 162, 165, or 180 | 0.5 | ||
13.5 | 16.5 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
General Education course | 3 | General Education course | 3 |
General Education course | 3 | General Education course | 3 |
MURP 250 | 3 | MUSI 499 | 1 |
MUEN 162, 165, or 180 | 0.5 | MUEN 162, 165, or 180 | 0.5 |
FMTV 272 | 3 | FMTV 278 | 3 |
MUSI 499 | 1 | FMTV 373 | 3 |
Elective course | 3 | FMTV 375 | 3 |
16.5 | 16.5 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
General Education course | 3 | General Education course | 3 |
FMTV 374 | 1 | General Education course | 3 |
FMTV 379 | 3 | FMTV 475 | 3 |
MURP 350 | 3 | Elective course | 3 |
Elective course | 3 | Elective course | 3 |
Elective course | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
General Education course | 3 | General Education course | 3 |
General Education course | 3 | General Education course | 3 |
FMTV 377 | 3 | FMTV 477 | 3 |
FMTV 476 | 3 | Capstone Experience | 3 |
Elective course | 2 | ||
14 | 12 | ||
Total Credits 120 |