Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Code | Title | Credits |
---|---|---|
New Student Seminar | 0 | |
SEEDS General Education Requirements | 27-30 | |
Major Requirements | 68 | |
Free Electives | 25-22 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Major Core | ||
MUCP 105 | Aural Skills for Music Production | 1 |
MUGN 199 | Freshman Seminar for Music Majors | 1 |
MSSN 105 | Keyboard Skills for Music Production | 1 |
MURP 123 | Theory for Music Production | 3 |
MUGN 120 | Rap and Rock as Cultural Phenomena | 3 |
MUMG 100 | Introduction to the Fine and Performing Arts | 3 |
Complete four times for 4 credits, or complete three times for 3 credits, plus MURP 134 for 1 credit. | 4 | |
Applied Music | ||
MUTC 101 | Music and Computer Technology I | 3 |
MURP 150 | Physics of Sound | 3 |
MURP 250 | Basic Electronics for Musicians | 3 |
MURP 350 | Live Event Audio Production | 3 |
FMTV 272 | Digital Audio Production | 3 |
FMTV 278 | Craft and Business of Songwriting | 3 |
FMTV 373 | MIDI and Digital Music Production | 3 |
FMTV 374 | Audio Post: ProTools Workshop | 1 |
FMTV 375 | Introduction to Music Recording | 3 |
FMTV 377 | Sound Analysis and Design | 3 |
FMTV 379 | Signal Flow and Session Management | 3 |
FMTV 475 | Advanced Music Recording Techniques | 2 |
FMTV 476 | Advanced Music Mixing | 2 |
FMTV 477 | Sound Design for Film | 3 |
MURP 450 | Recording Arts and Production Internship | 3 |
or FMTV 471 | Sound Design for Gaming | |
Ensembles | ||
Complete four courses from the list below. | 2 | |
Major Electives | ||
Any FMTV course not being used in the major requirements, or any MUSI, MUED, MUEN, MUGN, MUHS, MULT, MUMG, MUPR, MSSN, MUTC, MUCP, or MUTH course may be used as an elective. | 9 | |
Total Credits | 68 |
Ensembles
Code | Title | Credits |
---|---|---|
MUEN 100 | Montclair State University Chorale | 0.5 |
MUEN 101 | Montclair State University Singers | 0.5 |
MUEN 110 | Orchestra | 0.5 |
MUEN 115 | Montclair Sinfonia | 0.5 |
MUEN 120 | Band | 0.5 |
MUEN 130 | Opera Production | 0.5 |
MUEN 140 | Collegium Musicum | 0.5 |
MUEN 162 | Electronic Music Ensemble | 0.5 |
MUEN 165 | Popular Music Ensemble | 0.5 |
MUEN 170 | Chamber Ensemble Performance: West African Drum and Dance Ensemble | 0.5 |
MUEN 171 | Balkan Music Ensemble | 0.5 |
MUEN 172 | Steel Drum Ensemble | 0.5 |
MUEN 180 | Chamber Ensemble Performance | 0.5 |
MUEN 190 | Jazz Ensemble | 0.5 |
New Student Seminar
Code | Title | Credits |
---|---|---|
Fulfilled by MUGN 199 in the major. |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Code | Title | Credits |
---|---|---|
Foundations | ||
Effective Writing I | ||
Complete one Effective Writing I course. | 3 | |
Effective Writing II | ||
Complete one Effective Writing II course. | 3 | |
Interactive Communication | ||
Complete one Interactive Communication course. | 3 | |
Quantitative Reasoning | ||
Complete one Quantitative Reasoning course. | 3 | |
Political and Civic Life | ||
Complete one Political and Civic Life course. | 3 | |
World Language | ||
Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
Exploration | ||
Complete one course from four different Exploration categories | 9 | |
Analyzing Cultures and Societies | ||
Creative Expression | ||
Ethical Inquiry | ||
Historical Thinking | ||
Literary and Artistic Analysis | ||
Fulfilled by MUGN 120 in the major. | ||
Scientific Reasoning | ||
Total Credits | 27-30 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUGN 199 | 1 | SEEDS: Effective Writing I | 3 |
MUCP 105 | 1 | MUGN 120 (Fulfills SEEDS: Exploration – Literary and Artistic Analysis) | 3 |
MSSN 105 | 1 | SEEDS: Quantitative Reasoning | 3 |
MUSI 499 | 1 | SEEDS: World Language I | 3 |
MURP 123 | 3 | MUMG 100 | 3 |
MUTC 101 | 3 | MUSI 499 | 1 |
MURP 150 | 3 | Performance Ensemble | 0.5 |
Performance Ensemble | 0.5 | ||
13.5 | 16.5 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
SEEDS: Exploration 2 | 3 | SEEDS: Exploration 3 | 3 |
SEEDS: Political and Civic Life | 3 | SEEDS: Interactive Communication | 3 |
MURP 250 | 3 | MUSI 499 | 1 |
Performance Ensemble | 0.5 | Performance Ensemble | 0.5 |
FMTV 272 | 3 | FMTV 278 | 3 |
MUSI 499 | 1 | FMTV 373 | 3 |
Major Elective 1 | 3 | FMTV 375 | 3 |
16.5 | 16.5 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
SEEDS: Effective Writing II | 3 | SEEDS: Exploration 4 | 3 |
FMTV 374 | 1 | FMTV 475 | 2 |
FMTV 379 | 3 | Major Elective 3 | 3 |
MURP 350 | 3 | Free Elective | 3 |
Major Elective 2 | 3 | Free Elective | 3 |
Free Elective | 3 | ||
16 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SEEDS: World Language II | 3 | FMTV 477 | 3 |
FMTV 377 | 3 | MURP 450 or FMTV 471 | 3 |
FMTV 476 | 2 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 1 |
14 | 13 | ||
Total Credits 120 |