Program begins Spring 2022
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 33 |
| 9 |
| 27 |
Total Credits | 69 |
Program Requirements
Course List
Code |
Title |
Credits |
HLTH 501 | Public Health Seminar: Foundations, Ethics, and Cultural Competency | 3 |
HLTH 502 | Determinants of Environmental Health | 3 |
HLTH 565 | Foundations of Epidemiology | 3 |
HLTH 580 | Health Policy and Politics | 3 |
FSHD 506 | Introductory Statistical Methods in Family Science and Human Development | 3 |
or STAT 600 | Statistical Methods for Research Workers I |
HLTH 506 | Health Systems Research | 3 |
HLTH 581 | Health Systems Administration and Management | 3 |
HLTH 582 | Health Economics and Finance | 3 |
HLTH 604 | Internship and Professional Seminar | 6 |
HLTH 606 | Culminating Seminar | 3 |
Total Credits | 33 |
Course List
Code |
Title |
Credits |
INFO 563 | Information Systems Strategy and Innovation | 3 |
HLTH 555 | Structures of Inequality in Public Health | 3 |
HLTH 504 | Behavioral and Social Science in Health | 3 |
Total Credits | 9 |
Course List
Code |
Title |
Credits |
| |
ACCT 560 | Accounting for Business Managers | 3 |
ECON 562 | Macroeconomics Analysis and Public Policy | 1.5 |
ECON 563 | Managerial Economics | 1.5 |
FINC 560 | Corporate Financial Decision Making | 1.5 |
FINC 561 | Investments: Principles and Practice | 1.5 |
INBS 561 | Emerging Trends in Global Markets | 1.5 |
INFO 561 | Foundations of Data Analytics | 1.5 |
INFO 562 | Operations Analytics | 1.5 |
INFO 564 | Operations and Supply Chain Management | 1.5 |
MGMT 561 | Achieving Competitive Advantage | 1.5 |
MGMT 562 | Organizational Behavior and Team Leadership | 1.5 |
MGMT 567 | Business Growth Strategy | 1.5 |
MKTG 561 | Applied Marketing Management | 1.5 |
MKTG 562 | Market Analysis and Customer Insight | 1.5 |
MKTG 563 | Sustainability and Corporate Responsibility | 1.5 |
| 3 |
| Special Topics in Business/General | |
| Business Innovation and Entrepreneurial Thinking | |
| Project Management | |
| Negotiation in the Workplace | |
| Business Communications | |
Total Credits | 27 |