For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Core Requirements | ||
| Course must be completed four times, for 2 credits each. | 8 | |
| Applied Music | ||
| MUHS 604 | Seminar in Historical Research | 3 |
| MUHS 605 | Seminar in Historical and Theoretical Studies | 3 |
| or MUHS 549 | Music Since 1960 | |
| MUCP 511 | Musical Style and Analysis | 3 |
| or MUCP 512 | Music Systems of Analysis and Composition | |
| MUMG 501 | Performance Entrepreneurship | 3 |
| Concentration Requirements | ||
| MULT 510 | Special Topics in Instrumental Literature | 2 |
| or MULT 501 | Woodwind Literature and Performance Practice | |
| Performance Practicum - Complete either the Non-Bassoon or Bassoon Only option. | 4-8 | |
| Non-Bassoon | ||
| Course must be taken four times over four semesters: | ||
| Graduate Performance Practicum | ||
| Bassoon Only | ||
| Courses must be taken four times over four semesters; | ||
| Graduate Reed Making for Double Reeds - Advanced | ||
| Graduate Performance Practicum | ||
| Pedagogy | ||
| Select one course from the following: | 2 | |
| Brass Pedagogy | ||
| String Pedagogy | ||
| Pedagogy of Woodwind Instruments | ||
| Pedgogy of Percussion Instruments | ||
| Pedagogy of the Guitar | ||
| Ensembles | ||
| Complete 3 semester hours from the following: | 3 | |
| Ensemble: Chorus | ||
| Ensemble: Orchestra | ||
| Ensemble: Band I | ||
| Opera Production | ||
| Chamber Ensemble Performance I | ||
| Chamber Ensemble Performance II | ||
| Chamber Ensemble Performance IV | ||
| Chamber Ensemble Performance III | ||
| Electives | ||
| Any graduate level music course not already taken to fulfill a specific core or concentration requirement (and for which prerequisite or equivalents have been met) may be taken as a Music Elective. | 3 | |
| Culminating Experience | ||
| MUPR 695 | Graduate Recital (Course must be completed two times.) | 0 |
| In the term that you will sit for exam, register for the section which matches your major and advisor. Successfully pass the exam. | ||
| Comprehensive Examination | ||
| Total Credits | 34-38 | |
Recommended Roadmap to Degree Completion
This plan is provided as an outline for students to complete their degree requirements within two years. This plan is a recommendation only and students should meet with their Graduate Advisor to develop a more individualized plan to complete their degree.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| MUSI 599 | 2 | MUSI 599 | 2 |
| MUHS 604 | 3 | MUHS 605 | 3 |
| MUCP 511 or 512 | 3 | MUPR 640 | 1 |
| MUPR 640 | 1 | Ensemble Course | 1 |
| Ensemble Course | 1 | MUPR 695 | 0 |
| MUPR 598 Graduate Reed Making for Double Reeds - Advanced (for Bassoon Only option) | 0-1 | MUMG 501 | 3 |
| MUPR 598 Graduate Reed Making for Double Reeds - Advanced (for Bassoon Only option) | 0-1 | ||
| 10-11 | 10-11 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| MUSI 599 | 2 | MUSI 599 | 2 |
| MUPR 640 | 1 | MUPR 640 | 1 |
| Pedagogy Elective | 2 | MUPR 695 | 0 |
| Elective | 3 | MULT 510 | 2 |
| Ensemble Course | 1 | MUPR 598 Graduate Reed Making for Double Reeds - Advanced (for Bassoon Only option) | 0-1 |
| MUPR 598 Graduate Reed Making for Double Reeds - Advanced (for Bassoon Only option) | 0-1 | ||
| 9-10 | 5-6 | ||
| Total Credits 34-38 | |||