The Bachelor of Fine Arts (BFA) in Musical Theatre provides rigorous training with a concentrated focus in acting, dance and music, preparing students to work in the musical theatre industry. Musical Theatre majors develop exceptional performance skills through a combination of intense classroom work and production opportunities.
The program is based in the Department of Theatre & Dance. For further information, go to: BFA Musical Theatre. (Note: All Theatre & Dance majors must pass yearly juries/portfolio reviews and faculty evaluation for continuation in the programs.)
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 19 | |
World Languages and Cultures Requirements | 3-6 | |
Major Requirements | 91 | |
Free Electives | 7-4 | |
Total Credits | 120 |
Major Requirements
Required Theatre Courses
Code | Title | Credits |
---|---|---|
THTR 115 | Acting I - BFA | 3 |
THTR 125 | Voice and Speech I | 2 |
THTR 130 | Acting II - BFA | 3 |
THTR 131 | Somatics and Self-Care for Musical Theatre | 1 |
THTR 139 | Stage Make-Up | 1 |
THTR 150 | Introduction to Technical Theatre | 1 |
THTR 200 | Production Stagecraft | 1 |
THTR 201 | Production Operations | 1 |
THTR 202 | Production Costumes | 1 |
THTR 204 | Performance Production I | 1 |
THTR 206 | Performance: Production II | 1 |
THTR 210 | Theatre History: Early World | 3 |
THTR 222 | Acting III - B.F.A.: Scene Study I | 3 |
THTR 223 | Acting IV - B.F.A.: Scene Study II | 3 |
THTR 315 | Advanced Scene Study I for Musical Theatre | 3 |
THTR 316 | Advanced Scene Study II for Musical Theatre | 3 |
THTR 238 | Musical Theatre I | 3 |
THTR 338 | Musical Theatre II | 3 |
THTR 425 | Industry Showcase for Actors | 3 |
Total Credits | 40 |
Required Music Courses
Code | Title | Credits |
---|---|---|
MSSN 101 | Keyboard Musicianship I | 1 |
MTTH 101 | Applied Music Theory I for Musical Theatre | 3 |
MTTH 102 | Applied Music Theory II for Musical Theatre | 3 |
MTTH 103 | Aural Skills I for Musical Theatre | 1 |
MTTH 104 | Aural Skills II for Musical Theatre | 1 |
MTTH 132 | Acting for the Singer I | 2 |
MTTH 133 | Vocal Technique for Musical Theatre | 2 |
MTTH 231 | Acting for the Singer II | 2 |
MTTH 331 | Musical Theatre Repertoire and Audition Technique | 1 |
MUCP 122 | Advanced Music Theory and Aural Skills for Musical Theatre | 2 |
MUGN 136 | The History of Broadway | 3 |
Complete 6 times for a total of 3 credits: | 3 | |
Performance Practicum for Performance Majors | ||
Complete two courses for a total of 1 credit: | 1 | |
Montclair State University Chorale | ||
or MUEN 101 | Montclair State University Singers | |
or MUEN 130 | Opera Production | |
Complete six times for a total of 12 credits: | 12 | |
Applied Music | ||
Total Credits | 37 |
Required Dance Courses
Code | Title | Credits |
---|---|---|
Complete 6 credits from the following (to be repeated as necessary): | 6 | |
Introduction to Ballet (Non-Major) | ||
Dance Technique: Ballet I | ||
Ballet for Musical Theatre | ||
Dance Technique: Ballet II | ||
Dance Technique: Ballet III | ||
Dance Technique: Ballet IV | ||
Complete 10 credits from the following (to be repeated as necessary): | ||
Tap | 5 | |
Musical Theatre Dance I - Tap | ||
or DNCE 221 | Musical Theatre Dance II - Tap | |
or DNCE 321 | Musical Theatre Dance III - Tap | |
or DNCE 421 | Musical Theatre Dance IV - Tap | |
Jazz | 5 | |
Musical Theatre Dance I - Jazz | ||
or DNCE 222 | Musical Theatre Dance II - Jazz | |
or DNCE 324 | Musical Theatre Dance III - Jazz | |
or DNCE 422 | Musical Theatre Dance IV - Jazz | |
Total Credits | 16 |
Suggested Additional Collateral Courses
To be chosen from within the College of the Arts, depending on General Education total.
Code | Title | Credits |
---|---|---|
DNCE 435 | Special Topics in Dance Arts | 1-3 |
MSSN 102 | Keyboard Musicianship II | 1 |
MUCP 241 | Musical Composition | 2 |
FMTV 251 | Acting for the Screen | 3 |
THTR 330 | Play Direction I | 3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar course. | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Complete a 3 credit Computer Science course. | 3 | |
K. Social Science | ||
1. American and European History | 3 | |
Total Credits | 22 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on language placement exam, complete one or two sequential courses in the same language. Requirement is automatically fulfilled by language major courses. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by course selected in General Education - Social Science: Global Cultural Perspectives. Requirement may also be fulfilled by major coursework. See list of courses. | 0-3 | |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | DNCE 212 | 2 |
DNCE 112 | 2 | THTR 130 | 3 |
THTR 115 | 3 | THTR 150 | 1 |
MUCP 101 | 3 | MUCP 102 | 3 |
MUCP 103 | 1 | MUCP 104 | 1 |
THTR 131 | 1 | MUSI 499 | 2 |
MTTH 133 | 2 | MUPR 140 | 0.5 |
MTTH 132 | 2 | ||
16 | 17.5 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
DNCE 121 | 1 | DNCE 221 | 1 |
THTR 204 | 1 | THTR 125 | 2 |
THTR 222 | 3 | THTR 139 | 1 |
MSSN 101 | 1 | THTR 200 | 1 |
MUSI 499 | 2 | THTR 223 | 3 |
MUPR 140 | 0.5 | MUCP 122 | 2 |
MTTH 231 | 2 | MUSI 499 | 2 |
MUEN 100, 101, or 130 | 0.5 | MUPR 140 | 0.5 |
MUEN 100, 101, or 130 | 0.5 | ||
14 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
World Language 1 | 3 | World Language 2 | 3 |
DNCE 321 | 1 | DNCE 421 | 1 |
THTR 201 | 1 | THTR 238 | 3 |
THTR 207 | 1 | THTR 316 | 3 |
THTR 210 | 3 | MUPR 140 | 0.5 |
THTR 315 | 3 | MUGN 136 | 3 |
MUPR 140 | 0.5 | MUSI 499 | 2 |
MUSI 499 | 2 | ||
14.5 | 15.5 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 |
GENERAL EDUCATION: (K1) Social Science – American and European History | 3 | World Cultures | 3 |
THTR 338 | 3 | DNCE 421 | 1 |
MUPR 140 | 0.5 | THTR 202 | 1 |
MUSI 499 | 2 | THTR 425 | 3 |
MTTH 331 | 1 | DNCE 312 | 2 |
Free Elective | 1 | ||
12.5 | 14 | ||
Total Credits 120 |