For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Fixed Core Courses | ||
| ACCT 561 | Financial Accounting | 1.5 |
| ACCT 562 | Managerial Accounting | 1.5 |
| BCOM 560 | Storytelling with Data | 1.5 |
| ECON 565 | The Global Economy | 1.5 |
| FINC 560 | Accelerated Corporate Finance | 1.5 |
| FINC 561 | Investments: Principles and Practice | 1.5 |
| INFO 561 | Business Statistics | 1.5 |
| INFO 562 | Operations Management Analysis | 1.5 |
| INFO 564 | Supply Chain Management | 1.5 |
| INFO 565 | Strategic Information Systems | 1.5 |
| INFO 566 | Business Analytics and AI | 1.5 |
| MGMT 562 | Foundations of Teamwork and Leadership | 1.5 |
| MGMT 567 | Business Growth Strategy | 1.5 |
| MKTG 561 | Strategic Marketing Management | 1.5 |
| MKTG 562 | Data Driven Marketing | 1.5 |
| MKTG 563 | Global Business Impact | 1.5 |
| Flexible Core Courses | ||
| Complete two courses from the following: | 3 | |
| Business Consulting Experience | ||
| Business Innovation and Entrepreneurial Thinking | ||
| Business Essentials | ||
| Project Management | ||
| Negotiation in the Workplace | ||
| Business Communications | ||
| General Program or Concentration | ||
| Students in the General MBA Program will complete 6 credits of electives. Students pursuing a concentration will complete 9 credits of concentration coursework. See listings below. | 6-9 | |
| Total Credits | 33-36 | |
General MBA Program Electives
| Code | Title | Credits |
|---|---|---|
| ACCT 510 | Advanced Accounting Information Systems | 3 |
| ACCT 512 | Fundamentals of Federal Taxation | 3 |
| ACCT 515 | Ethics in Business, Accounting, and Finance | 3 |
| ACCT 519 | Fair Value Analytics | 3 |
| ACCT 520 | Contemporary Issues in Financial Accounting I | 3 |
| ACCT 521 | Contemporary Issues in Financial Accounting II | 3 |
| ACCT 523 | Financial Statement Analysis | 3 |
| ACCT 524 | Auditing Concepts and Techniques | 3 |
| ACCT 526 | Fraud Examination | 3 |
| ACCT 527 | Forensic Accounting | 3 |
| ACCT 528 | Business Valuation | 3 |
| ACCT 539 | Advanced Audit Analytics | 3 |
| ACCT 540 | International Accounting and Auditing | 3 |
| ACCT 575 | Independent Study in Accounting | 1-3 |
| ACCT 577 | Special Topics in Accounting | 1-3 |
| BSLW 503 | Business Law I | 3 |
| BSLW 506 | Legal Issues in Forensic Accounting | 3 |
| BUGN 570 | Business Consulting Experience | 1-3 |
| BUGN 572 | Co-Op Internship Experience | 1.5 |
| BUGN 574 | Career Management for the MBA Candidate | 1.5 |
| BUGN 577 | Special Topics in Business/General | 1-3 |
| ECON 577 | Special Topics in Economics | 1-3 |
| ENTR 561 | Business Innovation and Entrepreneurial Thinking | 1.5 |
| ENTR 577 | Special Topics in Entrepreneurship | 1-3 |
| FINC 571 | Currency Fundamentals and Currency Hedging | 1.5 |
| FINC 572 | Financial Technology Innovations | 1.5 |
| FINC 573 | Cross Borders Investing and Financing | 1.5 |
| FINC 574 | Advanced Corporate Finance | 1.5 |
| FINC 575 | Independent Study in Finance | 1-3 |
| FINC 577 | Special Topics in Finance | 1-3 |
| FINC 578 | Futures, Forwards, and Swaps | 1.5 |
| FINC 579 | Options Markets | 1.5 |
| FINC 580 | Short Term Financial Management | 1.5 |
| FINC 581 | Financial Aspects of Mergers and Acquisitions | 1.5 |
| FINC 588 | Advanced Investments | 1.5 |
| FINC 595 | Student Managed Fund | 1-3 |
| HSET 574 | Sport Marketing | 1.5 |
| HSET 581 | Hospitality Management | 1.5 |
| INBS 575 | Independent Study in International Business | 3 |
| INBS 581 | International Marketing Management | 1.5 |
| INFO 570 | Data Wrangling and Analysis | 3 |
| INFO 572 | Business Requirements Analysis | 1.5 |
| INFO 573 | Practicum in E-Commerce | 1.5 |
| INFO 574 | Database Systems and Management | 3 |
| INFO 575 | Independent Study in Information Systems for Business | 1-3 |
| INFO 577 | Special Topics in Information Systems for Business | 1-3 |
| INFO 579 | Agile Systems Development Management | 1.5 |
| INFO 582 | Optimization Methods | 3 |
| INFO 583 | Data Mining for Business | 3 |
| INFO 584 | Data Visualization | 3 |
| INFO 585 | Advanced Data Mining for Business | 3 |
| MGMT 566 | Negotiation in the Workplace | 1.5 |
| MGMT 569 | Business Communications | 1.5 |
| MGMT 570 | Strategic Human Resource Management | 1.5 |
| MGMT 571 | Leadership | 1.5 |
| MGMT 574 | Business Leader Perspectives | 1.5 |
| MGMT 575 | Independent Study in Management | 1-3 |
| MGMT 576 | Advanced Project Management | 1.5 |
| MGMT 577 | Special Topics in Management | 1-3 |
| MGMT 582 | Contemporary Developments in Project Management | 1.5 |
| MGMT 583 | Managing Global Workforce | 1.5 |
| MGMT 584 | Talent Mangement | 1.5 |
| MGMT 585 | Human Resource Analytics | 1.5 |
| MGMT 586 | Contemporary Themes in Human Resource Management | 1.5 |
| MGMT 587 | Risk Analysis and Management | 1.5 |
| MKTG 571 | Marketing Metrics | 1.5 |
| MKTG 573 | Social and Mobile Media: Fundamentals and Analytics | 1.5 |
| MKTG 576 | Delivering Service Excellence | 1.5 |
| MKTG 580 | Digital Customer Experience Management | 1.5 |
| MKTG 582 | Integrated Digital Advertising Planning across Multiscreen, Hyper‐targeted Media | 1.5 |
| MKTG 583 | Omni-Channel Retailing | 1.5 |
| MKTG 585 | Digital Marketing Strategy and RODMI (Return on Digital Marketing Investment) | 1.5 |
| MKTG 586 | Sales Management | 1.5 |
| MKTG 587 | New Product Development | 1.5 |
| REAL 570 | Real Estate Finance and Securitization | 1.5 |
| REAL 571 | Real Estate Development Legal and Regulatory Issues | 1.5 |
| REAL 572 | Commercial Real Estate Investment | 3 |
| REAL 573 | Real Estate Development | 3 |
Recommended Roadmap to Degree Completion
This plan is provided as an outline for students to complete their degree requirements within two years. This plan is a recommendation only and students should meet with their Graduate Advisor to develop a more individualized plan to complete their degree.
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| MBA Core course | 1.5 | MBA Core course | 1.5 | MBA Core course | 1.5 |
| MBA Core course | 1.5 | MBA Core course | 1.5 | MBA Core course | 1.5 |
| MBA Core course | 1.5 | MBA Core course | 1.5 | MBA Core course | 1.5 |
| Flexible Core course | 1.5 | MBA Core course | 1.5 | MBA Core course | 1.5 |
| 6 | 6 | 6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| MBA Core course | 1.5 | MBA Core course | 1.5 | Elective course | 1.5 |
| MBA Core course | 1.5 | MBA Core course | 1.5 | Elective course | 1.5 |
| MBA Core course | 1.5 | Elective course | 1.5 | ||
| Flexible Core course | 1.5 | Elective course | 1.5 | ||
| 6 | 6 | 3 | |||
| Total Credits 33 | |||||