120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements
Students in this combined degree program must complete the requirements for:
Language, Business, and Culture (B.A.)
Business Administration (M.B.A.)
Graduate Swing Courses
A combined degree program allows students to complete 6-12 graduate credits ("graduate swing courses") while enrolled as an undergraduate. These courses count for both their bachelor and master’s degrees. Graduate swing courses will count toward undergraduate free electives, unless noted otherwise.
The Graduate Swing Courses for this program:
Recommended Roadmap to Degree(s)
This recommended five-year plan is provided as an outline for students to follow in order to complete their degree requirements within five years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Fifth year courses are taken at the graduate level, after matriculation into the graduate portion of this combined degree program.
Undergraduate Program
Arabic Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ARAB 101 | Beginning Arabic I | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
ARAB 112 | Beginning Arabic II | 3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
ARAB 121 | Intermediate Arabic I | 3 |
ECON 102 | Applied Microeconomics | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ARAB 132 | Intermediate Arabic II | 3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
ARAB 218 | Spoken Arabic | 3 |
INBS 250 | Introduction to International Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
ARAB 320 | Business Arabic | 3 |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
ARAB Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
ARAB Elective | 3 | |
Graduate Swing Courses | 6 | |
Credits | 12 | |
Total Credits | 120 |
French Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
FREN 101 | Beginning French I | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
FREN 112 | Beginning French II | 3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
ECON 102 | Applied Microeconomics | 3 |
FREN 121 | Intermediate French | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
FREN 203 | Mastering French | 3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
FREN 206 | French Conversation | 3 |
INBS 250 | Introduction to International Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
FREN 321 | Business French I | 3 |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
FREN Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
FREN Elective | 3 | |
Graduate Swing Courses | 6 | |
Credits | 12 | |
Total Credits | 120 |
German Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
GERM 101 | Beginning German I | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
GERM 102 | Beginning German II | 3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
GERM 121 | Intermediate German I | 3 |
ECON 102 | Applied Microeconomics | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
GERM 135 | Intermediate German in Contemporary Contexts | 3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
INBS 250 | Introduction to International Business | 3 |
Advanced German course | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
GERM 321 | Business German | 3 |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
GERM Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
GERM Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
Italian Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
ITAL 101 | Italian I | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
INFO 240 | Statistical Methods in Business | 3 |
ITAL 102 | Italian II | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
ECON 102 | Applied Microeconomics | 3 |
ITAL 140 | Comprehensive Italian III and IV | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
INFO 290 | Technology in Business | 3 |
ITAL 242 or ITAL 243 |
Italian Grammar and Composition I or Italian Grammar and Composition II |
3 |
Credits | 16 | |
Third Year | ||
Fall | ||
INBS 250 | Introduction to International Business | 3 |
ITAL 309 | Italian Conversation | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
BUGN 295 | Elements of Business | 3 |
ITAL 321 | Introduction to Italian Business and Commercial Translation | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
ITAL Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
ITAL Elective | 3 | |
Graduate Swing Courses | 6 | |
Credits | 12 | |
Total Credits | 120 |
Graduate Program
Fourth Year | ||
---|---|---|
Summer | Credits | |
First Half | ||
MBA Core course | 1.5 | |
MBA Core course | 1.5 | |
MBA Elective course | 1.5 | |
Second Half | ||
MBA Core course | 3 | |
MBA Core course | 1.5 | |
MBA Core course | 1.5 | |
Credits | 10.5 | |
Fifth Year | ||
Fall | ||
First Half | ||
MBA Core course | 1.5 | |
MBA Flexible Core course | 1.5 | |
MBA Flexible Core course | 1.5 | |
MBA Elective course | 1.5 | |
Second Half | ||
MBA Core course | 1.5 | |
MBA Core course | 1.5 | |
MBA Elective | 1.5 | |
Credits | 10.5 | |
Spring | ||
First Half | ||
MBA Core course | 3 | |
MBA Elective course | 1.5 | |
Second Half | ||
MBA Core course | 1.5 | |
MBA Core course | 1.5 | |
MBA Core course | 1.5 | |
Credits | 9 | |
Total Credits | 30 |