120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
On This Page
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 36 | |
World Languages and Cultures Requirements | 0-3 | |
Major Requirements | 48-54 | |
Free Electives | 36-27 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Required Core | ||
ACCT 204 | Fundamentals of Accounting | 3 |
BUGN 295 | Elements of Business | 3 |
ECON 202 | Economics and Finance for Non-Business Majors | 3 |
INBS 250 | Introduction to International Business | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
INFO 240 | Statistical Methods in Business | 3 |
INFO 290 | Technology in Business | 3 |
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
Complete 1 course from the following, depending on your concentration: | 3 | |
Business Arabic | ||
Business Chinese | ||
Business French I | ||
Business German | ||
Introduction to Italian Business and Commercial Translation | ||
Business Russian | ||
Spanish for Business | ||
Advanced Business Elective | ||
Complete 1 course from the following: | 3 | |
Export/Import Marketing Process | ||
Sales Management | ||
Corporate Social Responsibility: Global Strategies | ||
Leadership | ||
Business and Society | ||
Concentration Requirements | ||
Complete 1 concentration, listed below. | 15-21 | |
Total Credits | 48-54 |
Arabic Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
Students must either complete Beginning Arabic I and II or be placed at the Intermediate level by the department. | ||
ARAB 121 | Intermediate Arabic I | 3 |
ARAB 132 | Intermediate Arabic II | 3 |
ARAB 218 | Spoken Arabic | 3 |
Applied Language Electives | ||
Complete 2 courses from the following: | 6 | |
Arabic Reading I | ||
Arabic Grammar I | ||
Advanced Spoken Arabic | ||
Arabic Study Abroad | ||
Translation I: Arabic-English-Arabic | ||
Independent Study in Arabic Language |
Chinese Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
Students must either complete Beginning Chinese I and II or be placed at the Intermediate level by the department. | ||
CHIN 121 | Intermediate Chinese I | 3 |
CHIN 132 | Intermediate Chinese II | 3 |
CHIN 206 | Spoken Chinese | 3 |
Applied Language Electives | ||
Complete two courses from the following: | 6 | |
Contemporary Chinese Cinema and Society | ||
Popular Music and Modern Chinese Culture | ||
Introduction to Chinese Culture | ||
Special Topics in Chinese Culture | ||
Total Credits | 15 |
French Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
Students must either complete Beginning French I and II, or be placed at the Intermediate level by the Department. | ||
FREN 121 | Intermediate French | 3 |
FREN 203 | Mastering French | 3 |
FREN 206 | French Conversation | 3 |
Applied Language Electives | ||
Complete 2 courses from the following: | 6 | |
Advanced Spoken Language Practice | ||
Business French II | ||
Translation I | ||
Translation II | ||
France from World War II to the Present | ||
Introduction to Consecutive and Simultaneous Interpreting | ||
French Study Abroad | ||
Cooperative Education for the French Major | ||
Translation III | ||
Independent Study |
German Concentration
Code | Title | Credits |
---|---|---|
Required Courses | 9 | |
Students must either complete German I and II or be placed at the Intermediate level by the department. | ||
Complete 3-6 credits from the following: | ||
Intermediate German I | ||
Intermediate German in Contemporary Contexts | ||
Advanced German Course | ||
Complete 3-6 credits from the following: | ||
Advanced German Through Music: From Mozart to Rammstein | ||
Advanced German through Graphic Novels | ||
Advanced German Through Detective Stories | ||
Advanced German through Film I | ||
Advanced German through Film II | ||
Applied Language Electives | ||
Complete 2 courses from the following: | 6 | |
Practice in Spoken German | ||
Advanced Composition | ||
Translation I | ||
Translation II | ||
Translation III | ||
Translation IV | ||
German Study Abroad | ||
Cooperative Education for German Majors | ||
Special Topics in German Literature and Culture | ||
Independent Study in German (Senior Level) |
Italian Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
Students must either complete Italian I and II or be placed at the Intermediate level by the department. | ||
ITAL 140 | Comprehensive Italian III and IV | 3 |
ITAL 309 | Italian Conversation | 3 |
Complete 1 course from the following: | 3 | |
Italian Grammar and Composition I | ||
Italian Grammar and Composition II | ||
Applied Language Electives | ||
Complete 2 courses from the following: | 6 | |
Special Topics in Italian | ||
Introduction to Translating | ||
Translation for Tourism and Cultural Promotion | ||
Italian Study Abroad | ||
Cooperative Education | ||
Advanced Italian Grammar | ||
Audiovisual Translation | ||
Capstone Course in Audiovisual Translation | ||
Independent Study |
Russian Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
Students must either complete Beginning Russian I and II or be placed at the Intermediate level by the department. | ||
RUSS 121 | Intermediate and Heritage Russian | 3 |
RUSS 201 | Advanced Russian I | 3 |
RUSS 202 | Advanced Russian II | 3 |
Applied Language Electives | ||
Complete 2 courses from the following: | 6 | |
Russian Study Abroad | ||
Independent Study in Russian |
Spanish Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
Students must either complete Beginning Spanish I, II and III or be placed at the Intermediate level by the department. | ||
Complete 1 course from the following: | 3 | |
Basic Spanish for Heritage Learners | ||
Spanish Language Review Through Literature, Culture and Film | ||
Complete 2 courses: | ||
SPAN 242 | Spanish Composition and Stylistics | 3 |
SPAN 332 | Negotiation Skills in Spanish | 3 |
Applied Language Electives | ||
Complete 2 courses from the following: | 6 | |
Spanish Conversation | ||
Special Topics in the Spanish Language | ||
Theory and Practice of Translation | ||
Fundamentals of Specialized Translation | ||
Cultural Studies: Spain | ||
Spanish Study Abroad | ||
Cultural Studies: Latin America and the Caribbean | ||
Cooperative Education | ||
Introduction to Interpreting | ||
Capstone Course in Translation | ||
Senior Seminar | ||
Independent Study |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar course. | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
D. Fine and Performing Arts | ||
Complete a 3 credit Fine and Performing Arts course. | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Spreadsheet Modeling for Business Decisions (Fulfilled in the major.) | ||
H. Mathematics | ||
Statistical Methods in Business (Fulfilled in the major.) | ||
I. Natural Science Laboratory | ||
Complete a 4 credit Natural Science Laboratory course. | 4 | |
J. Physical Education | ||
Complete a 1 credit Physical Education course. | 1 | |
K. Social Science | ||
1. American and European History | 3 | |
2. Global Cultural Perspectives | 3 | |
3. Social Science Perspectives | 3 | |
L. Interdisciplinary Studies | ||
Complete a 3 credit Interdisciplinary Studies course. | 3 | |
Total Credits | 36 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on language placement exam, complete one or two sequential courses in the same language. Requirement is automatically fulfilled by language major courses. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by course selected in General Education - Social Science: Global Cultural Perspectives. Requirement may also be fulfilled by major coursework. See list of courses. | 0-3 | |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This recommended four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Available Roadmaps
Arabic Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ARAB 101 | Beginning Arabic I | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
ARAB 112 | Beginning Arabic II | 3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
ARAB 121 | Intermediate Arabic I | 3 |
ECON 102 | Applied Microeconomics | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ARAB 132 | Intermediate Arabic II | 3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
ARAB 218 | Spoken Arabic | 3 |
INBS 250 | Introduction to International Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
ARAB 320 | Business Arabic | 3 |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
ARAB Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
ARAB Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
Chinese Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
CHIN 101 | Beginning Chinese I | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
CHIN 112 | Beginning Chinese II | 3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
CHIN 121 | Intermediate Chinese I | 3 |
ECON 102 | Applied Microeconomics | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
CHIN 132 | Intermediate Chinese II | 3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
CHIN 206 | Spoken Chinese | 3 |
INBS 250 | Introduction to International Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
CHIN 331 | Business Chinese | 3 |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
CHIN Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
CHIN Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
French Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
FREN 101 | Beginning French I | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
FREN 112 | Beginning French II | 3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
FREN 121 | Intermediate French | 3 |
ECON 102 | Applied Microeconomics | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
FREN 203 | Mastering French | 3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
FREN 206 | French Conversation | 3 |
INBS 250 | Introduction to International Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
FREN 321 | Business French I | 3 |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
FREN Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
FREN Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
German Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
GERM 101 | Beginning German I | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
GERM 102 | Beginning German II | 3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
GERM 121 | Intermediate German I | 3 |
ECON 102 | Applied Microeconomics | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
GERM 135 | Intermediate German in Contemporary Contexts | 3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
ARAB 218 | Spoken Arabic | 3 |
GERM 221 |
Advanced German Through Music: From Mozart to Rammstein or Advanced German through Graphic Novels or Advanced German Through Detective Stories or Advanced German through Film I or Advanced German through Film II |
3 |
INBS 250 | Introduction to International Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 18 | |
Spring | ||
GERM 321 | Business German | 3 |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
GERM Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
GERM Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 123 |
Italian Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ITAL 101 | Italian I | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
ARAB 112 | Beginning Arabic II | 3 |
ITAL 102 | Italian II | 3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 18 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
ITAL 140 | Comprehensive Italian III and IV | 3 |
ECON 102 | Applied Microeconomics | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ITAL 242 or ITAL 243 |
Italian Grammar and Composition I or Italian Grammar and Composition II |
3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
ITAL 309 | Italian Conversation | 3 |
INBS 250 | Introduction to International Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
ITAL 321 | Introduction to Italian Business and Commercial Translation | 3 |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
ITAL Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
ITAL Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 123 |
Russian Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
RUSS 101 | Beginning Russian I | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
RUSS 102 | Beginning Russian II | 3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
RUSS 121 | Intermediate and Heritage Russian | 3 |
ECON 102 | Applied Microeconomics | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
RUSS 201 | Advanced Russian I | 3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
RUSS 202 | Advanced Russian II | 3 |
INBS 250 | Introduction to International Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
RUSS 331 | Business Russian | 3 |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
RUSS Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
RUSS Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
Spanish Concentration
First Year | ||
---|---|---|
Fall | Credits | |
GENERAL EDUCATION: (A) New Student Seminar | 1 | |
GENERAL EDUCATION: (C1) Writing | 3 | |
GENERAL EDUCATION: (C3) Communication | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
SPAN 103 | Spanish III | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (C2) Literature | 3 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
ACCT 204 | Fundamentals of Accounting | 3 |
SPAN 135 or SPAN 145 |
Basic Spanish for Heritage Learners or Spanish Language Review Through Literature, Culture and Film |
3 |
INFO 240 | Statistical Methods in Business | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (J) Physical Education | 1 | |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | |
SPAN 221 | Spanish for Business | 3 |
ECON 102 | Applied Microeconomics | 3 |
Credits | 16 | |
Spring | ||
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | |
SPAN 332 | Negotiation Skills in Spanish | 3 |
INFO 290 | Technology in Business | 3 |
Credits | 16 | |
Third Year | ||
Fall | ||
SPAN 242 | Spanish Composition and Stylistics | 3 |
INBS 250 | Introduction to International Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
SPAN elective | 3 | |
BUGN 295 | Elements of Business | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
Advanced Business Elective | 3 | |
SPAN Elective | 3 | |
Required International Experience | 0 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
SPAN Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |