120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements
Students in this combined degree program must complete the requirements for:
Language, Business, and Culture (B.A.) Please note that the Spanish concentration is NOT part of this Combined Degree Program. See the Spanish and Latino Studies department for 4+1 options.
Business Administration (M.B.A.)
Graduate Swing Courses
A combined degree program allows students to complete 6-12 graduate credits ("graduate swing courses") while enrolled as an undergraduate. These courses count for both their bachelor and master’s degrees. Graduate swing courses will count toward undergraduate free electives, unless noted otherwise.
The Graduate Swing Courses for this program:
Recommended Roadmap to Degree(s)
This recommended five-year plan is provided as an outline for students to follow in order to complete their degree requirements within five years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Fifth year courses are taken at the graduate level, after matriculation into the graduate portion of this combined degree program.
Undergraduate Program
Arabic Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | ARAB 112 | 3 |
ARAB 101 | 3 | INFO 240 | 3 |
INFO 173 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | ARAB 132 | 3 |
ARAB 121 | 3 | INFO 290 | 3 |
ECON 102 | 3 | ||
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ARAB 218 | 3 | ARAB 320 | 3 |
INBS 250 | 3 | MGMT 295 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | ARAB Elective | 3 |
ARAB Elective | 3 | Graduate Swing Courses | 6 |
Required International Experience | 0 | ||
Free Elective | 3 | ||
Free Elective | 3 | ||
15 | 12 | ||
Total Credits 120 |
French Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | FREN 112 | 3 |
FREN 101 | 3 | INFO 240 | 3 |
INFO 173 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | FREN 203 | 3 |
ECON 102 | 3 | INFO 290 | 3 |
FREN 121 | 3 | ||
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
FREN 206 | 3 | FREN 321 | 3 |
INBS 250 | 3 | MGMT 295 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | FREN Elective | 3 |
FREN Elective | 3 | Graduate Swing Courses | 6 |
Required International Experience | 0 | ||
Free Elective | 3 | ||
Free Elective | 3 | ||
15 | 12 | ||
Total Credits 120 |
German Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | GERM 102 | 3 |
GERM 101 | 3 | INFO 240 | 3 |
INFO 173 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | GERM 135 | 3 |
GERM 121 | 3 | INFO 290 | 3 |
ECON 102 | 3 | ||
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
INBS 250 | 3 | GERM 321 | 3 |
Advanced German course | 3 | MGMT 295 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | GERM Elective | 3 |
GERM Elective | 3 | Free Elective | 3 |
Required International Experience | 0 | Free Elective | 3 |
Free Elective | 3 | ||
Free Elective | 3 | ||
15 | 12 | ||
Total Credits 120 |
Italian Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | INFO 240 | 3 |
INFO 173 | 3 | ITAL 102 | 3 |
ITAL 101 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | INFO 290 | 3 |
ECON 102 | 3 | ITAL 242 or 243 | 3 |
ITAL 140 | 3 | ||
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
INBS 250 | 3 | MGMT 295 | 3 |
ITAL 309 | 3 | ITAL 321 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | ITAL Elective | 3 |
ITAL Elective | 3 | Graduate Swing Courses | 6 |
Required International Experience | 0 | ||
Free Elective | 3 | ||
Free Elective | 3 | ||
15 | 12 | ||
Total Credits 120 |
Graduate Program
Fourth Year | |||||
---|---|---|---|---|---|
Summer | Credits | ||||
First Half | |||||
MBA Core course | 1.5 | ||||
MBA Core course | 1.5 | ||||
MBA Elective course | 1.5 | ||||
Second Half | |||||
MBA Core course | 3 | ||||
MBA Core course | 1.5 | ||||
MBA Core course | 1.5 | ||||
10.5 | |||||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
First Half | First Half | ||||
MBA Core course | 1.5 | MBA Core course | 3 | ||
MBA Flexible Core course | 1.5 | MBA Elective course | 1.5 | ||
MBA Flexible Core course | 1.5 | Second Half | |||
MBA Elective course | 1.5 | MBA Core course | 1.5 | ||
Second Half | MBA Core course | 1.5 | |||
MBA Core course | 1.5 | MBA Core course | 1.5 | ||
MBA Core course | 1.5 | ||||
MBA Elective | 1.5 | ||||
10.5 | 9 | ||||
Total Credits 30 |