Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 36 |
| 0-3 |
| 48-54 |
| 36-27 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
ACCT 204 | Fundamentals of Accounting | 3 |
MGMT 295 | Elements of Business | 3 |
ECON 202 | Economics and Finance for Non-Business Majors | 3 |
INBS 250 | Introduction to International Business | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
INFO 240 | Statistical Methods in Business | 3 |
INFO 290 | Technology in Business | 3 |
MGMT 356 | Cross-Cultural Behavior and Management | 3 |
MLLT 475 | Capstone Course in World Language, Business Culture | 3 |
or SPIN 475 | Capstone Course in World Language, Business Culture |
| 3 |
| Business Arabic | |
| Business Chinese | |
| Business French I | |
| Business German | |
| Introduction to Italian Business and Commercial Translation | |
| Business Russian | |
| Spanish for Business | |
| 3 |
| International Tourism Marketing and Management | |
| Export/Import Marketing Process | |
| Sales Management | |
| Corporate Social Responsibility: Global Strategies | |
| Leadership | |
| Business and Society | |
| 15-21 |
Total Credits | 48-54 |
Arabic Concentration
Course List
Code |
Title |
Credits |
| |
ARAB 121 | Intermediate Arabic I | 3 |
ARAB 132 | Intermediate Arabic II | 3 |
ARAB 218 | Spoken Arabic | 3 |
| 6 |
| Arabic Reading I | |
| Arabic Grammar I | |
| Advanced Spoken Arabic | |
| Arabic Study Abroad | |
| Translation I: Arabic-English-Arabic | |
| Independent Study in Arabic Language | |
Chinese Concentration
Course List
Code |
Title |
Credits |
| |
CHIN 121 | Intermediate Chinese I | 3 |
CHIN 132 | Intermediate Chinese II | 3 |
CHIN 206 | Spoken Chinese | 3 |
| 6 |
| Contemporary Chinese Cinema and Society | |
| Popular Music and Modern Chinese Culture | |
| Introduction to Chinese Culture | |
| Special Topics in Asian Culture | |
Total Credits | 15 |
French Concentration
Course List
Code |
Title |
Credits |
| |
FREN 121 | Intermediate French | 3 |
FREN 203 | Mastering French | 3 |
FREN 206 | French Conversation | 3 |
| 6 |
| Advanced Spoken Language Practice | |
| Business French II | |
| Translation I | |
| Translation II | |
| France from World War II to the Present | |
| Introduction to Consecutive and Simultaneous Interpreting | |
| French Study Abroad | |
| Cooperative Education for the French Major | |
| Translation III | |
| Independent Study | |
German Concentration
Course List
Code |
Title |
Credits |
| |
| |
| Intermediate German I | |
| Intermediate German in Contemporary Contexts | |
| |
| Advanced German Through Music: From Mozart to Rammstein | |
| Advanced German through Graphic Novels | |
| Advanced German Through Detective Stories | |
| Advanced German through Film I | |
| Advanced German through Film II | |
| 6 |
| Practice in Spoken German | |
| Advanced Composition | |
| Translation I | |
| Translation II | |
| Translation III | |
| Translation IV | |
| German Study Abroad | |
| Cooperative Education and Community Outreach for German Majors | |
| Special Topics in German Literature and Culture | |
| Independent Study in German (Senior Level) | |
Italian Concentration
Course List
Code |
Title |
Credits |
| |
ITAL 140 | Comprehensive Italian III and IV | 3 |
ITAL 309 | Italian Conversation | 3 |
| 3 |
| Italian Grammar and Composition I | |
| Italian Grammar and Composition II | |
| 6 |
| Special Topics in Italian | |
| Introduction to Translating | |
| Translation for Tourism and Cultural Promotion | |
| Italian Study Abroad | |
| Cooperative Education | |
| Advanced Italian Grammar | |
| Audiovisual Translation | |
| Capstone Course in Audiovisual Translation | |
| Independent Study | |
Russian Concentration
Course List
Code |
Title |
Credits |
| |
RUSS 121 | Intermediate and Heritage Russian | 3 |
RUSS 201 | Advanced Russian I | 3 |
RUSS 202 | Advanced Russian II | 3 |
| 6 |
| Russian Study Abroad | |
| Independent Study in Russian | |
Spanish Concentration
Please note that the Spanish concentration is NOT part of the B.A./M.B.A 4+1 Combined Degree Program. See the Spanish and Latino Studies department for 4+1 options.
Course List
Code |
Title |
Credits |
| |
| 3 |
| Basic Spanish for Heritage Learners | |
| Spanish Language Review Through Literature, Culture and Film | |
| |
SPAN 242 | Spanish Composition and Stylistics | 3 |
SPAN 332 | Negotiation Skills in Spanish | 3 |
| 6 |
| Spanish Conversation | |
| Special Topics in the Spanish Language | |
| Theory and Practice of Translation | |
| Fundamentals of Specialized Translation | |
| Cultural Studies: Spain | |
| Spanish Study Abroad | |
| Cultural Studies: Latin America and the Caribbean | |
| Cooperative Education | |
| Introduction to Interpreting | |
| Capstone Course in Translation | |
| Senior Seminar | |
| Independent Study | |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Course List
Code |
Title |
Credits |
| 1 |
| 3 |
| Spreadsheet Modeling for Business Decisions (Fulfilled in the major.) | |
| Statistical Methods in Business (Fulfilled in the major.) | |
| 4 |
| 1 |
| 3 |
| |
| 3 |
Total Credits | 36 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Course List Code | Title | Credits |
| 3-6 |
| 0-3 |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Arabic Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | ARAB 112 | 3 |
ARAB 101 | 3 | INFO 240 | 3 |
INFO 173 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | ARAB 132 | 3 |
ARAB 121 | 3 | INFO 290 | 3 |
ECON 102 | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
ARAB 218 | 3 | ARAB 320 | 3 |
INBS 250 | 3 | MGMT 295 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | ARAB Elective | 3 |
ARAB Elective | 3 | Free Elective | 3 |
Required International Experience | 0 | Free Elective | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |
Chinese Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | CHIN 112 | 3 |
CHIN 101 | 3 | INFO 240 | 3 |
INFO 173 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | CHIN 132 | 3 |
CHIN 121 | 3 | INFO 290 | 3 |
ECON 102 | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
CHIN 206 | 3 | CHIN 331 | 3 |
INBS 250 | 3 | MGMT 295 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | CHIN Elective | 3 |
CHIN Elective | 3 | Free Elective | 3 |
Required International Experience | 0 | Free Elective | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |
French Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | FREN 112 | 3 |
FREN 101 | 3 | INFO 240 | 3 |
INFO 173 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | FREN 203 | 3 |
FREN 121 | 3 | INFO 290 | 3 |
ECON 102 | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
FREN 206 | 3 | FREN 321 | 3 |
INBS 250 | 3 | MGMT 295 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | FREN Elective | 3 |
FREN Elective | 3 | Free Elective | 3 |
Required International Experience | 0 | Free Elective | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |
German Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | GERM 102 | 3 |
GERM 101 | 3 | INFO 240 | 3 |
INFO 173 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | GERM 135 | 3 |
GERM 121 | 3 | INFO 290 | 3 |
ECON 102 | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
ARAB 218 | 3 | GERM 321 | 3 |
GERM 221, 222, 223, 224, or 225 | 3 | MGMT 295 | 3 |
INBS 250 | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 18 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | GERM Elective | 3 |
GERM Elective | 3 | Free Elective | 3 |
Required International Experience | 0 | Free Elective | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 123 |
Italian Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | ARAB 112 | 3 |
ITAL 101 | 3 | ITAL 102 | 3 |
INFO 173 | 3 | INFO 240 | 3 |
| 16 | | 18 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | ITAL 242 or 243 | 3 |
ITAL 140 | 3 | INFO 290 | 3 |
ECON 102 | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
ITAL 309 | 3 | ITAL 321 | 3 |
INBS 250 | 3 | MGMT 295 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | ITAL Elective | 3 |
ITAL Elective | 3 | Free Elective | 3 |
Required International Experience | 0 | Free Elective | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 123 |
Russian Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | RUSS 102 | 3 |
RUSS 101 | 3 | INFO 240 | 3 |
INFO 173 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | RUSS 201 | 3 |
RUSS 121 | 3 | INFO 290 | 3 |
ECON 102 | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
RUSS 202 | 3 | RUSS 331 | 3 |
INBS 250 | 3 | MGMT 295 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | RUSS Elective | 3 |
RUSS Elective | 3 | Free Elective | 3 |
Required International Experience | 0 | Free Elective | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |
Spanish Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | ACCT 204 | 3 |
GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 | SPAN 135 or 145 | 3 |
SPAN 103 | 3 | INFO 240 | 3 |
INFO 173 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1, F2) Humanities – Great Works and Their Influences or Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION (K1, K2, K3) Social Science - American and European History, Global Cultural Perspectives or Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | SPAN 332 | 3 |
SPAN 221 | 3 | INFO 290 | 3 |
ECON 102 | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
SPAN 242 | 3 | SPAN elective | 3 |
INBS 250 | 3 | MGMT 295 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
MGMT 356 | 3 | MLLT 475 | 3 |
Advanced Business Elective | 3 | SPAN Elective | 3 |
SPAN Elective | 3 | Free Elective | 3 |
Required International Experience | 0 | Free Elective | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |