Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
On This Page
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 42 | |
World Languages and Cultures Requirements | 3-9 | |
Major Requirements | 47 | |
Free Electives | 28-22 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Core Requirements | ||
CMST 110 | Introduction to Communication and Media | 3 |
CMST 210 | Theorizing Communication and Media | 3 |
Major Requirements | ||
JOUR 180 | Multimedia Toolkit | 4 |
JOUR 210 | Introduction to Journalism | 3 |
JOUR 249 | Media Ethics and Law | 3 |
JOUR 253 | News Videography | 3 |
JOUR 280 | Journalism for Television and Radio | 3 |
JOUR 341 | Multimedia Storytelling | 4 |
JOUR 480 | Advanced Journalism Seminar | 3 |
STCM 240 | Social Media Analytics | 3 |
Major Electives | ||
Journalism Electives | ||
Complete 6 credits from the Journalism Electives list below. | 6 | |
Additional Electives | ||
Complete 9 credits from any CMDA, CMST, FMTV, SPTC, or STCM courses in consultation with your advisor. See links to course lists below. | 9 | |
Total Credits | 47 |
Journalism Electives
Code | Title | Credits |
---|---|---|
JOUR 216 | History of Journalism in America | 3 |
JOUR 219 | The Holocaust and the American Press: Before, During and After | 3 |
JOUR 222 | Podcast Production | 3 |
JOUR 232 | Modern Journalism | 1-3 |
JOUR 233 | Radio Production | 3 |
JOUR 245 | Media Performance Techniques | 3 |
JOUR 248 | Reportando las Noticias | 3 |
JOUR 265 | Brand Storytelling | 3 |
JOUR 279 | Web Design | 3 |
JOUR 281 | Introduction to Photojournalism | 3 |
JOUR 282 | New Jersey Local News | 3 |
JOUR 284 | The Entertainment Beat | 3 |
JOUR 288 | Special Topics in Journalism | 3 |
JOUR 290 | Montclair News Lab | 3 |
JOUR 300 | Issues in the Media | 3 |
JOUR 311 | Advanced News Reporting: Field Experience | 3 |
JOUR 313 | Editing | 3 |
JOUR 314 | Advanced Editing | 3 |
JOUR 315 | Magazine Journalism | 3 |
JOUR 316 | Reporting of Public Affairs | 3 |
JOUR 317 | Feature Writing | 3 |
JOUR 321 | Data-driven Investigative Journalism | 3 |
JOUR 341 | Multimedia Storytelling | 4 |
JOUR 351 | Political Broadcasting | 3 |
JOUR 388 | Experimental Journalism | 3 |
JOUR 416 | Finding Your Media Persona | 3 |
JOUR 488 | Media Entrepreneurship | 3 |
Additional Electives
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
D. Fine and Performing Arts | ||
Complete a 3 credit Fine and Performing Arts course. | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Complete a 3 credit Computer Science course. | 3 | |
H. Mathematics | ||
Complete a 3 credit Mathematics course. | 3 | |
I. Natural Science Laboratory | ||
Complete a 4 credit Natural Science Laboratory course. | 4 | |
J. Physical Education | ||
Complete a 1 credit Physical Education course. | 1 | |
K. Social Science | ||
1. American and European History | 3 | |
2. Global Cultural Perspectives | 3 | |
3. Social Science Perspectives | 3 | |
Students in P12 Subject Area Teaching programs complete EDFD 200 as part of the Teacher Education sequence. | ||
L. Interdisciplinary Studies | ||
Complete a 3 credit Interdisciplinary Studies course. | 3 | |
Students in P12 Subject Area Teaching programs complete SASE 210 as part of the Teacher Education sequence. | ||
Total Credits | 42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on language placement exam, complete one or two sequential courses in the same language. Requirement is automatically fulfilled by language major courses. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by course selected in General Education - Social Science: Global Cultural Perspectives. Requirement may also be fulfilled by major coursework. See list of courses. | 0-3 | |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GNED 199 | 1 | GENERAL EDUCATION (C2) Literature | 3 |
GENERAL EDUCATION (C1) Writing | 3 | GENERAL EDUCATION (G) Computer Science | 3 |
CMST 101 | 3 | GENERAL EDUCATION (K1) Social Science – American and European History | 3 |
CMST 110 | 3 | CMST 201 | 3 |
JOUR 180 | 4 | JOUR 210 | 3 |
14 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (H) Mathematics | 3 | GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 |
World Language 1 | 3 | GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 |
JOUR 249 | 3 | World Language 2 | 3 |
JOUR 253 | 3 | JOUR 280 | 3 |
Major Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (I) Natural Science Laboratory | 4 | GENERAL EDUCATION (D) Fine and Performing Arts | 3 |
GENERAL EDUCATION (J) Physical Education | 1 | GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 |
JOUR 341 | 4 | GENERAL EDUCATION (K3) Social Science – Social Science Perspectives | 3 |
STCM 240 | 3 | Major Elective | 3 |
Major Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (L) Interdisciplinary Studies | 3 | Major Elective | 3 |
JOUR 480 | 3 | Free Elective | 3 |
Major Elective | 3 | Free Elective | 3 |
Major Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 1 | ||
16 | 15 | ||
Total Credits 120 |