Students who wish to pursue P-12 teacher certification in Social Studies must apply to and be admitted to the Teacher Education Program. Once admitted, students will be matriculated into the B.A. in Secondary Education program as a second major.
Please visit the Teacher Education Program website for the required professional sequence of courses and other important Program requirements, guidelines, and procedures. Students also are strongly advised to review the Teacher Education Program Handbook. The course SASE 401 Methods of Teaching Social Studies is the departmental requirement.
The social studies teacher is expected to have a broad understanding of the cultural and environmental factors which shape the individual and society. To meet the approved program for certification in social studies, course work is required in each of the following: anthropology, economics, geography, history, political science and sociology. A detailed description of the requirements is available in the office of the Social Studies Teacher Education Coordinator in the College of Humanities and Social Sciences.
120 credits of coursework is required for the baccalaureate degree with a minimum 3.0 overall GPA. Major GPA requirements differ depending on field of study. Consult the Teacher Education Program Handbook for more information.
Degree Requirements Overview
Code | Title | Credits |
---|---|---|
New Student Seminar | 1 | |
SEEDS General Education Requirements | 15-18 | |
Major Requirements | 42 | |
Co-Major in Secondary Education | 36 | |
Free Electives | 26-23 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Foundation Sequence | ||
Writing Requirement | ||
HIST 100 | Writing History | 3 |
American History Required Courses | ||
HIST 117 | Foundations of America | 3 |
HIST 118 | Emergence of the Modern United States | 3 |
European History Required Course | ||
HIST 103 | Gods, Empires, Crusades Plague | 3 |
or HIST 105 | Emergence of European Civilization, 1500-1914 | |
or HIST 106 | Contemporary Europe | |
Public or Digital History Required Course | ||
HIST 261 | Public History | 3 |
or HIST 262 | Voices Across Time: Mastering Oral History Communication | |
or HIST 270 | Digital History | |
Global History Sequence | ||
HIST 141 | Emergence of the Modern World | 3 |
Complete one course from the list below. | 3 | |
Elective Sequence | ||
200-Level Elective | ||
Complete one 200-level course from the list below. | 3 | |
300/400-Level Electives | ||
Complete 4 courses from the list below. | 12 | |
Research Sequence | ||
HIST 300 | Research Seminar in History | 3 |
HIST 400 | Capstone in History | 3 |
Total Credits | 42 |
Co-Major in Secondary Education
New Student Seminar
Code | Title | Credits |
---|---|---|
Students in the Adult Learner program must take GNED 100. | ||
Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
Pathways to Success | ||
Freshman Seminar in Chemistry | ||
First Year Seminar | ||
Adult Academic Success Seminar | ||
New Student Seminar | ||
Freshman Seminar in Health and Physical Education | ||
Pathways to Adult Learning | ||
New Student Seminar | ||
New Student Experience for Mathematical Sciences | ||
Freshman Seminar for Music Majors | ||
Introduction to Nursing | ||
Freshman Seminar in Political Science and Law |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Code | Title | Credits |
---|---|---|
Foundations | ||
Effective Writing I | ||
Complete one Effective Writing I course. | 3 | |
Effective Writing II | ||
Fulfilled by HIST 100 in the major. | ||
Interactive Communication | ||
Fulfilled by HIST 262 in the major. | ||
Quantitative Reasoning | ||
Complete one Quantitative Reasoning course. | 3 | |
Political and Civic Life | ||
Fulfilled by SASE 210 | ||
World Languages | ||
Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
Explorations | ||
Complete one course from four different Exploration categories: | 6 | |
Analyzing Cultures and Society | ||
Fulfilled by HIST 141 in the major | ||
Creative Expression | ||
Ethical Inquiry | ||
Historical Thinking | ||
Fulfilled by HIST 103, HIST 105, HIST 106, HIST 117, HIST 118, or HIST 245 in the major. | ||
Literary and Artistic Analysis | ||
Scientific Reasoning | ||
Total Credits | 15-18 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
New Student Seminar | 1 | HIST 100 (Fulfills SEEDS: Effective Writing II) | 3 |
Effective Writing I | 3 | SASE 210 (Fulfills SEEDS: Political and Civic Life) | 3 |
HIST 262 (Fulfills SEEDS: Interactive Communication) | 3 | HIST 141 (Fulfills SEEDS: Analyzing Cultures and Society) | 3 |
SEEDS: Quantitative Reasoning | 3 | HIST 118 (Fulfills SEEDS: Historical Thinking) | 3 |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 or Free Elective | 3 |
HIST 117 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
SEEDS: Exploration | 3 | Public or Digital History Required Course | 3 |
SEEDS: Exploration | 3 | EDFD 200 or FSHD 216 | 3 |
European History Required Course | 3 | 300-400 Level Elective 1 | 3 |
Global History Elective | 3 | Free Elective | 3 |
200-Level Major Elective | 3 | Free Elective | 3 |
Free Elective | 3 | ||
15 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
300-400 Level Elective 2 | 3 | SASE 321 | 3 |
300-400 Level Elective 3 | 3 | SASE 322 | 3 |
HIST 300 | 3 | SASE 401 | 3 |
SASE 210 | 3 | 300-400 Level Elective 4 | 3 |
SASE 320 | 3 | Free Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SASE 450 | 3 | SASE 453 | 9 |
SASE 451 | 3 | ||
SASE 452 | 3 | ||
HIST 400 | 3 | ||
Free Elective | 3 | ||
Free Elective | 2 | ||
17 | 9 | ||
Total Credits 120 |