French is one of the most widely-spoken languages in the world, with over 350 million daily speakers. It is also one of the official languages of the United Nations, the African Union, the European Union, and dozens of non-governmental organizations. Montclair State University’s French program provides courses that develop language skills, literary appreciation, and an understanding of French-speaking people and their cultures. Majors with the French Civilization concentration gain a sound foundation for careers in fields such as international relations and book publishing, or for graduate studies. Extracurricular activities and study abroad opportunities are available. Students may contact Dr. Lois Oppenheim or Dr. Kathleen Loysen for more information.
The major is composed of 36 credits. Unless otherwise noted, 120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 42 |
| 0-3 |
| 39-42 |
1 | 39-33 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
| |
FREN 101 | Beginning French I | 3 |
FREN 112 | Beginning French II | 3 |
FREN 121 | Intermediate French | 3 |
FREN 203 | Mastering French | 3 |
FREN 206 | French Conversation | 3 |
FREN 270 | The Art of Writing in French | 3 |
FREN 286 | French Film | 3 |
or FREN 289 | Francophone Film |
FREN 302 | Inventing France: From the Gauls to the Revolution | 3 |
FREN 304 | French Civilization from Napoleon to World War II | 3 |
FREN 360 | France from World War II to the Present | 3 |
| 6 |
Total Credits | 36 |
300 - 400 Level Electives
200 Level Electives
Course List
Code |
Title |
Credits |
FREN 202 | Seventeenth Century French Theater | 3 |
FREN 205 | Perfecting French Pronunciation | 3 |
FREN 208 | Mediterranean Civilization and the Origins of French Culture | 3 |
FREN 210 | Reading and Writing about Literature in French | 3 |
FREN 211 | Eighteenth Century French Theater | 3 |
FREN 283 | Introduction to Women Authors of French-Speaking Africa | 3 |
FREN 286 | French Film | 3 |
FREN 289 | Francophone Film | 3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Course List Code | Title | Credits |
| 1 |
| 3 |
| 3 |
| 3 |
| 4 |
| 1 |
| |
| 3 |
| |
Total Credits | 42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Course List Code | Title | Credits |
| 3-6 |
| 0-3 |
Total Credits | 3-9 |
This recommended four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
GENERAL EDUCATION: (H) Mathematics | 3 | GENERAL EDUCATION: (K1) Social Science – American and European History | 3 |
GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 | FREN 112 | 3 |
FREN 101 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 |
GENERAL EDUCATION: (J) Physical Education | 1 | FREN 203 | 3 |
FREN 121 | 3 | FREN 210 | 3 |
FREN 206 | 3 | FREN 289 or 286 | 3 |
Free Elective | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
FREN 206 | 3 | FREN 270 | 3 |
FREN 210 | 3 | FREN 302, 304, or 360 | 3 |
FREN 350 | 3 | FREN 351 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
FREN 302, 304, or 360 | 3 | FREN 365 or 452 | 3 |
Major Elective | 3 | Literature Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |