French is one of the most widely-spoken languages in the world, with over 350 million daily speakers. It is also one of the official languages of the United Nations, the African Union, the European Union, and dozens of non-governmental organizations. Montclair State University’s French program provides courses that develop language skills, literary appreciation, and an understanding of French-speaking people and their cultures. Majors with the French Civilization concentration gain a sound foundation for careers in fields such as international relations and book publishing, or for graduate studies. Extracurricular activities and study abroad opportunities are available. Students may contact Dr. Lois Oppenheim or Dr. Kathleen Loysen for more information.
The major is composed of 36 credits. Unless otherwise noted, 120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 1 |
| 27 |
| 39-42 |
| 53-50 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
| |
FREN 101 | Beginning French I | 3 |
FREN 112 | Beginning French II | 3 |
FREN 121 | Intermediate French | 3 |
FREN 203 | Mastering French | 3 |
FREN 206 | French Conversation | 3 |
FREN 270 | The Art of Writing in French | 3 |
FREN 286 | French Film | 3 |
or FREN 289 | Francophone Film |
FREN 302 | Inventing France: From the Gauls to the Revolution | 3 |
FREN 304 | French Civilization from Napoleon to World War II | 3 |
FREN 360 | France from World War II to the Present | 3 |
| 6 |
Total Credits | 36 |
300 - 400 Level Electives
200 Level Electives
Course List
Code |
Title |
Credits |
FREN 205 | Perfecting French Pronunciation | 3 |
FREN 210 | Reading and Writing about Literature in French | 3 |
FREN 211 | Eighteenth Century French Theater | 3 |
FREN 283 | Introduction to Women Authors of French-Speaking Africa | 3 |
FREN 286 | French Film | 3 |
FREN 289 | Francophone Film | 3 |
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List Code | Title | Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| |
| 12 |
Total Credits | 27 |
This recommended four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year |
---|
Fall | Credits | Spring | Credits |
FREN 101 (Fulfills SEEDS: World Language 1 (depending on placement)) | 3 | FREN 112 (Fulfills SEEDS: World Language 1 (depending on placement)) | 3 |
SEEDS: Effective Writing I | 3 | SEEDS: Effective Writing II | 3 |
New Student Seminar | 1 | SEEDS: Quantitative Reasoning | 3 |
SEEDS: Political and Civic Life | 3 | Free Elective | 3 |
SEEDS: Interactive Communication | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
FREN 121 (Fulfills SEEDS: World Language 2) | 3 | FREN 203 | 3 |
SEEDS: Exploration 1 - Analyzing Cultures and Societies recommended | 3 | FREN 206 | 3 |
SEEDS: Exploration 2 - Ethical Inquiry recommended | 3 | SEEDS: Exploration 3 - Historical Thinking recommended | 3 |
Free Elective | 3 | SEEDS: Exploration 4 - Literary and Artistic Analysis recommended | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
FREN 270 | 3 | Civilization Category course 1 | 3 |
FREN 286 or 289 | 3 | Major Elective 1 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 1 | Free Elective | 1 |
| 16 | | 16 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
Civilization Category course 2 | 3 | Civilization Category course 3 | 3 |
Major Elective 2 | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |