Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 42 |
| 3-9 |
| 42 |
| 33-27 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
CMST 110 | Introduction to Communication and Media | 3 |
CMST 210 | Theorizing Communication and Media | 3 |
ENFL 208 | Introduction to the Film | 3 |
CMST 227 | Television and Culture | 3 |
FMTV 210 | Story Analysis and Introduction to Screenwriting | 3 |
FMTV 120 | Filmmaking I | 3 |
FMTV 222 | Introduction to Non-Scripted Television and Editing | 3 |
FMTV 277 | Audio Production for Film/Digital Media | 3 |
FMTV 355 | Film and Television Practicum | 1 |
| 6 |
| 6 |
| 6 |
| 6 |
Total Credits | 49 |
Major Electives
200-300 Level Electives
300-400 Level Electives
Course List
Code |
Title |
Credits |
FMTV 307 | Children's Television | 3 |
FMTV 308 | Mythic Structure in Screenwriting | 3 |
FMTV 309 | Experimental Film and Digital Art History: 1902-Present | 3 |
FMTV 310 | Intermediate Screenwriting | 3 |
FMTV 322 | Film Making II | 4 |
FMTV 324 | Production Design II | 3 |
FMTV 343 | Intermediate Post-Production | 3 |
FMTV 344 | Motion Graphics | 3 |
FMTV 352 | Experimental Film/Digital Workshop I | 3 |
FMTV 353 | Advanced Television Production | 3 |
FMTV 358 | Production Management | 3 |
FMTV 359 | Advanced Practicum | 3 |
FMTV 360 | Narrative Film and TV Editing | 3 |
FMTV 363 | Media Management | 3 |
FMTV 364 | The L.A. Media Industry | 3 |
FMTV 373 | MIDI and Digital Music Production | 3 |
FMTV 374 | Audio Post: ProTools Workshop | 1 |
FMTV 375 | Introduction to Music Recording | 3 |
FMTV 376 | Post Production Foley Workshop | 1-3 |
FMTV 377 | Sound Analysis and Design | 3 |
FMTV 379 | Signal Flow and Session Management | 1-3 |
FMTV 383 | Producing the Documentary | 3 |
FMTV 385 | Digital Media Technical Workshop | 3 |
FMTV 400 | | 3 |
FMTV 410 | Advanced Screenwriting | 3 |
FMTV 411 | Special Topics in Screenwriting | 3 |
FMTV 413 | Writing the Feature Film | 3 |
FMTV 414 | Writing the Narrative Series | 3 |
FMTV 415 | Writing for Interactive Media | 3 |
FMTV 417 | Narrative Development for Gaming | 3 |
FMTV 420 | Production Design Mentorship | 3 |
FMTV 422 | Film III: Directing Workshop | 3 |
FMTV 425 | Commercial Directing | 3 |
FMTV 426 | Advanced Film Workshop | 3 |
FMTV 432 | Multicamera Narrative Production | 3 |
FMTV 433 | Multicamera Episodic Television | 3 |
FMTV 434 | Non-Scripted Television Production | 3 |
FMTV 436 | Art and Cultural Programming Production | 3 |
FMTV 437 | Special Topics in Media Analysis | 3 |
FMTV 440 | Advanced Narrative Editing | 3 |
FMTV 441 | Advanced Cinematography | 3 |
FMTV 442 | Post Production Elements for Television Programming | 3 |
FMTV 452 | Experimental Film/Digital Workshop II | 3 |
FMTV 454 | Television Production Company | 3 |
FMTV 460 | Film and Television Internship | 1-9 |
FMTV 463 | Entertainment Law: Media Contracts and Intellectual Property | 3 |
FMTV 474 | Mixing for Film and Television | 1-3 |
FMTV 475 | Advanced Music Recording Techniques | 1-3 |
FMTV 476 | Advanced Music Mixing | 1-3 |
FMTV 477 | Sound Design for Film | 3 |
FMTV 481 | Career Development Workshop | 3 |
JOUR 341 | Multimedia Storytelling | 4 |
JOUR 351 | Political Broadcasting | 3 |
SPTC 341 | Cross Platform Sports Writing and Reporting | 3 |
SPTC 441 | Sports Production for Television, Radio and Internet | 3 |
400 Level Electives
Course List
Code |
Title |
Credits |
FMTV 400 | | 3 |
FMTV 410 | Advanced Screenwriting | 3 |
FMTV 411 | Special Topics in Screenwriting | 3 |
FMTV 420 | Production Design Mentorship | 3 |
FMTV 422 | Film III: Directing Workshop | 3 |
FMTV 425 | Commercial Directing | 3 |
FMTV 426 | Advanced Film Workshop | 3 |
FMTV 432 | Multicamera Narrative Production | 3 |
FMTV 433 | Multicamera Episodic Television | 3 |
FMTV 434 | Non-Scripted Television Production | 3 |
FMTV 436 | Art and Cultural Programming Production | 3 |
FMTV 437 | Special Topics in Media Analysis | 3 |
FMTV 440 | Advanced Narrative Editing | 3 |
FMTV 441 | Advanced Cinematography | 3 |
FMTV 442 | Post Production Elements for Television Programming | 3 |
FMTV 452 | Experimental Film/Digital Workshop II | 3 |
FMTV 460 | Film and Television Internship | 1-9 |
FMTV 474 | Mixing for Film and Television | 1-3 |
FMTV 475 | Advanced Music Recording Techniques | 1-3 |
FMTV 476 | Advanced Music Mixing | 1-3 |
FMTV 477 | Sound Design for Film | 3 |
FMTV 481 | Career Development Workshop | 3 |
SPTC 441 | Sports Production for Television, Radio and Internet | 3 |
Additional Electives
CMDA, CMST, JOUR, SPTC, STCM
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Course List Code | Title | Credits |
| 1 |
| 3 |
| 3 |
| 3 |
| 4 |
| 1 |
| |
| 3 |
| |
Total Credits | 42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Course List Code | Title | Credits |
| 3-6 |
| 0-3 |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year |
---|
Fall | Credits | Spring | Credits |
GNED 199 | 1 | GENERAL EDUCATION (C2) Literature | 3 |
WRIT 105 | 3 | CMST 101 | 3 |
CMST 110 | 3 | GENERAL EDUCATION (G) Computer Science | 3 |
ENFL 208 | 3 | FMTV 222 | 3 |
FMTV 210 | 3 | FMTV 277 | 3 |
FMTV 120 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (H) Mathematics | 3 | GENERAL EDUCATION (D) Fine and Performing Arts | 3 |
GENERAL EDUCATION (I) Natural Science Laboratory | 4 | GENERAL EDUCATION (J) Physical Education | 1 |
World Language 1 | 3 | World Language 2 | 3 |
CMST 227 | 3 | CMST 210 | 3 |
200-300 Level Major Elective | 3 | 200-300 Level Major Elective | 3 |
| Free Elective | 3 |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 | GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 |
GENERAL EDUCATION (K3) Social Science – Social Science Perspectives | 3 | GENERAL EDUCATION (K1) Social Science – American and European History | 3 |
300-400 Level Major Elective | 3 | 300-400 Level Major Elective | 3 |
Additional Elective | 3 | Additional Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 | World Cultures | 3 |
GENERAL EDUCATION (L) Interdisciplinary Studies | 3 | 400 Level Major Elective | 3 |
400 Level Major Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |