Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 31-33 |
| 1 |
| 42 |
| 46-44 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
CMST 110 | Introduction to Communication and Media | 3 |
CMST 210 | Theorizing Communication and Media | 3 |
ENFL 208 | Introduction to the Film | 3 |
CMST 227 | Television and Culture | 3 |
FMTV 210 | Story Analysis and Introduction to Screenwriting | 3 |
FMTV 120 | Filmmaking I | 3 |
FMTV 222 | Introduction to Non-Scripted Television and Editing | 3 |
FMTV 277 | Audio Production for Film/Digital Media | 3 |
FMTV 355 | Film and Television Practicum | 1 |
| 6 |
| 6 |
| 6 |
| 6 |
Total Credits | 49 |
Major Electives
200-300 Level Electives
300-400 Level Electives
Course List
Code |
Title |
Credits |
FMTV 307 | Children's Television | 3 |
FMTV 308 | Mythic Structure in Screenwriting | 3 |
FMTV 309 | Experimental Film and Digital Art History: 1902-Present | 3 |
FMTV 310 | Intermediate Screenwriting | 3 |
FMTV 322 | Film Making II | 4 |
FMTV 324 | Production Design II | 3 |
FMTV 343 | Intermediate Post-Production | 3 |
FMTV 344 | Motion Graphics | 3 |
FMTV 352 | Experimental Film/Digital Workshop I | 3 |
FMTV 353 | Advanced Television Production | 3 |
FMTV 358 | Production Management | 3 |
FMTV 359 | Advanced Practicum | 3 |
FMTV 360 | Narrative Film and TV Editing | 3 |
FMTV 363 | Media Management | 3 |
FMTV 364 | The L.A. Media Industry | 3 |
FMTV 373 | MIDI and Digital Music Production | 3 |
FMTV 374 | Audio Post: ProTools Workshop | 1 |
FMTV 375 | Introduction to Music Recording | 3 |
FMTV 376 | Post Production Foley Workshop | 1-3 |
FMTV 377 | Sound Analysis and Design | 3 |
FMTV 379 | Signal Flow and Session Management | 1-3 |
FMTV 383 | Producing the Documentary | 3 |
FMTV 385 | Digital Media Technical Workshop | 3 |
FMTV 410 | Advanced Screenwriting | 3 |
FMTV 411 | Special Topics in Screenwriting | 3 |
FMTV 413 | Writing the Feature Film | 3 |
FMTV 414 | Writing the Narrative Series | 3 |
FMTV 415 | Writing for Interactive Media | 3 |
FMTV 417 | Narrative Development for Gaming | 3 |
FMTV 420 | Production Design Mentorship | 3 |
FMTV 422 | Film III: Directing Workshop | 3 |
FMTV 425 | Commercial Directing | 3 |
FMTV 426 | Advanced Film Workshop | 3 |
FMTV 432 | Multicamera Narrative Production | 3 |
FMTV 433 | Multicamera Episodic Television | 3 |
FMTV 434 | Non-Scripted Television Production | 3 |
FMTV 436 | Art and Cultural Programming Production | 3 |
FMTV 437 | Special Topics in Media Analysis | 3 |
FMTV 440 | Advanced Narrative Editing | 3 |
FMTV 441 | Advanced Cinematography | 3 |
FMTV 442 | Post Production Elements for Television Programming | 3 |
FMTV 452 | Experimental Film/Digital Workshop II | 3 |
FMTV 454 | Television Production Company | 3 |
FMTV 460 | Film and Television Internship | 3-6 |
FMTV 463 | Entertainment Law: Media Contracts and Intellectual Property | 3 |
FMTV 474 | Mixing for Film and Television | 1-3 |
FMTV 475 | Advanced Music Recording Techniques | 1-3 |
FMTV 476 | Advanced Music Mixing | 1-3 |
FMTV 477 | Sound Design for Film | 3 |
FMTV 481 | Career Development Workshop | 3 |
FMTV 483 | Long Form and Episodic Documentary Workshop | 3 |
JOUR 341 | Multimedia Storytelling | 4 |
JOUR 351 | Political Broadcasting | 3 |
SPTC 341 | Cross Platform Sports Writing and Reporting | 3 |
SPTC 441 | Sports Production for Television, Radio and Internet | 3 |
400 Level Electives
Course List
Code |
Title |
Credits |
FMTV 410 | Advanced Screenwriting | 3 |
FMTV 411 | Special Topics in Screenwriting | 3 |
FMTV 420 | Production Design Mentorship | 3 |
FMTV 422 | Film III: Directing Workshop | 3 |
FMTV 425 | Commercial Directing | 3 |
FMTV 426 | Advanced Film Workshop | 3 |
FMTV 432 | Multicamera Narrative Production | 3 |
FMTV 433 | Multicamera Episodic Television | 3 |
FMTV 434 | Non-Scripted Television Production | 3 |
FMTV 436 | Art and Cultural Programming Production | 3 |
FMTV 437 | Special Topics in Media Analysis | 3 |
FMTV 440 | Advanced Narrative Editing | 3 |
FMTV 441 | Advanced Cinematography | 3 |
FMTV 442 | Post Production Elements for Television Programming | 3 |
FMTV 452 | Experimental Film/Digital Workshop II | 3 |
FMTV 460 | Film and Television Internship | 3-6 |
FMTV 474 | Mixing for Film and Television | 1-3 |
FMTV 475 | Advanced Music Recording Techniques | 1-3 |
FMTV 476 | Advanced Music Mixing | 1-3 |
FMTV 477 | Sound Design for Film | 3 |
FMTV 481 | Career Development Workshop | 3 |
FMTV 483 | Long Form and Episodic Documentary Workshop | 3 |
SPTC 441 | Sports Production for Television, Radio and Internet | 3 |
Additional Electives
CMDA, CMST, JOUR, SPTC, STCM
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
Course List Code | Title | Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-6 |
| 12 |
Total Credits | 30-33 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
First Year |
---|
Fall | Credits | Spring | Credits |
GNED 199 | 1 | SEEDS: Effective Writing II | 3 |
SEEDS: Effective Writing I | 3 | SEEDS: Foundation Course | 3 |
SEEDS: Interactive Communication - may be fulfilled by CMST 101 | 3 | CMST 210 | 3 |
SEEDS: Foundation Course | 3 | FMTV 222 | 3 |
CMST 110 | 3 | Free Elective | 3 |
FMTV 120 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
CMST 227 or ENFL 208 (Fulfills SEEDS: Exploration - Literary and Artistic Analysis) | 3 | ENFL 208 or CMST 227 | 3 |
FMTV 210 or 277 | 3 | FMTV 277 or 210 | 3 |
Major Elective: 200-300 level | 3 | Major Elective: 200-300 level | 3 |
Free Elective | 3 | Major Elective: 200-300 level | 3 |
| 15 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
Major Elective: 300-400 level | 3 | SEEDS: Exploration 2 | 3 |
Additional Elective | 3 | Major Elective: 300-400 level | 3 |
Free Elective | 3 | Additional Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: Exploration 3 | 3 | SEEDS: Exploration 4 | 3 |
FMTV 355 | 1 | Major Elective: 400 level | 3 |
Major Elective: 400-level | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 1 | |
| 14 | | 15 |
Total Credits 120 |