120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
| Code |
Title |
Credits |
| 1 |
| 21-24 |
| 72 |
| 26-23 |
| Total Credits | 120 |
Major Requirements
Design Track
Course List
| Code |
Title |
Credits |
| ARTX 120 | Introduction to Apparel Construction | 3 |
| ARTX 226 | Intermediate Apparel Construction | 3 |
| ARTX 230 | Fashion Illustration | 3 |
| ARTX 322 | Apparel Design: Flat Pattern | 3 |
| ARTX 422 | Apparel Design: Draping | 3 |
| 3 |
| Digital Textile Design | |
| Digital Applications for Fashion | |
| Fashion Study Abroad | |
| Special Topics for Apparel Creation | |
| Entrepreneurial Accounting and Finance | |
| Total Credits | 18 |
Merchandising Track
Course List
| Code |
Title |
Credits |
| ARTX 325 | Fashion Marketing | 3 |
| ARTX 360 | Fashion Consumer Research | 3 |
| ARTX 365 | Fashion Management | 3 |
| ARTX 398 | Fashion Product Development | 3 |
| ARTX 410 | Fashion Forecasting | 3 |
| 3 |
| Digital Applications for Fashion | |
| Fashion Study Abroad | |
| Fashion Show Promotion | |
| Entrepreneurial Accounting and Finance | |
| Total Credits | 18 |
Combined Track
Course List
| Code |
Title |
Credits |
| 18 |
| Perceptual Drawing | |
| Surface | |
| Space | |
| Figure Drawing | |
| Time | |
| Digital Photo and Imaging I | |
| Accessory Design for Majors | |
| Commercial Photography | |
| Introduction to Apparel Construction | |
| Intermediate Apparel Construction | |
| Fashion Illustration | |
| Digital Textile Design | |
| Dress and Fashion History, Prehistory to 1790 | |
| Fashion Marketing | |
| Digital Applications for Fashion | |
| Fashion Study Abroad | |
| Fashion Consumer Research | |
| Fashion Management | |
| Fashion Product Development | |
| Fashion Show Promotion | |
| Fashion Forecasting | |
| Apparel Design: Draping | |
| Special Topics for Apparel Creation | |
| Introduction to Innovation and 3D Printing | |
| Entrepreneurial Accounting and Finance | |
| Anatomical Drawing for Product Designers | |
| Material Matters | |
| Style Wars | |
| Where the Garment Gapes: The Art of Addressing the Body | |
| On Display: Merchandising, Installation Art, and Material Culture | |
| Total Credits | 18 |
New Student Seminar
Course List | Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
| Code |
Title |
Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| |
| 3-6 |
| 6 |
| |
| |
| Total Credits | 21-24 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
Design Track
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| ARFD 100 or 124 | 3 | VIST 106 (Fulfills SEEDS: Exploration 1 - Literary and Artistic Analysis) | 3 |
| ARFD 103 | 3 | ARFD 101 or 104 | 3 |
| VIST 102 | 3 | WRIT 106 | 3 |
| SEEDS: Interactive Communication | 3 | SEEDS: Effective Writing II | 3 |
| SEEDS: Effective Writing I | 3 | ECON 102 (Fulfills SEEDS: Political and Civic Life) | 3 |
| New Student Seminar | 1 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| ARTX 201 (Fulfills SEEDS: Exploration 2 - Analyzing Cultures and Society) | 3 | ARTX 220 | 3 |
| MKTG 240 | 3 | ARTX 221 | 3 |
| MGMT 231 | 3 | ARTX 298 | 3 |
| SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
| Free Elective | 3 | Design Track Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| INFO 173 | 3 | ARTX 310 | 3 |
| SEEDS: Exploration 3 | 3 | ARTX 321 | 3 |
| ARTX 120 (Design Track Requirement) | 3 | ARTX 226 (Design Track Requirement) | 3 |
| ARTX 230 (Design Track Requirement) | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 2 | |
| | 17 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| Design Track Elective | 3 | ARTX 422 (Design Track Requirement) | 3 |
| ARTX 322 (Design Track Requirement) | 3 | ARTX 465 | 3 |
| SEEDS: Exploration 4 | 3 | ARTX 409 | 6 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| | 15 | | 12 |
| Total Credits 120 |
Merchandising Track
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| ARFD 100 or 124 | 3 | VIST 106 (Fulfills SEEDS: Exploration 1 - Literary and Artistic Analysis) | 3 |
| ARFD 103 | 3 | ARFD 101 or 104 | 3 |
| VIST 102 | 3 | SEEDS: Effective Writing II | 3 |
| SEEDS: Interactive Communication | 3 | SEEDS: Quantitative Reasoning | 3 |
| SEEDS: Effective Writing I | 3 | ECON 102 (Fulfills SEEDS: Political and Civic Life) | 3 |
| New Student Seminar | 1 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| ARTX 201 (Fulfills SEEDS: Exploration 2 - Analyzing Cultures and Society) | 3 | ARTX 220 | 3 |
| MGMT 231 | 3 | ARTX 221 | 3 |
| MKTG 240 | 3 | ARTX 298 | 3 |
| SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
| Free Elective | 3 | Merchandising Track Elective | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| INFO 173 | 3 | ARTX 310 | 3 |
| ARTX 325 (Merchandising Track Requirement) | 3 | ARTX 321 | 3 |
| ARTX 360 (Merchandising Track Requirement) | 3 | ARTX 365 (Merchandising Track Requirement) | 3 |
| SEEDS: Exploration 3 | 3 | ARTX 398 (Merchandising Track Requirement) | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 2 | |
| | 17 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| ARTX 410 (Merchandising Track Requirement) | 3 | ARTX 409 | 6 |
| Merchandising Track Elective | 3 | Free Elective | 3 |
| ARTX 465 | 3 | Free Elective | 3 |
| SEEDS: Exploration 4 | 3 | |
| Free Elective | 3 | |
| | 15 | | 12 |
| Total Credits 120 |
Combined Track
| First Year |
|---|
| Fall | Credits | Spring | Credits |
| ARFD 103 | 3 | VIST 106 (Fulfills SEEDS: Exploration 1 - Literary and Artistic Analysis ) | 3 |
| ARFD 100 or 124 | 3 | ARFD 101 or 104 | 3 |
| VIST 102 | 3 | SEEDS: Effective Writing II | 3 |
| SEEDS: Effective Writing I | 3 | SEEDS: Quantitative Reasoning | 3 |
| SEEDS: Interactive Communication | 3 | ECON 102 (Fulfills SEEDS: Political and Civic Life) | 3 |
| New Student Seminar | 1 | |
| | 16 | | 15 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
| ARTX 201 (Fulfills SEEDS: Exploration 2 - Analyzing Cultures and Society) | 3 | ARTX 220 | 3 |
| SEEDS: Exploration 3 (MGMT 201 recommended) | 3 | ARTX 221 | 3 |
| MKTG 240 | 3 | ARTX 298 | 3 |
| SEEDS: World Language 1 | 3 | MGMT 231 | 3 |
| Free Elective | 3 | SEEDS: World Language 2 | 3 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
| INFO 173 | 3 | ARTX 310 | 3 |
| SEEDS: Exploration 4 | 3 | ARTX 321 | 3 |
| Major Elective | 3 | Major Elective | 3 |
| Major Elective | 3 | Major Elective (upper level) | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 2 | |
| | 17 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
| ARTX 465 | 3 | ARTX 409 | 6 |
| Major Elective (upper level) | 3 | Free Elective | 3 |
| Major Elective (upper level) | 3 | Free Elective | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| | 15 | | 12 |
| Total Credits 120 |