120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Code | Title | Credits |
---|---|---|
New Student Seminar | 1 | |
SEEDS General Education Requirements | 31-33 | |
Major Requirements | 72 | |
Free Electives | 16-14 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Department Core Requirements | ||
ARFD 100 | Perceptual Drawing | 3 |
or ARFD 124 | Figure Drawing | |
ARTX 201 | Culture and Appearance | 3 |
VIST 102 | Visual Culture | 3 |
Program Core Requirements | ||
ARFD 101 | Surface | 3 |
or ARFD 104 | Space | |
ARFD 103 | Color and Light | 3 |
VIST 106 | Modern Visions 1400-1945 | 3 |
Required Collaterals | ||
ECON 102 | Applied Microeconomics | 3 |
MGMT 231 | Management Processes | 3 |
MKTG 240 | Introduction to Marketing | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
Major Requirements | ||
ARTX 220 | Textile and Apparel Colloquium | 3 |
ARTX 221 | Fashion Practice: 1990 to Today | 3 |
ARTX 298 | Textiles | 3 |
ARTX 310 | Fashion Retailing Mathematics | 3 |
ARTX 321 | Dress and Fashion History, from 1800 to Today | 3 |
ARTX 465 | Fashion Branding | 3 |
ARTX 409 | Fashion Internship | 6 |
Design, Merchandising, or Combined Track | ||
Complete one of the tracks listed below. | 18 | |
Total Credits | 72 |
Design Track
Code | Title | Credits |
---|---|---|
ARTX 120 | Introduction to Apparel Construction | 3 |
ARTX 226 | Intermediate Apparel Construction | 3 |
ARTX 230 | Fashion Illustration | 3 |
ARTX 322 | Apparel Design: Flat Pattern | 3 |
ARTX 422 | Apparel Design: Draping | 3 |
Complete one course from the following: | 3 | |
Digital Textile Design | ||
Digital Applications for Fashion | ||
Fashion Study Abroad | ||
Special Topics for Apparel Creation | ||
Entrepreneurial Accounting and Finance | ||
Total Credits | 18 |
Merchandising Track
Code | Title | Credits |
---|---|---|
ARTX 325 | Fashion Marketing | 3 |
ARTX 360 | Fashion Consumer Research | 3 |
ARTX 365 | Fashion Management | 3 |
ARTX 398 | Fashion Product Development | 3 |
ARTX 410 | Fashion Forecasting | 3 |
Complete one course from the following: | 3 | |
Digital Applications for Fashion | ||
Fashion Study Abroad | ||
Fashion Show Promotion | ||
Entrepreneurial Accounting and Finance | ||
Total Credits | 18 |
Combined Track
Code | Title | Credits |
---|---|---|
Complete six courses from the following. 3 courses (9 credits) must be at the 300-400 level. | 18 | |
Perceptual Drawing | ||
Surface | ||
Space | ||
Figure Drawing | ||
Time | ||
Digital Photo and Imaging I | ||
Accessory Design for Majors | ||
Commercial Photography | ||
Introduction to Apparel Construction | ||
Intermediate Apparel Construction | ||
Fashion Illustration | ||
Digital Textile Design | ||
Dress and Fashion History, Prehistory to 1790 | ||
Fashion Marketing | ||
Digital Applications for Fashion | ||
Fashion Study Abroad | ||
Fashion Consumer Research | ||
Fashion Management | ||
Fashion Product Development | ||
Fashion Show Promotion | ||
Fashion Forecasting | ||
Apparel Design: Draping | ||
Special Topics for Apparel Creation | ||
Introduction to Innovation and 3D Printing | ||
Entrepreneurial Accounting and Finance | ||
Anatomical Drawing for Product Designers | ||
Material Matters | ||
Style Wars | ||
Where the Garment Gapes: The Art of Addressing the Body | ||
On Display: Merchandising, Installation Art, and Material Culture | ||
Total Credits | 18 |
New Student Seminar
Code | Title | Credits |
---|---|---|
Students in the Adult Learner program must take GNED 100. | ||
Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
Pathways to Success | ||
Freshman Seminar in Chemistry | ||
First Year Seminar | ||
Adult Academic Success Seminar | ||
New Student Seminar | ||
Freshman Seminar in Health and Physical Education | ||
Pathways to Adult Learning | ||
New Student Seminar | ||
New Student Experience for Mathematical Sciences | ||
Freshman Seminar for Music Majors | ||
Introduction to Nursing | ||
Freshman Seminar in Political Science and Law |
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
Code | Title | Credits |
---|---|---|
Foundations | ||
Effective Writing I | ||
Complete one Effective Writing I course. | 3 | |
Effective Writing II | ||
Complete one Effective Writing II course. | 3 | |
Interactive Communication | ||
Complete one Interactive Communication course. | 3 | |
Quantitative Reasoning | ||
Complete one Quantitative Reasoning course. | 3 | |
Political and Civic Life | ||
Complete one Political and Civic Life course. | 3 | |
World Languages | ||
Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
Exploration | ||
Complete one course from four different Exploration categories. | 12 | |
Analyzing Cultures and Societies | ||
Creative Expression | ||
Ethical Inquiry | ||
Historical Thinking | ||
Literary and Artistic Analysis | ||
Scientific Reasoning | ||
Total Credits | 30-33 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
Available Roadmaps
Design Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ARFD 100 or 124 | 3 | VIST 106 | 3 |
ARFD 103 | 3 | ARFD 101 or 104 | 3 |
VIST 102 | 3 | WRIT 106 | 3 |
CMST 101 | 3 | MATH 106 | 3 |
WRIT 105 | 3 | ECON 102 | 3 |
New Student Seminar | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ARTX 201 | 3 | ARTX 220 | 3 |
MKTG 240 | 3 | ARTX 221 | 3 |
MGMT 231 | 3 | ARTX 298 | 3 |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
Free Elective | 3 | Design Track Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
INFO 173 | 3 | ARTX 310 | 3 |
HIST 117 | 3 | ARTX 321 | 3 |
ARTX 120 | 3 | ARTX 226 (Design Track Elective) | 3 |
ARTX 230 | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 2 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Design Track Elective | 3 | ARTX 422 (Design Track Elective) | 3 |
ARTX 322 (Design Track Elective) | 3 | ARTX 465 | 3 |
MGMT 201 | 3 | ARTX 409 | 6 |
Free Elective | 3 | ||
Free Elective | 3 | ||
15 | 12 | ||
Total Credits 120 |
Merchandising Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ARFD 100 or 124 | 3 | VIST 106 | 3 |
ARFD 103 | 3 | ARFD 101 or 104 | 3 |
VIST 102 | 3 | WRIT 106 | 3 |
CMST 101 | 3 | MATH 106 | 3 |
WRIT 105 | 3 | ECON 102 | 3 |
New Student Seminar | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ARTX 201 | 3 | ARTX 220 | 3 |
MGMT 231 | 3 | ARTX 221 | 3 |
MKTG 240 | 3 | ARTX 298 | 3 |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
INFO 173 | 3 | ARTX 310 | 3 |
ARTX 325 | 3 | ARTX 321 | 3 |
ARTX 360 | 3 | ARTX 365 | 3 |
HIST 117 | 3 | ARTX 398 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 2 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ARTX 410 | 3 | ARTX 409 | 6 |
Merchandising Track Elective | 3 | Free Elective | 3 |
ARTX 465 | 3 | Free Elective | 3 |
MGMT 201 | 3 | ||
Free Elective | 3 | ||
15 | 12 | ||
Total Credits 120 |
Combined Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ARFD 103 | 3 | VIST 106 | 3 |
ARFD 100 or 124 | 3 | ARFD 101 or 104 | 3 |
VIST 102 | 3 | WRIT 106 | 3 |
WRIT 105 | 3 | MATH 106 | 3 |
CMST 101 | 3 | ECON 102 | 3 |
New Student Seminar | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ARTX 201 | 3 | ARTX 220 | 3 |
MGMT 201 | 3 | ARTX 221 | 3 |
MKTG 240 | 3 | ARTX 298 | 3 |
SEEDS: World Language 1 | 3 | MGMT 231 | 3 |
Free Elective | 3 | SEEDS: World Language 2 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
INFO 173 | 3 | ARTX 310 | 3 |
HIST 117 | 3 | ARTX 321 | 3 |
Major Elective | 3 | Major Elective | 3 |
Major Elective | 3 | Major Elective (upper level) | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 2 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ARTX 465 | 3 | ARTX 409 | 6 |
Major Elective (upper level) | 3 | Free Elective | 3 |
Major Elective (upper level) | 3 | Free Elective | 3 |
Free Elective | 3 | ||
Free Elective | 3 | ||
15 | 12 | ||
Total Credits 120 |