A Combined Degree program enables undergraduate students to enroll in graduate courses in their senior year, which can be counted towards the completion of both their Bachelor's and Master's degree requirements. The ability to take these "swing courses" allows students to earn both their Bachelor's and Master's degrees in a shortened period of time, typically within five years. Undergraduate students interested in this option can find more information regarding program requirements on the University's Combined Programs website.
Program Requirements
Students in this combined degree program must complete the requirements for:
Earth and Environmental Science Major (B.S.)
Business Administration (M.B.A.)
Graduate Swing Courses
A combined degree program allows students to complete 6-12 graduate credits ("graduate swing courses") while enrolled as an undergraduate. These courses count for both their bachelor and master’s degrees. Graduate swing courses will count toward undergraduate free electives, unless noted otherwise.
The Graduate Swing Courses for this program:
Recommended Roadmap to Degree(s)
This recommended five-year plan is provided as an outline for students to follow in order to complete their degree requirements within five years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Fifth year courses are taken at the graduate level, after matriculation into the graduate portion of this combined degree program.
Undergraduate Program
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
New Student Seminar | 1 | EAES 240 | 4 | ||
SEEDS: Effective Writing I | 3 | SEEDS: Effective Writing II | 3 | ||
SEEDS: Quantitative Reasoning | 4 | Collateral Mathematics course | 3 | ||
EAES 101, 105, or 107 (Fulfills SEEDS: Exploration 1 - Scientific Reasoning) | 4 | SEEDS: Interactive Communication | 3 | ||
SEEDS: Exploration 2 | 3 | ||||
15 | 13 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
EAES 220 | 4 | EAES 320 | 4 | ||
Major Elective | 3 | Collateral Chemistry course | 4 | ||
SEEDS: Political and Civic Life | 3 | Major Elective | 3 | ||
Collateral Chemistry course | 4 | SEEDS: World Language 2 or Free Elective | 3 | ||
SEEDS: World Language 1 | 3 | ||||
17 | 14 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
EAES 302 | 3 | EAES 441 | 4 | EAES 303 or 404 | 3-6 |
SEEDS: Exploration 3 | 3 | SEEDS: Exploration 4 | 3 | ||
PHYS 191 or 193 | 4 | PHYS 192 or 193 | 4 | ||
Major Elective | 4 | Major Elective | 4 | ||
14 | 15 | 3-6 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
Major Elective | 3 | EAES 498 | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Free Elective | 3 | Free Elective | 2-0 | ||
Free Elective | 3 | Graduate Swing Courses | 6 | ||
Free Elective | 3-2 | ||||
15-14 | 14-12 | ||||
Total Credits 120 |
Graduate Program
Fourth Year | |||||
---|---|---|---|---|---|
Summer | Credits | ||||
First Half | |||||
MBA Core course | 1.5 | ||||
MBA Core course | 1.5 | ||||
MBA Elective course | 1.5 | ||||
Second Half | |||||
MBA Core course | 3 | ||||
MBA Core course | 1.5 | ||||
MBA Core course | 1.5 | ||||
10.5 | |||||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
First Half | First Half | ||||
MBA Core course | 1.5 | MBA Core course | 3 | ||
MBA Flexible Core course | 1.5 | MBA Elective course | 1.5 | ||
MBA Flexible Core course | 1.5 | Second Half | |||
MBA Elective course | 1.5 | MBA Core course | 1.5 | ||
Second Half | MBA Core course | 1.5 | |||
MBA Core course | 1.5 | MBA Core course | 1.5 | ||
MBA Core course | 1.5 | ||||
MBA Elective | 1.5 | ||||
10.5 | 9 | ||||
Total Credits 30 |