120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
On This Page
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 35 | |
World Languages and Cultures Requirements | 3-9 | |
Major Requirements | 68 | |
Free Electives | 14-8 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Major Requirements | ||
EAES 101 | Planet Earth | 4 |
or EAES 105 | Physical Geology | |
or EAES 107 | Earth and the Environment | |
EAES 220 | Mineralogy | 4 |
EAES 240 | Earth System History | 4 |
EAES 302 | Structural Geology | 3 |
EAES 320 | Igneous Metamorphic Petrology | 4 |
EAES 441 | Stratigraphy | 4 |
EAES 498 | Senior Seminar in Earth and Environmental Science | 3 |
Field Experience | ||
Select one of the following options for a total of 6 credits: | 6 | |
Option 1 | ||
Field Geology | ||
Option 2 | ||
Environmental Field Methods (In addition, complete one 300-level or 400-level EAES elective.) | ||
Major Electives | ||
Complete 12-14 credits from the list below: | 14-12 | |
Math Collateral | ||
Select two of the following courses: | 7-8 | |
Applied Calculus A | ||
or MATH 122 | Calculus I | |
Applied Calculus B | ||
or MATH 221 | Calculus II | |
Applied Precalculus | ||
Data Science and Statistics | ||
Physics Collateral | ||
Select one of the following sequences: | 8 | |
Physics Sequence 1 | ||
University Physics I and University Physics II | ||
Physics Sequence 2 | ||
College Physics I and College Physics II | ||
Chemistry Collateral | ||
Select one of the following sequences: | 7-8 | |
Chemistry Sequence 1 | ||
Principles of Chemistry | ||
Introductory Chemistry | ||
or CHEM 113 | Fundamentals of Chemistry | |
or CHEM 120 | General Chemistry I | |
Chemistry Sequence 2 | ||
Introductory Chemistry | ||
Environmental Geochemistry | ||
or CHEM 120 | General Chemistry I | |
or EAES 337 | Environmental Isotope Geochemistry | |
or EAES 427 | Organic Geochemistry | |
Chemistry Sequence 3 | ||
General Chemistry I | ||
General Chemistry II | ||
or EAES 322 | Environmental Geochemistry | |
or EAES 337 | Environmental Isotope Geochemistry | |
or EAES 427 | Organic Geochemistry | |
Total Credits | 68 |
Major Electives
Code | Title | Credits |
---|---|---|
EAES 200 | Geomorphology | 3 |
EAES 201 | Understanding Weather and Climate | 4 |
EAES 202 | Introduction to Sustainability Science | 3 |
EAES 204 | Earth and Environmental Science Field Trip | 1 |
EAES 210 | Introduction to GIS and Remote Sensing | 3 |
EAES 230 | Hydrology | 3 |
EAES 250 | Introduction to Marine Sciences | 4 |
EAES 260 | Energy, Environment and Society | 3 |
EAES 301 | Climatology | 3 |
EAES 303 | Environmental Field Methods | 3 |
EAES 310 | Geographic Information Systems (GIS) | 3 |
EAES 311 | Fundamentals of Remote Sensing of Environment | 3 |
EAES 322 | Environmental Geochemistry | 3 |
EAES 330 | Fluvial Geography | 3 |
EAES 331 | Geohydrology | 3 |
EAES 332 | Hydroclimatology | 3 |
EAES 337 | Environmental Isotope Geochemistry | 3 |
EAES 340 | Sedimentology | 4 |
EAES 341 | Principles of Soil Science | 3 |
EAES 342 | Invertebrate Paleobiology | 4 |
EAES 343 | Geoarchaeology | 3 |
EAES 361 | Environmental Policy | 3 |
EAES 390 | Research Methods | 3 |
EAES 391 | Quantitative Methods in Geography and Urban Studies | 3 |
EAES 410 | Special Topics in Advanced GIScience | 3 |
EAES 425 | X-ray Microanalysis | 3 |
EAES 427 | Organic Geochemistry | 3 |
EAES 429 | Industrial Hygiene | 3 |
EAES 430 | Numerical Modeling of Earth Systems | 3 |
EAES 432 | Groundwater Modeling | 4 |
EAES 437 | Paleoclimatology | 3 |
EAES 451 | Coastal Marine Geology | 4 |
EAES 460 | Environmental Law | 3 |
EAES 475 | Environmental Economics | 3 |
EAES 491 | Internship | 3-12 |
EAES 492 | Honors Research | 3 |
EAES 494 | Independent Study in Geoscience | 1-4 |
EAES 499 | Special Topics in Earth and Environmental Studies | 1-4 |
PHYS 180 | Astronomy for Everyone | 4 |
PHYS 280 | Astronomy for Physicists | 4 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar course. | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
D. Fine and Performing Arts | ||
Complete a 3 credit Fine and Performing Arts course. | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Complete a 3 credit Computer Science course. | 3 | |
H. Mathematics | ||
Fulfilled by collateral mathematics courses in the major. | ||
I. Natural Science Laboratory | ||
Fulfilled by EAES 101, EAES 105, or EAES 107 in the major. | ||
J. Physical Education | ||
Complete a 1 credit Physical Education course. | 1 | |
K. Social Science | ||
1. American and European History | 3 | |
2. Global Cultural Perspectives | 3 | |
3. Social Science Perspectives | 3 | |
L. Interdisciplinary Studies | ||
Complete a 3 credit Interdisciplinary Studies course. | 3 | |
Total Credits | 35 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on language placement exam, complete one or two sequential courses in the same language. Requirement is automatically fulfilled by language major courses. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by course selected in General Education - Social Science: Global Cultural Perspectives. Requirement may also be fulfilled by major coursework. See list of courses. | 0-3 | |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 | ||
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (G) Computer Science | 3 | ||
GENERAL EDUCATION: (K3) Social Science Perspectives | 3 | GENERAL EDUCATION: (J) Physical Education | 1 | ||
EAES 101, 105, or 107 | 4 | EAES 240 | 4 | ||
Mathematics Collateral course | 4 | Mathematics Collateral course | 4-3 | ||
15 | 15-14 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 | ||
World Language 1 | 3 | World Language 2 or Free Elective | 3 | ||
Chemistry Collateral course | 4-3 | Chemistry Collateral course | 3-4 | ||
EAES 220 | 4 | EAES 320 | 4 | ||
14-13 | 13-14 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
GENERAL EDUCATION: (K1) Social Science – American and European History | 3 | GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 | EAES 303 or EAES 404 | 3-6 |
EAES 302 | 3 | EAES 441 | 4 | ||
Major Elective | 4 | Major Elective | 4 | ||
PHYS 191 or 193 | 4 | PHYS 192 or 193 | 4 | ||
14 | 15 | 3-6 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 | ||
World Cultures or Free Elective | 3 | GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | ||
Major Elective | 4-3 | EAES 498 | 3 | ||
Major Elective | 4-3 | Free Elective | 3 | ||
Free Elective | 2 | Free Elective | 3 | ||
16-14 | 15 | ||||
Total Credits 120 |