The Bachelor of Fine Arts (BFA) in Dance program combines conservatory-style training in dance along with a liberal arts curriculum to prepare students for careers in the professional field. Students are offered ample opportunities to choreograph and perform in conjunction with their coursework. The program is based within the Department of Theatre & Dance. For further information, go to BFA Dance. (Note: All Theatre & Dance majors must pass yearly juries/portfolio reviews and faculty evaluation for continuation in the programs.)
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 1 |
| 21-24 |
| 86 |
| 12-9 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
| 24 |
| Dance Technique: Modern/Contemporary I | |
| Dance Technique: Modern/Contemporary II | |
| Dance Technique: Modern/Contemporary III | |
| Dance Technique: Modern/Contemporary IV | |
| Dance Technique: Modern/Contemporary V | |
| 18 |
| Dance Technique: Ballet I | |
| Dance Technique: Ballet II | |
| Dance Technique: Ballet III | |
| Dance Technique: Ballet IV | |
| Dance Technique: Ballet V | |
| Dance Technique: Ballet VI | |
DNCE 253 | Dance Technique: Jazz | 3 |
DNCE 230 | Dance Conditioning | 3 |
DNCE 184 | Dance Repertory For Freshmen I | 0.5 |
DNCE 185 | Dance Repertory For Freshmen II | 0.5 |
DNCE 284 | Dance Repertory for Sophomores I | 0.5 |
DNCE 285 | Dance Repertory for Sophomores II | 0.5 |
DNCE 384 | Dance Repertory for Juniors I | 0.5 |
DNCE 385 | Dance Repertory for Juniors II | 0.5 |
DNCE 484 | Dance Repertory for Seniors I | 0.5 |
DNCE 485 | Dance Repertory for Seniors II | 0.5 |
DNCE 160 | Dance Improvisation | 2 |
DNCE 161 | Choreography I | 2 |
DNCE 261 | Choreography II | 2 |
DNCE 361 | Choreography III | 2 |
DNCE 480 | Senior Project | 3 |
DNCE 120 | Music for Dancers | 3 |
DNCE 130 | Dance Science | 3 |
DNCE 131 | Health and Wellness Workshop (Complete a minimum of 8 times. There is no credit associated with this course.) | 0 |
DNCE 135 | Somatics and Self-care | 3 |
DNCE 145 | Worlds of Dance (Choose West African, Capoeira, Latin Ballroom, or Cambodian) | 3 |
DNCE 150 | Production Elements-Dance | 2 |
DNCE 317 | Explorations in American Dance History | 3 |
DNCE 362 | Digital Technologies and Dance | 3 |
DNCE 402 | Dance Methods | 3 |
Total Credits | 86 |
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
Code |
Title |
Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-6 |
| 3 |
| |
| |
| |
Total Credits | 21-24 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
First Year |
---|
Fall | Credits | Spring | Credits |
New Student Seminar | 1 | Dance Technique: Ballet | 3 |
Dance Technique: Ballet | 3 | Dance Technique: Modern/Contemporary | 3 |
Dance Technique: Modern/Contemporary | 3 | DNCE 131 | 0 |
DNCE 131 | 0 | DNCE 185 | 0.5 |
DNCE 184 | 0.5 | DNCE 160 | 2 |
DNCE 135 | 3 | DNCE 120 | 3 |
DNCE 150 | 2 | SEEDS: Effective Writing II | 3 |
SEEDS: Effective Writing I | 3 | |
| 15.5 | | 14.5 |
Second Year |
---|
Fall | Credits | Spring | Credits |
Dance Technique: Ballet | 3 | Dance Technique: Ballet | 3 |
Dance Technique: Modern/Contemporary | 3 | Dance Technique: Modern/Contemporary | 3 |
DNCE 131 | 0 | DNCE 131 | 0 |
DNCE 284 | 0.5 | DNCE 285 | 0.5 |
DNCE 161 | 2 | DNCE 261 | 2 |
DNCE 145 (Fulfills SEEDS: Exploration – Analyzing Cultures and Societies) | 3 | DNCE 130 (Fulfills SEEDS: Exploration - Scientific Reasoning) | 3 |
SEEDS: Interactive Communication | 3 | SEEDS: Quantitative Reasoning | 3 |
Free Elective | 1 | |
| 15.5 | | 14.5 |
Third Year |
---|
Fall | Credits | Spring | Credits |
DNCE 253 | 3 | Dance Technique: Ballet | 3 |
Dance Technique: Modern/Contemporary | 3 | Dance Technique: Modern/Contemporary | 3 |
DNCE 131 | 0 | DNCE 131 | 0 |
DNCE 384 | 0.5 | DNCE 385 | 0.5 |
DNCE 317 | 3 | DNCE 362 | 3 |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 | 3 |
Free Elective | 3 | DNCE 361 | 2 |
| 15.5 | | 14.5 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
DNCE 230 | 3 | Dance Technique: Ballet | 3 |
Dance Technique: Modern/Contemporary | 3 | Dance Technique: Modern/Contemporary | 3 |
DNCE 131 | 0 | DNCE 131 | 0 |
DNCE 484 | 0.5 | DNCE 485 | 0.5 |
SEEDS: Political and Civic Life | 3 | DNCE 402 | 3 |
DNCE 480 | 3 | SEEDS: Exploration 4 | 3 |
Free Elective | 3 | Free Elective | 2 |
| 15.5 | | 14.5 |
Total Credits 120 |