ACCT 560 | Accounting for Business Managers | 3 |
ECON 562 | Macroeconomics Analysis and Public Policy | 1.5 |
ECON 563 | Managerial Economics | 1.5 |
FINC 560 | Corporate Financial Decision Making | 1.5 |
FINC 561 | Investments for Managers | 1.5 |
INBS 561 | Emerging Trends in Global Markets | 1.5 |
INFO 561 | Applied Business Statistics | 1.5 |
INFO 562 | Management Science in Business | 1.5 |
INFO 563 | Strategic Information Systems | 3 |
INFO 564 | Operations and Supply Chain Management | 1.5 |
MGMT 561 | Achieving Competitive Advantage | 1.5 |
MGMT 562 | Organizational Behavior | 1.5 |
MGMT 565 | Project Management | 1.5 |
MGMT 566 | Negotiation in the Workplace | 1.5 |
MGMT 567 | Managing the Multi-Business Firm | 1.5 |
MKTG 561 | Applied Marketing Management | 1.5 |
MKTG 562 | Market Analysis and Customer Insight | 1.5 |
MKTG 563 | Sustainability and Corporate Responsibility | 1.5 |
MGMT 570 | Strategic Human Resource Management | 1.5 |
MGMT 583 | Managing Global Workforce | 1.5 |
MGMT 584 | Talent Mangement | 1.5 |
MGMT 585 | Human Resource Analytics | 1.5 |
MGMT 586 | Contemporary Topics in Human Resource Management | 1.5 |
| 1.5 |
| Leadership | |
| Business Leader Perspectives | |
| Independent Study in Management | |
| Advanced Project Management | |
| Selected Topics in Management | |
| International Strategic Management | |
| Hospitality Management | |
Total Credits | 39 |