For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 18-19 |
| 12 |
| 24 |
Total Credits | 54-55 |
Program Requirements
Course List
Code |
Title |
Credits |
INFO 574 | Database Systems and Management | 3 |
INFO 581 | Business Processes for Analytics | 3 |
INFO 582 | Optimization Methods | 3 |
INFO 585 | Advanced Data Mining for Business | 3 |
INFO 587 | Artificial Intelligence for Business | 3 |
| 3 |
| Analytics Capstone | |
| Analytics Internship | |
| 0-1 |
| Analytics Research in Industry | |
| Analytics Seminar - Career Transition | |
Total Credits | 18-19 |
Course List
Code |
Title |
Credits |
| |
INFO 570 | Data Wrangling and Analysis | 3 |
INFO 583 | Data Mining for Business | 3 |
INFO 584 | Data Visualization | 3 |
INFO 589 | Applied Business Statistics | 3 |
Total Credits | 12 |
Course List
Code |
Title |
Credits |
| |
ACCT 561 | Financial Accounting for Managers | 1.5 |
ACCT 562 | Accounting for Business Managers | 1.5 |
BCOM 560 | Storytelling with Data | 1.5 |
ECON 565 | The Global Economy | 1.5 |
FINC 560 | Accelerated Corporate Finance | 1.5 |
FINC 561 | Investments: Principles and Practice | 1.5 |
INFO 562 | Operations Management Analysis | 1.5 |
INFO 564 | Supply Chain Management | 1.5 |
INFO 565 | Strategic Information Systems | 1.5 |
MGMT 562 | Foundations of Teamwork and Leadership | 1.5 |
MGMT 567 | Advanced Business Strategy | 1.5 |
MKTG 561 | Strategic Marketing Management | 1.5 |
MKTG 562 | Data Driven Marketing | 1.5 |
MKTG 563 | Global Business Impact | 1.5 |
| 3 |
| Business Innovation and Entrepreneurial Thinking | |
| Project Management | |
| Negotiation in the Workplace | |
| Business Communications | |
| Business Consulting Experience | |
| Business Essentials | |
Total Credits | 24 |