Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| WRT 105A (Fulfills SEEDS: Effective Writing I) | 4 | WRT 109 (Fulfills SEEDS: Effective Writing II) | 3 |
| FYS 100 | 3 | PSY 100 (Fulfills SEEDS: Exploration 2 - Analyzing Cultures and Societies) | 3 |
| CMP 100 (Fulfills SEEDS: Exploration 1 - Scientific Reasoning) | 3 | CMP 108 | 3 |
| MTH 161 | 4 | MTH 221C (Fulfills SEEDS: Quantitative Reasoning) | 4 |
| Free Elective | 3 | ||
| 14 | 16 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CMP 126A | 3 | CMP 226B | 3 |
| PSY 224 | 3-4 | PSY 317 | 4 |
| MTH 200 | 4 | MTH 332A | 3 |
| SEEDS: Exploration 3 | 3 | World Language 2 or Free Elective | 3 |
| World Language 1 | 3 | Free Elective | 3 |
| 16-17 | 16 | ||
| Third Year | |||
| Fall | Credits | ||
| CMP 228A | 3 | ||
| PHIL 281 (Fulfills SEEDS: Exploration 4 - Ethical Inquiry) | 3 | ||
| 6 | |||
| Total Credits 68-69 | |||
Degree Requirements Overview
| Code | Title | Credits |
|---|---|---|
| New Student Seminar | 1 | |
| SEEDS General Education Requirements | 31-33 | |
| Major Requirements | 48-49 | |
| Free Electives | 40-37 | |
| Total Credits | 120 | |
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| BUS 200 | Introduction to Management | 3 |
| CMP 126A | Programming I | 3 |
| CMP 226B | Programming II | 3 |
| CMP 228A | Data Structures | 3 |
| CMP 235 | Web Programming | 3-4 |
| CMP 300A | Systems Analysis and Design | 3 |
| CMP 322B | Introduction to Operating Systems | 3 |
| CMP 330B | Database Management | 3 |
| CMP 342 | Management Information Systems | 3 |
| CMP 460 | Applied Systems Development Project | 3 |
| NTW 101 Data Representation and Digital Logic | 3 | |
| NTW 115 Introduction to Computer Networks | 3 | |
| Complete one of the following: | 3 | |
| Calculus I | ||
| Discrete Mathematics | ||
| Complete three of the following: | 9 | |
| Project Management | ||
CMP 200/300/400 | ||
CAT 242 Flex for Web & Games | ||
| Artificial Intelligence for Games | ||
NTW 100/200/300/400 | ||
| Total Credits | 48-49 | |
New Student Seminar
| Code | Title | Credits |
|---|---|---|
| Students in the Adult Learner program must take GNED 100. | ||
| Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
| Pathways to Success | ||
| Freshman Seminar in Chemistry | ||
| First Year Seminar | ||
| Adult Academic Success Seminar | ||
| New Student Seminar | ||
| Freshman Seminar in Health and Physical Education | ||
| Pathways to Adult Learning | ||
| New Student Seminar | ||
| New Student Experience for Mathematical Sciences | ||
| Freshman Seminar for Music Majors | ||
| Introduction to Nursing | ||
| Freshman Seminar in Political Science and Law | ||
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| Effective Writing I | ||
| Complete one Effective Writing I course. | 3 | |
| Effective Writing II | ||
| Complete one Effective Writing II course. | 3 | |
| Interactive Communication | ||
| Complete one Interactive Communication course. | 3 | |
| Quantitative Reasoning | ||
| Complete one Quantitative Reasoning course. | 3 | |
| Political and Civic Life | ||
| Complete one Political and Civic Life course. | 3 | |
| World Languages | ||
| Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
| Exploration | ||
| Complete one course from four different Exploration categories. | 12 | |
| Analyzing Cultures and Societies | ||
| Creative Expression | ||
| Ethical Inquiry | ||
| Historical Thinking | ||
| Literary and Artistic Analysis | ||
| Scientific Reasoning | ||
| Total Credits | 30-33 | |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.