Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
| Code | Title | Credits |
|---|---|---|
| New Student Seminar | 1 | |
| SEEDS General Education | 30-33 | |
| Major Requirements | 34 | |
| Free Electives | 55-52 | |
| Total Credits | 120 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Introductory Class | ||
| BSCS 101 | Introduction to Building Sustainable Communities | 3 |
| Core Sequence | ||
| Complete four courses from the categories below. Courses must be taken from at least two categories. | 12 | |
| Theory and Methods Sequence | ||
| URHS 301 | Theorizing Urban Experience | 3 |
| Qualitative Methods | ||
| Complete one of the following: | ||
| ANTH 290 | Historical Archaeology | 3 |
| or ANTH 301 | Methods in Anthropological Research and Practice | |
| or ENFL 208 | Introduction to the Film | |
| or ENGL 300 | Critical Approaches to English | |
| or HIST 290 | Historical Thinking and Communication | |
| or JUST 223 | Ethnography in Justice Studies | |
| Quantitative/Digital Methods | ||
| Complete one of the following: | ||
| EAES 210 | Introduction to GIS and Remote Sensing | 3 |
| or EAES 310 | Geographic Information Systems (GIS) | |
| or EAES 391 | Quantitative Methods in Geography and Urban Studies | |
| or HIST 270 | Digital History | |
| or HIST 466 | Historical Geographic Information Systems and Mapping | |
| or JUST 240 | Statistics for Social Research | |
| or SOCI 240 | Statistics for Social Research | |
| Engaged Urbanism Sequence | ||
| URHS 401 | Special Topics in Engaged Urbanism | 3 |
| BSCS 401 | Workshop in Building Sustainable Communities | 3 |
| Skills Training and Elective | ||
| Complete one of the following: | 4 | |
| Internship in Building Sustainable Communities | ||
| Skills Training in Building Sustainable Communities | ||
| Total Credits | 34 | |
Core Sequence Categories
| Code | Title | Credits |
|---|---|---|
| Complete four courses from at least two categories. | ||
| Creating Urban Society: DIversity and Mobility | ||
| HIST 205 | Race and Ethnicity in United States History | 3 |
| HIST 216 | Italian America Past and Present | 3 |
| HIST 217 | African American History | 3 |
| HIST 314 | Women and Migration | 3 |
| HIST 320 | American Urban History Since 1880 | 3 |
| HIST 407 | United States Immigration History | 3 |
| EAES 283 | Urban Georgraphy | 3 |
| JUST 317 | Race and the U.S. Legal System | 3 |
| SOCI 225 | Latinas and Latinos in the United States | 3 |
| SOCI 307 | Immigration | 3 |
| SOCI 311 | Urban Sociology | 3 |
| Governing Urban Space: Urban Power and Inequality | ||
| ANTH 255 | Urban Anthropology | 3 |
| EAES 281 | Introduction to American Urban Studies | 3 |
| ENFL 370 | Class, Race and Ethnicity in Film | 3 |
| JUST 250 | Current Issues in Policing | 3 |
| JUST 325 | Police and Society | 3 |
| POLS 216 | Urban Politics | 3 |
| POLS 315 | Urban Administration | 3 |
| Meaning and Representation: Urban Art and Culture | ||
| ENGL 227 | Queer Fiction | 3 |
| ENGL 234 | American Drama | 3 |
| ENGL 238 | Black Writers in the United States: A Survey | 3 |
| ENGL 274 | Contemporary U.S. Literature of Immigration | 3 |
| ENGL 339 | Postwar American Fiction 1945-1990 | 3 |
| THTR 384 | Theater for Community Impact | 3 |
| THTR 386 | Site Specific Performance | 3 |
| Nature and Technology: Science and Urban Society | ||
| ANTH 360 | Environmental Anthropology | 3 |
| EAES 384 | Managing the Urban Environment | 3 |
| EAES 385 | Urbanization and Environment | 3 |
| SOCI 312 | Environmental Sociology | 3 |
| SOCI 314 | Environmental Justice | 3 |
300-400 Level Electives
| Code | Title | Credits |
|---|---|---|
| ANTH 301 | Methods in Anthropological Research and Practice | 3 |
| ANTH 360 | Environmental Anthropology | 3 |
| EAES 310 | Geographic Information Systems (GIS) | 3 |
| EAES 384 | Managing the Urban Environment | 3 |
| EAES 385 | Urbanization and Environment | 3 |
| EAES 391 | Quantitative Methods in Geography and Urban Studies | 3 |
| ENFL 370 | Class, Race and Ethnicity in Film | 3 |
| ENGL 300 | Critical Approaches to English | 3 |
| ENGL 339 | Postwar American Fiction 1945-1990 | 3 |
| HIST 314 | Women and Migration | 3 |
| HIST 320 | American Urban History Since 1880 | 3 |
| HIST 407 | United States Immigration History | 3 |
| JUST 325 | Police and Society | 3 |
| POLS 315 | Urban Administration | 3 |
| SOCI 307 | Immigration | 3 |
| SOCI 311 | Urban Sociology | 3 |
| SOCI 312 | Environmental Sociology | 3 |
| SOCI 314 | Environmental Justice | 3 |
New Student Seminar
| Code | Title | Credits |
|---|---|---|
| Students in the Adult Learner program must take GNED 100. | ||
| Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
| Pathways to Success | ||
| Freshman Seminar in Chemistry | ||
| First Year Seminar | ||
| Adult Academic Success Seminar | ||
| New Student Seminar | ||
| Freshman Seminar in Health and Physical Education | ||
| Pathways to Adult Learning | ||
| New Student Seminar | ||
| New Student Experience for Mathematical Sciences | ||
| Freshman Seminar for Music Majors | ||
| Introduction to Nursing | ||
| Freshman Seminar in Political Science and Law | ||
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| Effective Writing I | ||
| Complete one Effective Writing I course. | 3 | |
| Effective Writing II | ||
| Complete one Effective Writing II course. | 3 | |
| Interactive Communication | ||
| Complete one Interactive Communication course. | 3 | |
| Quantitative Reasoning | ||
| Complete one Quantitative Reasoning course. | 3 | |
| Political and Civic Life | ||
| Complete one Political and Civic Life course. | 3 | |
| World Languages | ||
| Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
| Exploration | ||
| Complete one course from four different Exploration categories. | 12 | |
| Analyzing Cultures and Societies | ||
| Creative Expression | ||
| Ethical Inquiry | ||
| Historical Thinking | ||
| Literary and Artistic Analysis | ||
| Scientific Reasoning | ||
| Total Credits | 30-33 | |