Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
On This Page
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education | 42 | |
World Languages and Cultures | 3-9 | |
Major Requirements | 34 | |
Free Electives | 41-35 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Introductory Class | ||
URHS 101 | Introduction to Urban Humanities | 3 |
Core Sequence | ||
Complete four courses from the categories below. Courses must be taken from at least two categories. | 12 | |
Theory and Methods Sequence | ||
URHS 301 | Theorizing Urban Experience | 3 |
Qualitative Methods | ||
Complete one of the following: | ||
ANTH 290 | Historical Archaeology | 3 |
or ANTH 301 | Methods in Anthropological Research and Practice | |
or ENFL 208 | Introduction to the Film | |
or ENGL 300 | Critical Approaches to English | |
or HIST 290 | Historical Thinking and Communication | |
or JUST 223 | Ethnography in Justice Studies | |
Quantitative/Digital Methods | ||
Complete one of the following: | ||
EAES 210 | Introduction to GIS and Remote Sensing | 3 |
or EAES 310 | Geographic Information Systems (GIS) | |
or EAES 391 | Quantitative Methods in Geography and Urban Studies | |
or HIST 270 | Digital History | |
or HIST 466 | Historical Geographic Information Systems and Mapping | |
or JUST 240 | Statistics for Social Research | |
or SOCI 240 | Statistics for Social Research | |
Engaged Urbanism Sequence | ||
URHS 401 | Special Topics in Engaged Urbanism | 3 |
URHS 402 | Workshop in Engaged Urbanism | 3 |
Skills Training and Elective | ||
Complete one of the following: | 4 | |
Internship in Engaged Urbanism | ||
Skills Training in Engaged Urbanism (Complete an additional 300-400 level elective from the list below. Course must not meet any other major requirement.) | ||
Total Credits | 34 |
Core Sequence Categories
Code | Title | Credits |
---|---|---|
Complete four courses from at least two categories. | ||
Creating Urban Society: DIversity and Mobility | ||
HIST 205 | Race and Ethnicity in United States History | 3 |
HIST 216 | Italian America Past and Present | 3 |
HIST 217 | African American History | 3 |
HIST 314 | Women and Migration | 3 |
HIST 320 | American Urban History Since 1880 | 3 |
HIST 407 | U.S. Immigration History | 3 |
EAES 283 | Urban Georgraphy | 3 |
JUST 317 | Race and the U.S. Legal System | 3 |
SOCI 225 | Latinas and Latinos in the United States | 3 |
SOCI 307 | Immigration | 3 |
SOCI 311 | Urban Sociology | 3 |
Governing Urban Space: Urban Power and Inequality | ||
ANTH 255 | Urban Anthropology | 3 |
EAES 281 | Introduction to American Urban Studies | 3 |
ENFL 370 | Class, Race and Ethnicity in Film | 3 |
JUST 250 | Current Issues in Policing | 3 |
JUST 325 | Police and Society | 3 |
POLS 216 | Urban Politics | 3 |
POLS 315 | Urban Administration | 3 |
Meaning and Representation: Urban Art and Culture | ||
ENGL 227 | Queer Fiction | 3 |
ENGL 234 | American Drama | 3 |
ENGL 238 | Black Writers in the United States: A Survey | 3 |
ENGL 274 | Contemporary U.S. Literature of Immigration | 3 |
ENGL 339 | Postwar American Fiction 1945-1990 | 3 |
THTR 384 | Theater for Community Impact | 3 |
THTR 386 | Site Specific Performance | 3 |
Nature and Technology: Science and Urban Society | ||
ANTH 360 | Environmental Anthropology | 3 |
EAES 384 | Managing the Urban Environment | 3 |
EAES 385 | Urbanization and Environment | 3 |
SOCI 312 | Environmental Sociology | 3 |
SOCI 314 | Environmental Justice | 3 |
300-400 Level Electives
Code | Title | Credits |
---|---|---|
ANTH 301 | Methods in Anthropological Research and Practice | 3 |
ANTH 360 | Environmental Anthropology | 3 |
EAES 310 | Geographic Information Systems (GIS) | 3 |
EAES 384 | Managing the Urban Environment | 3 |
EAES 385 | Urbanization and Environment | 3 |
EAES 391 | Quantitative Methods in Geography and Urban Studies | 3 |
ENFL 370 | Class, Race and Ethnicity in Film | 3 |
ENGL 300 | Critical Approaches to English | 3 |
ENGL 339 | Postwar American Fiction 1945-1990 | 3 |
HIST 314 | Women and Migration | 3 |
HIST 320 | American Urban History Since 1880 | 3 |
HIST 407 | U.S. Immigration History | 3 |
JUST 325 | Police and Society | 3 |
POLS 315 | Urban Administration | 3 |
SOCI 307 | Immigration | 3 |
SOCI 311 | Urban Sociology | 3 |
SOCI 312 | Environmental Sociology | 3 |
SOCI 314 | Environmental Justice | 3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
D. Fine and Performing Arts | ||
Complete a 3 credit Fine and Performing Arts course. | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Complete a 3 credit Computer Science course. | 3 | |
H. Mathematics | ||
Complete a 3 credit Mathematics course. | 3 | |
I. Natural Science Laboratory | ||
Complete a 4 credit Natural Science Laboratory course. | 4 | |
J. Physical Education | ||
Complete a 1 credit Physical Education course. | 1 | |
K. Social Science | ||
1. American and European History | 3 | |
2. Global Cultural Perspectives | 3 | |
3. Social Science Perspectives | 3 | |
Students in P12 Subject Area Teaching programs complete EDFD 200 as part of the Teacher Education sequence. | ||
L. Interdisciplinary Studies | ||
Complete a 3 credit Interdisciplinary Studies course. | 3 | |
Students in P12 Subject Area Teaching programs complete SASE 210 as part of the Teacher Education sequence. | ||
Total Credits | 42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on language placement exam, complete one or two sequential courses in the same language. Requirement is automatically fulfilled by language major courses. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by course selected in General Education - Social Science: Global Cultural Perspectives. Requirement may also be fulfilled by major coursework. See list of courses. | 0-3 | |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (A) New Student Seminar | 1 | GENERAL EDUCATION (C2) Literature | 3 |
GENERAL EDUCATION (C1) Writing | 3 | GENERAL EDUCATION (G) Computer Science | 3 |
GENERAL EDUCATION (D) Fine and Performing Arts | 3 | GENERAL EDUCATION (K1) Social Science – American and European History | 3 |
GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 | URHS 101 | 3 |
GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 | Core Sequence Course 1 | 3 |
GENERAL EDUCATION (K3) Social Science – Social Science Perspectives | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (C3) Communication | 3 | GENERAL EDUCATION (L) Interdisciplinary Studies | 3 |
GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 | World Language 2 (or Free Elective) | 3 |
GENERAL EDUCATION (H) Mathematics | 3 | World Cultures | 3 |
World Language 1 | 3 | Core Sequence Course 3 | 3 |
Core Sequence Course 2 | 3 | Core Sequence Course 4 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (I) Natural Science Laboratory | 4 | Quantitative/Digital Methods course | 3 |
URHS 301 | 3 | Free Elective | 3 |
Qualitative Methods course | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
URHS 401 | 3 | GENERAL EDUCATION (J) Physical Education | 1 |
URHS 403 or 404 | 4 | URHS 402 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 2 |
16 | 12 | ||
Total Credits 120 |