A Combined Degree program enables undergraduate students to enroll in graduate courses in their senior year, which can be counted towards the completion of both their Bachelor's and Master's degree requirements. The ability to take these "swing courses" allows students to earn both their Bachelor's and Master's degrees in a shortened period of time, typically within five years. Undergraduate students interested in this option can find more information regarding program requirements on the University's Combined Programs website.
The Combined Degree with Dual Certification program is a 5-year program that leads to teacher certification in Biological Science (grades P-12), teacher certification in Teacher of Students with Disabilities, a baccalaureate degree and a master’s degree. Interested students must apply to and be admitted to the Teacher Education Program as an undergraduate.
Students must successfully complete the undergraduate portion of the program in order to be admitted to the Graduate School and complete the one-year master’s portion of the program. Please visit the Teacher Education Program website for the required undergraduate professional sequence of courses, overall course outline, and other important Program requirements, guidelines, and procedures. Students also are strongly advised to review the Teacher Education Program Handbook.
Certain pre-qualified students may be accepted into the major; others will need to complete the following:
3.00 overall GPA required
Please note: The Biology and Molecular Biology majors have retention policies. By the end of their second semester in the major (i.e. spring), students must maintain a minimum 2.00 GPA and have completed the following courses: BIOL 112 and/or BIOL 113, CHEM 106 and/or CHEM 120, and MATH 111. These criteria do not apply to students entering in the Fall in the https://www.montclair.edu/university-college/stem-pioneers/ STEM Pioneers Program
Successfully complete one semester of a math, biology and chemistry course in the major with a C- or higher
Departmental advising meeting required.
Contact: Dr. Dirk Vanderklein, Science Hall, Room 116, 973-655-5265
120 credits of coursework is required for the baccalaureate degree with a minimum 3.0 overall GPA. Major GPA requirements differ depending on field of study. Consult the Teacher Education Program Handbook for more information.
Degree Requirements Overview
Code | Title | Credits |
---|---|---|
New Student Seminar | 1 | |
SEEDS General Education Requirements | 18-21 | |
Major Requirements | 70 | |
Teacher Education Program Requirements | 36 | |
Total Credits | 125-128 |
Major Requirements
Requirements for the graduate portion of this combined program can be found here.
Code | Title | Credits |
---|---|---|
Required Biology Courses | ||
BIOL 112 | Principles of Biology: Introduction to the Cell | 4 |
BIOL 113 | Principles of Biology: Organisms and Diversity | 4 |
BIOL 213 | Introduction to Ecology | 4 |
BIOL 230 | Cell and Molecular Biology | 4 |
BIOL 380 | Genetics | 4 |
BIOL 417 | Evolutionary Biology | 3 |
Required Biology Electives | ||
Select one course from each of the four areas below. | 14 | |
Collateral Chemistry Courses | ||
CHEM 120 | General Chemistry I | 4 |
CHEM 121 | General Chemistry II | 4 |
CHEM 230 | Organic Chemistry I | 3 |
CHEM 232 | Experimental Organic Chemistry I | 2 |
Collateral Physics Courses | ||
Select one of the following sequences: | 8 | |
University Physics I and University Physics II | ||
College Physics I and College Physics II | ||
Collateral Mathematics Courses | ||
Select two of the following options: | 8 | |
Data Science and Statistics and Data Science and Biostatistics | ||
Applied Calculus A | ||
or MATH 122 | Calculus I | |
Applied Calculus B | ||
or MATH 221 | Calculus II | |
Collateral Earth Science Course | ||
Select one of the following: | 4 | |
Planet Earth | ||
Physical Geology | ||
Earth and the Environment | ||
Earth System History | ||
Total Credits | 70 |
Biology Major Electives
Complete the four requirements, including at least one 4-credit course (One course cannot be used in 2 areas)
Code | Title | Credits |
---|---|---|
Cell and Molecular | ||
Select one of the following: | 3-4 | |
Microbiology | ||
Toxicology | ||
Population Genetics | ||
Developmental Biology | ||
Molecular Biology | ||
Experimental Molecular Biology | ||
Cell Physiology | ||
Immunology | ||
Endocrinology | ||
Virology | ||
Microbial Genetics | ||
Neurobiology | ||
Medical Genetics | ||
Biology of Cancer | ||
Research Community I: Molecular Biology | ||
Research Community II: Molecular Biology | ||
Statistical Genomics | ||
Special Topics in Cell and Molecular Biology | ||
Molecular Ecology | ||
Genomics | ||
Ecology | ||
Select one of the following: | 3-4 | |
Introduction to Marine Biology | ||
Environmental Biology and Related Controversial Issues | ||
Introduction to Animal Behavior | ||
Introduction to Aquatic Ecology | ||
Principles of Ecology | ||
Population Genetics | ||
Economic Botany | ||
New Jersey Flora | ||
Herpetology | ||
Ornithology | ||
Entomology | ||
Phylogenetic Zoology | ||
Comparative Animal Physiology | ||
Biological Oceanography | ||
Aquatic Ecology | ||
Research Community I: Ecology | ||
Research Community II: Ecology | ||
Molecular Ecology | ||
Organismal | ||
Select one of the following: | 3-4 | |
Toxicology | ||
Elementary Plant Physiology | ||
Medical Entomology | ||
Developmental Biology | ||
Biology of Animal Parasites | ||
Gross Mammalian Anatomy | ||
Comparative Anatomy of Vertebrates | ||
Human Physiology | ||
Vertebrate Embryology | ||
Immunology | ||
Endocrinology | ||
Fundamentals of Pharmacology | ||
Medical Microbiology | ||
Comparative Animal Physiology | ||
Virology | ||
Neurobiology | ||
Biology of Cancer | ||
Research Community I: Organism Biology | ||
Research Community II: Organism Biology | ||
Special Topics in Organismal Biology | ||
Research | ||
Select one of the following: | 3-4 | |
Externship in Biological Research (Co-operative Education) | ||
Biology Independent Research | ||
Research Community I: Organism Biology | ||
Research Community II: Organism Biology | ||
Research Community I: Molecular Biology | ||
Research Community II: Molecular Biology | ||
Research Community I: Ecology | ||
Research Community II: Ecology | ||
Total Credits | 14 |
Teacher Education Program Requirements
New Student Seminar
Code | Title | Credits |
---|---|---|
Students in the Adult Learner program must take GNED 100. | ||
Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
Pathways to Success | ||
Freshman Seminar in Chemistry | ||
First Year Seminar | ||
Adult Academic Success Seminar | ||
New Student Seminar | ||
Freshman Seminar in Health and Physical Education | ||
Pathways to Adult Learning | ||
New Student Seminar | ||
New Student Experience for Mathematical Sciences | ||
Freshman Seminar for Music Majors | ||
Introduction to Nursing | ||
Freshman Seminar in Political Science and Law |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Code | Title | Credits |
---|---|---|
Foundations | ||
Effective Writing I | ||
Complete one Effective Writing I course. | 3 | |
Effective Writing II | ||
Complete one Effective Writing II course. | 3 | |
Interactive Communication | ||
Complete one Interactive Communication course. | 3 | |
Quantitative Reasoning | ||
Fulfilled by MATH 122 in the major. | ||
Political and Civic Life | ||
Fulfilled by SASE 210 in the Teacher Education requirements. | ||
World Language | ||
Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
Exploration | ||
Complete one course from four different Exploration categories: | 6 | |
Analyzing Cultures and Societies | ||
Creative Expression | ||
Ethical Inquiry | ||
Fulfilled by EDFD 200 in the Teacher Education requirements. | ||
Historical Thinking | ||
Literary and Artistic Analysis | ||
Scientific Reasoning | ||
Fulfilled by BIOL 112 in the major. | ||
Total Credits | 18-21 |