For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| EAES 509 | Current Issues in Sustainability Science 1 | 3 |
| EAES 575 | Environmental Economics 1 | 3 |
| EAES 591 | Methods in Environmental Research 1 | 3 |
| Complete twice to earn 2 credits | 2 | |
| Colloquium in Environmental Management | ||
| Electives and Research Requirements | ||
| Major Electives | ||
| Select 15 credits from the list (see below) | 15 | |
| Thesis or Research Project | ||
| Select one of the following options: | 6 | |
| Thesis | ||
| Master's Thesis | ||
Submit the completed Thesis original and one copy to the Graduate Office. See Thesis Guidelines for details. | ||
| Research Project | ||
| Applied Research or Internship Project in Sustainability Science | ||
| Total Credits | 32 | |
Electives
| Code | Title | Credits |
|---|---|---|
| ANTH 504 | Planetary Health | 3 |
| ANTH 522 | Environment and Community | 3-4 |
| ANTH 529 | Building Sustainable Communities | 3-4 |
| BIOL 570 | Ecology | 3 |
| BIOL 595 | Conservation Biology: The Preservation of Biological Diversity | 3 |
| CHEM 510 | Hazardous Materials Management | 3 |
| EAES 506 | Introduction to Geographic Information Science and Remote Sensing | 3 |
| EAES 510 | Geographic Information Systems | 3 |
| EAES 525 | X-ray Microanalysis | 3 |
| EAES 526 | Geochemistry | 3 |
| EAES 528 | Environmental Forensics | 3 |
| EAES 531 | Hydroclimatology | 3 |
| EAES 532 | Applied Groundwater Modeling | 4 |
| EAES 533 | Water Resource Management | 3 |
| EAES 560 | Environmental Law | 3 |
| EAES 561 | Environmental Law and Policy | 3 |
| EAES 562 | Waste Management | 3 |
| EAES 563 | Natural Resource Management | 3 |
| EAES 565 | Environmental Change and Communication | 3 |
| EAES 569 | Air Resource Management | 3 |
| EAES 584 | Urban Studies and Policy Analysis | 3 |
| EAES 586 | Urban Contamination | 3 |
| EAES 592 | Pro Seminar | 1-4 |
| EAES 610 | Spatial Analysis | 3 |
| EAES 660 | Seminar in Environmental Management | 3 |
| EAES 662 | Energy and the Environment | 3 |
| EAES 700 | Earth Systems Science | 3 |
| EAES 760 | Organizational Environmental Management | 3 |
| STAT 532 | Fundamentals of Statistics | 3 |
| MGMT 565 | Project Management | 1.5 |
| MKTG 563 | Global Business Impact | 1.5 |
| 0-12 credits of other graduate level courses may be taken with written advisor approval. | ||
- 1
Students in the combined Sustainability Science Major (B.S.)/Sustainability Science (M.S.) program complete three required courses and one elective course as part of the undergraduate degree program.