This concentration within the BA in Spanish (SPTR) is designed to enhance the preparation of Spanish majors who are considering a career in Translation. Students take four courses (12 credits) from among the following: audiovisual translation, subtitling, audio description, medical translation, legal translation, and literary translation. Students will be offered opportunities to put into practice the contents of those courses by engaging in real-life projects on accessibility and translation for the Spanish-speaking communities in the NY/NJ area.
120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 42 |
| 0-3 |
| 30-39 |
| 48-36 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
| 0-9 |
| Spanish I | |
| Spanish II | |
| Spanish III | |
SPAN 135 | Basic Spanish for Heritage Learners | 3 |
or SPAN 241 | Fundamentals of Spanish Grammar |
or SPAN 242 | Spanish Composition and Stylistics |
SPAN 145 | Spanish Language Review Through Literature, Culture and Film | 3 |
or SPAN 376 | Cultural Studies: Latin America and the Caribbean |
or LALS 201 | Perspectives on Latin America |
or LALS 205 | Image and Identity: Representation of Latin American Women in Film and Fiction |
SPAN 350 | Theory and Practice of Translation | 3 |
SPAN 351 | Fundamentals of Specialized Translation | 3 |
SPAN 420 | Audiovisual Translation | 3 |
SPAN 452 | Capstone Course in Translation | 3 |
| 12 |
Total Credits | 30-39 |
Electives
Course List
Code |
Title |
Credits |
LALS 201 | Perspectives on Latin America | 3 |
LALS 205 | Image and Identity: Representation of Latin American Women in Film and Fiction | 3 |
LALS 390 | Special Topics in Latin American and Latino Studies | 3 |
LALS 401 | Capstone Course in Latin American and Latino Studies | 3 |
SPAN 221 | Spanish for Business | 3 |
SPAN 332 | Negotiation Skills in Spanish | 3 |
SPAN 343 | Introduction to Spanish Phonetics | 3 |
SPAN 344 | Spanish Conversation | 3 |
SPAN 346 | Special Topics in the Spanish Language | 3 |
SPAN 347 | Spanish in the United States | 3 |
SPAN 348 | Introduction to Hispanic Linguistics | 3 |
SPAN 349 | Introduction to Hispanic Literary Studies | 3 |
SPAN 361 | Voices of the Past and Present: Spain | 3 |
SPAN 363 | Voices of the Past and Present: Latin America | 3 |
SPAN 373 | Special Topics in Spanish and Latin American Literature | 3 |
SPAN 374 | Cultural Studies: Spain | 3 |
SPAN 375 | Spanish Study Abroad | 3 |
SPAN 376 | Cultural Studies: Latin America and the Caribbean | 3 |
SPAN 410 | Advanced Spanish Grammar | 3 |
SPAN 415 | Introduction to Computer-Assisted Translation | 3 |
SPAN 421 | Special Topics in Teaching Spanish K-12 | 3 |
SPAN 429 | Audio Description | 3 |
SPAN 439 | Spanish Film and Fiction | 3 |
SPAN 441 | Contemporary Spanish Novel | 3 |
SPAN 442 | Spanish Poetry and Drama of the 19th Century | 3 |
SPAN 443 | Spanish Prose of the 19th Century | 3 |
SPAN 444 | Contemporary Spanish Theater | 3 |
SPAN 446 | The Latin American Essay and Crónica | 3 |
SPAN 447 | Short Stories and Cross-Cultural Processes in the Spanish-Speaking World | 3 |
SPAN 448 | Poetics of Resistance in Hispanic Poetry | 3 |
SPAN 449 | Negotiating Identity and Power in the Hispanic Novel | 3 |
SPAN 450 | Introduction to Interpreting | 3 |
SPAN 453 | Bilingual Prose Workshop: Fiction and Non-Fiction Writing | 3 |
SPAN 454 | Bilingual Poetry Workshop: Writing Poetry in the 21st Century | 3 |
SPAN 455 | Literary Translation: Crossing Borders in Poetry and Fiction | 3 |
SPAN 460 | El Quijote | 3 |
SPAN 466 | Scripts and Stages: Hispanic Theater and Performance | 3 |
SPAN 469 | The Drama of the Golden Age | 3 |
SPAN 470 | Senior Seminar | 3 |
SPAN 471 | Contemporary Trends in the Spanish-American Novel | 3 |
SPAN 472 | Puerto Rican Literature and Thought | 3 |
SPAN 473 | Sexual Subversion in Contemporary Hispanic Literature and Film | 3 |
SPAN 480 | Independent Study | 3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Course List Code | Title | Credits |
| 1 |
| 3 |
| 3 |
| 3 |
| 4 |
| 1 |
| |
| 3 |
| |
Total Credits | 42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Course List Code | Title | Credits |
| 3-6 |
| 0-3 |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (D) Fine and Performing Arts | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 | SPAN 145, 376, LALS 201, or LALS 205 | 3 |
GENERAL EDUCATION: (H) Mathematics | 3 | Free Elective | 3 |
SPAN 135, 241, or 242 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION: (K1) Social Science – American and European History | 3 |
GENERAL EDUCATION: (K3) Social Science – Social Science Perspectives | 3 | GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | SPAN 351 | 3 |
SPAN 350 | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
SPAN 420 | 3 | SPAN 452 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
SPAN Elective | 3 | SPAN Elective | 3 |
SPAN Elective | 3 | SPAN Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |