Students who wish to pursue P-12 teacher certification in Spanish must apply to and be admitted to the Teacher Education Program. Once admitted, students will be matriculated into the B.A. in Secondary Education program as a second major.
Please visit the Teacher Education Program website for the required professional sequence of courses and other important Program requirements, guidelines, and procedures. Students also are strongly advised to review the Teacher Education Program Handbook. The Spanish methods course required for the Teacher Education Professional Sequence is SPAN 418.
120 credits of coursework is required for the baccalaureate degree with a minimum 3.0 overall GPA. Major GPA requirements differ depending on field of study. Consult the Teacher Education Program Handbook for more information.
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 36 | |
World Languages and Cultures Requirements | 0-3 | |
Major Requirements | 30-39 | |
Teacher Education Program Requirements | 36 | |
Free Electives | 18-6 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Prerequisites | ||
These courses will be waived for students who place above this level. | 0-9 | |
Spanish I | ||
Spanish II | ||
Spanish III | ||
Required Courses | ||
Language Elective | ||
Complete one course from the following: | 3 | |
Basic Spanish for Heritage Learners | ||
Fundamentals of Spanish Grammar | ||
Spanish Composition and Stylistics | ||
Culture Elective | ||
Complete one course from the following: | 3 | |
Perspectives on Latin America | ||
Image and Identity: Representation of Latin American Women in Film and Fiction | ||
Spanish Language Review Through Literature, Culture and Film | ||
Cultural Studies: Latin America and the Caribbean | ||
Electives | ||
Complete 8 courses from the list below. Only 2 LALS courses may be completed (counting required courses and electives). | 24 | |
Total Credits | 30-39 |
Electives
Code | Title | Credits |
---|---|---|
LALS 201 | Perspectives on Latin America | 3 |
LALS 205 | Image and Identity: Representation of Latin American Women in Film and Fiction | 3 |
LALS 390 | Special Topics in Latin American and Latino Studies | 3 |
LALS 401 | Capstone Course in Latin American and Latino Studies | 3 |
SPAN 221 | Spanish for Business | 3 |
SPAN 332 | Negotiation Skills in Spanish | 3 |
SPAN 343 | Introduction to Spanish Phonetics | 3 |
SPAN 344 | Spanish Conversation | 3 |
SPAN 346 | Special Topics in the Spanish Language | 3 |
SPAN 347 | Spanish in the United States | 3 |
SPAN 348 | Introduction to Hispanic Linguistics | 3 |
SPAN 349 | Introduction to Hispanic Literary Studies | 3 |
SPAN 350 | Theory and Practice of Translation | 3 |
SPAN 351 | Fundamentals of Specialized Translation | 3 |
SPAN 361 | Voices of the Past and Present: Spain | 3 |
SPAN 363 | Voices of the Past and Present: Latin America | 3 |
SPAN 373 | Special Topics in Spanish and Latin American Literature | 3 |
SPAN 374 | Cultural Studies: Spain | 3 |
SPAN 375 | Spanish Study Abroad | 3 |
SPAN 376 | Cultural Studies: Latin America and the Caribbean | 3 |
SPAN 410 | Advanced Spanish Grammar | 3 |
SPAN 415 | Introduction to Computer-Assisted Translation | 3 |
SPAN 420 | Audiovisual Translation | 3 |
SPAN 421 | Special Topics in Teaching Spanish K-12 | 3 |
SPAN 429 | Audio Description | 3 |
SPAN 439 | Spanish Film and Fiction | 3 |
SPAN 441 | Contemporary Spanish Novel | 3 |
SPAN 442 | Spanish Poetry and Drama of the 19th Century | 3 |
SPAN 443 | Spanish Prose of the 19th Century | 3 |
SPAN 444 | Contemporary Spanish Theater | 3 |
SPAN 446 | The Latin American Essay and Crónica | 3 |
SPAN 447 | Short Stories and Cross-Cultural Processes in the Spanish-Speaking World | 3 |
SPAN 448 | Poetics of Resistance in Hispanic Poetry | 3 |
SPAN 449 | Negotiating Identity and Power in the Hispanic Novel | 3 |
SPAN 450 | Introduction to Interpreting | 3 |
SPAN 452 | Capstone Course in Translation | 3 |
SPAN 453 | Bilingual Prose Workshop: Fiction and Non-Fiction Writing | 3 |
SPAN 454 | Bilingual Poetry Workshop: Writing Poetry in the 21st Century | 3 |
SPAN 455 | Literary Translation: Crossing Borders in Poetry and Fiction | 3 |
SPAN 460 | El Quijote | 3 |
SPAN 466 | Scripts and Stages: Hispanic Theater and Performance | 3 |
SPAN 469 | The Drama of the Golden Age | 3 |
SPAN 470 | Senior Seminar | 3 |
SPAN 471 | Contemporary Trends in the Spanish-American Novel | 3 |
SPAN 472 | Puerto Rican Literature and Thought | 3 |
SPAN 473 | Sexual Subversion in Contemporary Hispanic Literature and Film | 3 |
SPAN 480 | Independent Study | 3 |
Second Major in Secondary Education
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
D. Fine and Performing Arts | ||
Complete a 3 credit Fine and Performing Arts course. | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Complete a 3 credit Computer Science course. | 3 | |
H. Mathematics | ||
Complete a 3 credit Mathematics course. | 3 | |
I. Natural Science Laboratory | ||
Complete a 4 credit Natural Science Laboratory course. | 4 | |
J. Physical Education | ||
Complete a 1 credit Physical Education course. | 1 | |
K. Social Science | ||
1. American and European History | 3 | |
2. Global Cultural Perspectives | 3 | |
3. Social Science Perspectives | 3 | |
Students in P12 Subject Area Teaching programs complete EDFD 200 as part of the Teacher Education sequence. | ||
L. Interdisciplinary Studies | ||
Complete a 3 credit Interdisciplinary Studies course. | 3 | |
Students in P12 Subject Area Teaching programs complete SASE 210 as part of the Teacher Education sequence. | ||
Total Credits | 42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on language placement exam, complete one or two sequential courses in the same language. Requirement is automatically fulfilled by language major courses. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by course selected in General Education - Social Science: Global Cultural Perspectives. Requirement may also be fulfilled by major coursework. See list of courses. | 0-3 | |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (D) Fine and Performing Arts | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
GENERAL EDUCATION: (H) Mathematics | 3 | SPAN 145, LALS 201, or LALS 205 | 3 |
EDFD 200 | 3 | Free Elective | 3 |
SPAN 135, 241, or 242 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (K1) Social Science – American and European History | 3 | GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 |
SASE 210 | 3 | SPAN Elective course | 3 |
SPAN Elective course | 3 | SPAN Elective course | 3 |
SPAN Elective course | 3 | ||
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
SPAN Elective course | 3 | SPAN Elective course | 3 |
SPAN Elective course | 3 | SPAN Elective course | 3 |
SPAN Elective course | 3 | SASE 320 | 3 |
SPAN Elective course | 3 | SASE 321 | 3 |
Free Elective | 3 | SASE 322 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
SASE 450 | 3 | SASE 452 | 3 |
SASE 451 | 3 | SASE 453 | 9 |
SPAN 418 | 3 | ||
Free Elective | 3 | ||
Free Elective | 3 | ||
15 | 12 | ||
Total Credits 120 |