For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| SOCI 510 | Applied Quantitative Methods | 3 |
| SOCI 538 | Survey Research | 3 |
| SOCI 556 | Data Analysis | 3 |
| SOCI 560 | Applied Social Theory | 3 |
| SOCI 569 | Interviews and Focus Groups | 3 |
| Flexible Core | ||
| Complete one of the following: | 3 | |
| Social Media: Networks and Content Analysis | ||
| Data and Text Mining for Social Research | ||
| Electives | ||
| Complete three courses from the list below. | 9 | |
| Capstone | ||
| Complete one of the following: | 3 | |
| Research Project Management | ||
| Research Practicum | ||
| Total Credits | 30 | |
Electives
| Code | Title | Credits |
|---|---|---|
| CMST 535 | Groupware and Crowdsourcing Techniques for Organizations | 3 |
| CMST 549 | Visual Facilitation | 3 |
| CMST 556 | Leadership and Collaborative Innovation | 3 |
| CMST 582 | Techniques of Communication | 3 |
| EAES 506 | Introduction to Geographic Information Science and Remote Sensing | 3 |
| EAES 509 | Current Issues in Sustainability Science | 3 |
| EAES 510 | Geographic Information Systems | 3 |
| EAES 561 | Environmental Law and Policy | 3 |
| INFO 570 | Data Wrangling and Analysis | 3 |
| INFO 583 | Data Mining for Business | 3 |
| INFO 584 | Data Visualization | 3 |
| SOCI 564 | Community Planning, Housing and Development | 3 |
| SOCI 566 | Urban Social Problems and Policy | 3 |
| SOCI 572 | Special Topics in Social Research | 3 |
| SOCI 576 | Marriage and Family Policy | 3 |
| SOCI 577 | Poverty and Social Welfare Policy in the United States | 3 |
| SOCI 588 | Population Aging | 3 |
| SOCI 591 | Social Change in Global Perspective | 3 |
Recommended Roadmap to Degree Completion
This plan is provided as an outline for students to complete their degree requirements within two years. This plan is a recommendation only and students should meet with their Graduate Advisor to develop a more individualized plan to complete their degree.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| SOCI 510 | 3 | SOCI 556 | 3 |
| SOCI 538 | 3 | SOCI 569 | 3 |
| SOCI 560 | 3 | Elective 1 | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| SOCI 540 or 557 | 3 | SOCI 594 or 598 | 3 |
| Elective 2 | 3 | ||
| Elective 3 | 3 | ||
| 9 | 3 | ||
| Total Credits 30 | |||