For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
SOCI 510 | Applied Quantitative Methods 1 | 3 |
SOCI 538 | Survey Research 1 | 3 |
SOCI 556 | Data Analysis 1 | 3 |
SOCI 557 | Data and Text Mining for Social Research | 3 |
SOCI 560 | Applied Social Theory | 3 |
SOCI 569 | Interviews and Focus Groups 1 | 3 |
Electives | ||
Complete 3 courses from the following: | 9 | |
Groupware and Crowdsourcing Techniques for Organizations | ||
Visual Facilitation | ||
Leadership and Collaborative Innovation | ||
Techniques of Communication | ||
Introduction to Geographic Information Science and Remote Sensing | ||
Current Issues in Sustainability Science | ||
Geographic Information Systems | ||
Environmental Law and Policy | ||
Data Wrangling and Analysis | ||
Introduction to Data Mining for Business | ||
Data Visualization | ||
Research Project Management | ||
Community Planning, Housing and Development | ||
Urban Social Problems and Policy | ||
Special Topics in Social Research | ||
Marriage and Family Policy | ||
Poverty and Social Welfare Policy in the United States | ||
Population Aging | ||
Social Change in Global Perspective | ||
Capstone Experience | ||
SOCI 598 | Research Practicum | 3 |
Total Credits | 30 |
- 1
Students in the combined Economics (B.A.)/Social Research and Analysis (M.A.) program, the combined Sociology (B.A.)/Social Research and Analysis (M.A.) program, or the combined Mathematics (B.S.)/Social Research and Analysis program complete this course as part of the undergraduate degree program.