A Combined Degree program enables undergraduate students to enroll in graduate courses in their senior year, which can be counted towards the completion of both their Bachelor's and Master's degree requirements. The ability to take these "swing courses" allows students to earn both their Bachelor's and Master's degrees in a shortened period of time, typically within five years. Undergraduate students interested in this option can find more information regarding program requirements on the University's Combined Programs website.
Program Requirements
Students in this combined degree program must complete the requirements for:
Religious Studies Major (B.A.)
Business Administration (M.B.A.)
Graduate Swing Courses
A combined degree program allows students to complete 6-12 graduate credits ("graduate swing courses") while enrolled as an undergraduate. These courses count for both their bachelor and master’s degrees. Graduate swing courses will count toward undergraduate free electives, unless noted otherwise.
The Graduate Swing Courses for this program:
Recommended Roadmap to Degree(s)
This recommended five-year plan is provided as an outline for students to follow in order to complete their degree requirements within five years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Fifth year courses are taken at the graduate level, after matriculation into the graduate portion of this combined degree program.
Undergraduate Program
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (C3) Communication | 3 |
4 | 6 | ||
Total Credits 10 |
Graduate Program
Fourth Year | |||||
---|---|---|---|---|---|
Summer | Credits | ||||
First Half | |||||
MBA Core course | 1.5 | ||||
MBA Core course | 1.5 | ||||
MBA Elective course | 1.5 | ||||
Second Half | |||||
MBA Core course | 3 | ||||
MBA Core course | 1.5 | ||||
MBA Core course | 1.5 | ||||
10.5 | |||||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
First Half | First Half | ||||
MBA Core course | 1.5 | MBA Core course | 3 | ||
MBA Flexible Core course | 1.5 | MBA Elective course | 1.5 | ||
MBA Flexible Core course | 1.5 | Second Half | |||
MBA Elective course | 1.5 | MBA Core course | 1.5 | ||
Second Half | MBA Core course | 1.5 | |||
MBA Core course | 1.5 | MBA Core course | 1.5 | ||
MBA Core course | 1.5 | ||||
MBA Elective | 1.5 | ||||
10.5 | 9 | ||||
Total Credits 30 |