The Religious Studies major is designed to guide students in the study of religion as a social, cultural, and political force in today’s world. Majors are required to enroll in four Core Courses in global traditions, approaches to the academic study of religion, and religious conflict and cooperation in the world today. Within this new set of Core requirements, students now have two capstone course options: a traditional research seminar or an engaged learning project.
Area Electives in the major allow students to explore foundational domains within the academic study of religion: specific faith traditions around the globe, sacred texts, approaches to the study of religion, and contemporary issues in religion.
120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 36-39 | |
World Languages and Cultures Requirements | 3-9 | |
Major Requirements | 36 | |
Free Electives 1 | 45-36 | |
Total Credits | 120 |
- 1
Graduate Swing Courses will count toward free electives for students in combined (UG/GR) programs.
Major Requirements
Code | Title | Credits |
---|---|---|
Core Requirements | ||
RELG 100 | Religions of the World | 3 |
RELG 101 | Understanding Religion | 3 |
RELG 275 | Inter-religious Encounters | 3 |
Area Electives | ||
Global Traditions | ||
Complete two courses from the list below. | 6 | |
Texts | ||
Complete two courses from the list below. | 6 | |
Approaches | ||
Complete two courses from the list below. | 6 | |
Issues | ||
Complete two courses from the list below. | 6 | |
Seminar | ||
RELG 400 | Seminar | 3 |
or RELG 405 | Engaged Learning Project | |
Total Credits | 36 |
Area Electives
Global Traditions
Code | Title | Credits |
---|---|---|
The Arab World and Religion | ||
Introduction to Greek and Roman Religion | ||
Buddhism | ||
Hinduism | ||
Taoism | ||
Religion in the United States | ||
Asian Religions | ||
Islamic Religious Traditions | ||
African Religions | ||
Africana Religions in the Americas | ||
Native American Religion | ||
Religion in Latin America | ||
Study in World Religions | ||
Study in World Religions |
Texts
Code | Title | Credits |
---|---|---|
Old Testament/Hebrew Scriptures | ||
New Testament/Christian Scriptures | ||
American Religious Texts | ||
The Qur'an | ||
Asian Texts | ||
Study in Religious Texts | ||
Special Topics in Religious Texts |
Approaches
Code | Title | Credits |
---|---|---|
Religion and Culture | ||
Religion and Society | ||
Feminist Views of Religion | ||
Religious Experience | ||
Myth, Meaning and Self | ||
Philosophy of Religion | ||
Psychology of Religion | ||
Religion, Culture, and Society | ||
Religion and Society |
Issues
Code | Title | Credits |
---|---|---|
Religious Ethics | ||
Death, Dying and Afterlife | ||
Religion and Ethical Issues | ||
Religion and Social Activism | ||
Body and Soul | ||
Women and Religion | ||
The Holocaust: Religious Perspectives | ||
Special Topics in Religious Issues | ||
Spirituality and Mysticism | ||
Religion and Peacemaking | ||
Atheism | ||
Jihad, Just War and the Prospect of Peace | ||
Special Topics in Religious Issues |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar course. | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
D. Fine and Performing Arts | ||
Complete a 3 credit Fine and Performing Arts course. | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | ||
Fulfilled in the major. | ||
Religions of the World | ||
or RELG 101 | Understanding Religion | |
or RELG 102 | Religious Ethics | |
or RELG 221 | Religion and Culture | |
G. Computer Science | ||
Complete a 3 credit Computer Science course. | 3 | |
H. Mathematics | ||
Complete a 3 credit Mathematics course. | 3 | |
I. Natural Science Laboratory | ||
Complete a 4 credit Natural Science Laboratory course. | 4 | |
J. Physical Education | ||
Complete a 1 credit Physical Education course. | 1 | |
K. Social Science | ||
1. American and European History | 3 | |
2. Global Cultural Perspectives | ||
May be fulfilled in the major. 1 | 0-3 | |
3. Social Science Perspectives | 3 | |
L. Interdisciplinary Studies | ||
Complete a 3 credit Interdisciplinary Studies course. | 3 | |
Total Credits | 36-39 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on placement exam complete one or two sequential courses in one language. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by RELG 240, RELG 246, RELG 250, RELG 254, or RELG 256 in the major. | 0-3 | |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (G) Computer Science or GENERAL EDUCATION: (H) Mathematics | 3 |
GENERAL EDUCATION: (H) Mathematics or GENERAL EDUCATION: (G) Computer Science | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives or GENERAL EDUCATION: (K1) Social Science – American and European History | 3 |
GENERAL EDUCATION: (K1) Social Science – American and European History or GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 | RELG 101 or 100 | 3 |
RELG 100 or 101 | 3 | ||
14 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (C3) Communication or GENERAL EDUCATION: (K3) Social Science – Social Science Perspectives | 3 | GENERAL EDUCATION: (C3) Communication or GENERAL EDUCATION: (K3) Social Science – Social Science Perspectives | 3 |
GENERAL EDUCATION: (D) Fine and Performing Arts or Major Elective - Global | 3 | GENERAL EDUCATION: (D) Fine and Performing Arts or Major Elective - Global | 3 |
GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences or GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences or GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 |
World Language 1 | 3 | World Language 2 | 3 |
Major Elective - Texts | 3 | Major Elective - Texts | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Major Elective - Approaches or Issues | 3 | Major Elective - Approaches or Issues | 3 |
Major Elective - Issues or Approaches | 3 | Major Elective - Issues or Approaches | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
RELG 275 | 3 | RELG 400 or 405 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Total Credits 120 |