For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| HLTH 501 | Public Health Seminar: Foundations, Ethics, and Cultural Competency | 3 |
| HLTH 502 | Determinants of Environmental Health | 3 |
| HLTH 504 | Behavioral and Social Science in Health | 3 |
| HLTH 508 | Introductory Statistics for Public Health | 3 |
| HLTH 565 | Foundations of Epidemiology | 3 |
| HLTH 580 | Health Policy and Politics | 3 |
| Elective Course | ||
| Complee one course from the following: | 3 | |
| Introduction to Geographic Information Science and Remote Sensing | ||
| Biomedical and Psychosocial Perspectives on Drugs | ||
| Grant Writing | ||
| Special Topics in Health | ||
| Current Applications in Nutrition | ||
| Nutrition Policy | ||
| Concentration Requirements | ||
| HLTH 507 | Community Health Education Methods, Application, and Practice | 3 |
| HLTH 528 | Program Planning and Evaluation | 3 |
| HLTH 529 | Applied Program Planning and Evaluation | 3 |
| HLTH 555 | Structures of Inequality in Public Health | 3 |
| Culminating Experience | ||
| HLTH 604 | Internship and Professional Seminar | 6 |
| HLTH 606 | Culminating Seminar | 3 |
| Total Credits | 42 | |
Recommended Roadmap to Degree Completion
This plan is provided as an outline for students to complete their degree requirements within two years. This plan is a recommendation only and students should meet with their Graduate Advisor to develop a more individualized plan to complete their degree.
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| HLTH 501 | 3 | HLTH 528 | 3 | HLTH 604 | 6 |
| HLTH 504 | 3 | HLTH 555 | 3 | ||
| HLTH 565 | 3 | HLTH 580 | 3 | ||
| 9 | 9 | 6 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | ||
| HLTH 507 | 3 | HLTH 502 | 3 | ||
| HLTH 508 | 3 | HLTH 606 | 3 | ||
| HLTH 529 | 3 | Elective Course | 3 | ||
| 9 | 9 | ||||
| Total Credits 42 | |||||