120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
On This Page
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 33 | |
World Languages and Cultures Requirements | 3-9 | |
Major Requirements | 43 | |
Free Electives | 41-35 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
ECON 101 | Applied Macroeconomics | 3 |
ECON 102 | Applied Microeconomics | 3 |
INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
POLS 101 | American Government and Politics | 3 |
POLS 208 | Public Policy Analysis | 3 |
POLS 324 | American Public Policy | 3 |
POLS 420 | Seminar and Internship in Political Science | 6 |
or POLS 436 | Political Science Washington, D.C., Internship | |
SOCI 240 | Statistics for Social Research | 4 |
Major Electives | ||
Complete 15 credits of elective coursework from the list below. | 15 | |
Total Credits | 43 |
Major Electives
Code | Title | Credits |
---|---|---|
CHAD 212 | Children and Justice | 3 |
CHAD 302 | Public Child Welfare | 3 |
EAES 101 | Planet Earth | 4 |
EAES 107 | Earth and the Environment | 4 |
EAES 160 | The Human Environment | 3 |
EAES 161 | Human Geography | 3 |
EAES 170 | World Geography | 3 |
EAES 202 | Introduction to Sustainability Science | 3 |
EAES 210 | Introduction to GIS and Remote Sensing | 3 |
EAES 260 | Energy, Environment and Society | 3 |
EAES 271 | Geography of East and Southeast Asia | 3 |
EAES 272 | Land and Life in Latin America | 3 |
EAES 280 | Principles of Land Use | 3 |
EAES 281 | Introduction to American Urban Studies | 3 |
EAES 283 | Urban Georgraphy | 3 |
EAES 300 | Energy Transitions: A Global Dependence | 3 |
EAES 361 | Environmental Policy | 3 |
EAES 380 | Transportation | 3 |
ECON 201 | Data Analysis Tools in Economics and Business | 3 |
ECON 202 | Economics and Finance for Non-Business Majors | 3 |
ECON 215 | The Economics of Social Problems | 3 |
HLTH 102 | Introduction to Public Health | 3 |
HLTH 204 | Social and Behavioral Aspects of Health | 3 |
HLTH 240 | Foundations of Environmental Health | 3 |
HLTH 360 | Health Policy and Administration | 3 |
POLS 203 | International Organizations | 3 |
POLS 207 | American Foreign Policy | 3 |
POLS 216 | Urban Politics | 3 |
POLS 304 | State and Local Government | 3 |
POLS 311 | Governmental Budgeting | 3 |
POLS 313 | The Internet, Politics Public Policy | 3 |
POLS 315 | Urban Administration | 3 |
POLS 327 | Food and Politics | 3 |
POLS 329 | Narco-Terrorism | 3 |
POLS 331 | Animal Rights: Law, Politics and Culture | 3 |
POLS 332 | U.S. Immigration: Law and Politics | 3 |
POLS 353 | Intelligence and National Security | 3 |
POLS 365 | Global Environmental Politics | 3 |
POLS 425 | Politics of Federal Bureaucracy | 3 |
POLS 431 | Globalization and Security | 3 |
SOWK 220 | Social Welfare Policy and Services | 3 |
General Education Requirements
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar course. | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
D. Fine and Performing Arts | ||
Complete a 3 credit Fine and Performing Arts course. | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Spreadsheet Modeling for Business Decisions (Fulfilled in the major.) | ||
H. Mathematics | ||
Complete a 3 credit Mathematics course. | 3 | |
I. Natural Science Laboratory | ||
Complete a 4 credit Natural Science Laboratory course. | 4 | |
J. Physical Education | ||
Complete a 1 credit Physical Education course. | 1 | |
K. Social Science | ||
1. American and European History | 3 | |
2. Global Cultural Perspectives | 3 | |
3. Social Science Perspectives | ||
American Government and Politics (Fulfilled in the major.) | ||
L. Interdisciplinary Studies | ||
Applied Microeconomics (Fulfilled in the major.) | ||
Total Credits | 33 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on language placement exam, complete one or two sequential courses in the same language. | 3-6 | |
World Cultures | ||
Requirement may be fulfilled by course selected in General Education - Social Science: Global Cultural Perspectives. | 0-3 | |
Total Credits | 3-9 |