For details about this program, including program description, admission requirements, and contact information, click here.
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| NUFD 505 | Research in Nutrition and Food Science | 3 |
| NUFD 506 | Research and Evaluation in Nutrition and Food Science | 3 |
| Concentration Requirements | ||
| NUFD 533 | Medical Nutrition Therapy II | 3 |
| NUFD 550 | Advanced Quantity Food Applications | 3 |
| NUFD 560 | Advanced Nutrition Counseling for Diverse Population Groups | 3 |
| NUFD 581 | Nutrition Education | 3 |
| NUFD 588 | Organizational Behavior in Food Businesses | 3 |
| NUFD 590 | Nutrition Policy | 3 |
| NUFD 591 | Project Management and Leadership in Dietetics | 3 |
| NUFD 595 | Principles of Food Science | 3 |
| Practical Application | ||
| NUFD 534 | Acute Clinical Supervised Experiential Learning in Dietetics | 4 |
| NUFD 561 | Non-Acute Clinical Supervised Experiential Learning in Dietetics | 4 |
| NUFD 584 | Community Supervised Experiential Learning in Dietetics | 2 |
| NUFD 593 | Food Service and Management Supervised Experiential Learning in Dietetics | 2 |
| Culminating Experience | ||
| In the term that you will sit for exam, register for the section which matches your major & advisor. Successfully pass exam. | ||
| Comprehensive Examination | ||
| Total Credits | 42 | |
Recommended Roadmap to Degree Completion
This plan is provided as an outline for students to complete their degree requirements within two years. This plan is a recommendation only and students should meet with their Graduate Advisor to develop a more individualized plan to complete their degree.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| NUFD 505 | 3 | NUFD 506 | 3 |
| NUFD 581 | 3 | NUFD 550 | 3 |
| NUFD 588 | 3 | NUFD 590 | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| NUFD 533 | 3 | NUFD 560 | 3 |
| NUFD 534 | 4 | NUFD 561 | 4 |
| NUFD 591 | 3 | NUFD 584 | 2 |
| NUFD 593 | 2 | NUFD 595 | 3 |
| Comprehensive Examination | |||
| 12 | 12 | ||
| Total Credits 42 | |||