Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 1 |
| 21-24 |
| 79 |
| 19-16 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
NUFD 130 | Introduction to Nutrition and Food Science Profession | 1 |
NUFD 150 | Food Composition and Scientific Preparation | 3 |
NUFD 153 | Dynamics of Food and Society | 3 |
NUFD 192 | Nutrition with Laboratory | 4 |
NUFD 240 | Sanitation Management and Food Microbiology: Certification | 1 |
NUFD 255 | Meal Design and Management | 3 |
NUFD 381 | Applied Nutrition in the Lifecycle | 3 |
NUFD 382 | Advanced Nutrition | 4 |
NUFD 383 | Applied Community Nutrition | 3 |
NUFD 398 | Dietetics Professional Seminar | 3 |
NUFD 399 | Medical Nutrition Applications | 3 |
NUFD 403 | Planning and Evaluating Programs | 3 |
NUFD 482 | Nutrition Counseling | 3 |
NUFD 488 | Medical Nutrition Therapy I | 3 |
BIOL 243 | Human Anatomy and Physiology | 4 |
BIOL 255 | Survey of Microbiology | 4 |
CHEM 113 | Fundamentals of Chemistry | 4 |
CHEM 130 | Fundamentals of Organic Chemistry | 4 |
CHEM 270 | Fundamentals of Biochemistry | 5 |
STAT 109 | Statistics | 3 |
PSYC 101 | Introduction to Psychology | 3 |
NUFD 505 | Research in Nutrition and Food Science | 3 |
NUFD 550 | Advanced Quantity Food Applications | 3 |
NUFD 581 | Nutrition Education | 3 |
NUFD 588 | Organizational Behavior in Food Businesses | 3 |
Total Credits | 79 |
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
Code |
Title |
Credits |
| 3 |
| 3 |
| 3 |
| |
| 3 |
| 3-6 |
| 6 |
| |
| |
Total Credits | 21-24 |