The Music Therapy program is one of the oldest (1969) and foremost training programs in this country. It features closely supervised clinical work each semester, which takes place at local facilities as well as schools, nursing homes and hospitals in the New York metropolitan area. In addition, the program offers a Music Therapy Training Group, Introduction to Guided Imagery and Music, and specialized courses in piano accompaniment and clinical improvisation. Guest clinicians from the U.S. and other countries frequently make presentations and give workshops.
In addition to the Bachelor of Arts degree, successful completion of this degree allows the recipient to sit for the examination to become a Board-Certified Music Therapist (MT-BC).
For further information: Cali School of Music; Academic Program Information
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 1 |
| 12-15 |
| 98-102 |
| 9-2 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
| Percussion Instruments | |
| 0-1 |
| Elementary Conducting | |
| 0-2 |
MUHS 106 | Diverse Worlds of Music | 3 |
MUTC 101 | Music and Computer Technology I | 3 |
MUTH 115 | Music Therapy Practicum I | 1 |
MUTH 200 | Implementation and Decision Making in the Music Therapy Process | 2 |
MUTH 205 | Music Therapy Practicum II | 1 |
MUTH 306 | Keyboard for Music Therapy I | 1 |
MUTH 307 | Keyboard for Music Therapy II | 1 |
MUTH 315 | Music Therapy Practicum III | 1 |
MUTH 325 | Music Therapy Practicum IV | 1 |
MUTH 415 | Music Therapy Practicum V | 1 |
MUTH 425 | Music Therapy Practicum VI | 1 |
MUTH 100 | Introduction to Music Therapy | 2 |
MUTH 110 | Understanding and Planning in the Music Therapy Process | 2 |
MUTH 310 | Music Therapy and Wellbeing Across the Lifespan I | 3 |
MUTH 320 | Theoretical Foundations of Music Therapy | 3 |
MUTH 400 | Collaborative Music Experience | 1 |
MUTH 410 | Music Therapy and Wellbeing Across the Lifespan II | 3 |
MUTH 420 | Understanding and Applying Music Therapy Research | 3 |
MUTH 430 | Music Listening and Imagination | 1 |
MUTH 495 | Internship in Music Therapy | 12 |
PSYC 101 | Introduction to Psychology | 3 |
PSYC 201 | Child Psychology | 3 |
PSYC 365 | Abnormal Psychology | 3 |
MUHS 307 | Music in Time, Place and Ideas: Up to 1700 | 3 |
MUHS 308 | Music in Time, Place and Ideas: 1700-1890 | 3 |
MUHS 407 | Music in Time, Place and Ideas: 1890 to Present | 3 |
| 34-35 |
Total Credits | 98-102 |
Primary Instrument Area
Guitar Primary
Course List
Code |
Title |
Credits |
| 8 |
| Applied Music | |
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MUTH 210 | Therapeutic Musicianship Forum I | 1 |
MUTH 220 | Therapeutic Musicianship Forum II | 1 |
MSSN 111 | Secondary Instrument Voice I | 1 |
MSSN 112 | Secondary Instrument Voice II | 1 |
MUEN 100 | Montclair State University Chorale (Complete 2 credits using the primary instrument.) | 2 |
| 2 |
| Montclair State University Singers | |
| Orchestra | |
| Band | |
| Collegium Musicum | |
| Chamber Ensemble Performance | |
| Jazz Ensemble | |
MUPR 139 | Performance Practicum (Complete 8 times.) | 0 |
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 201 | Theory III | 3 |
MUCP 202 | Theory IV | 3 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
Total Credits | 34 |
Keyboard Primary
Course List
Code |
Title |
Credits |
| 8 |
| Applied Music | |
MUTH 210 | Therapeutic Musicianship Forum I | 1 |
MUTH 220 | Therapeutic Musicianship Forum II | 1 |
MSSN 121 | Secondary Instrument Guitar I | 1 |
MSSN 122 | Secondary Instrument Guitar II | 1 |
MSSN 111 | Secondary Instrument Voice I | 1 |
MSSN 112 | Secondary Instrument Voice II | 1 |
| 2 |
| Montclair State University Chorale | |
| 2 |
| Montclair State University Singers | |
| Orchestra | |
| Band | |
| Collegium Musicum | |
| Chamber Ensemble Performance | |
| Jazz Ensemble | |
MUPR 139 | Performance Practicum (Complete 8 times.) | 0 |
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 201 | Theory III | 3 |
MUCP 202 | Theory IV | 3 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
Total Credits | 34 |
Strings, Brass, Woodwinds and Percussion Primary
Course List
Code |
Title |
Credits |
| 8 |
| Applied Music | |
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MUTH 210 | Therapeutic Musicianship Forum I | 1 |
MUTH 220 | Therapeutic Musicianship Forum II | 1 |
MSSN 121 | Secondary Instrument Guitar I | 1 |
MSSN 122 | Secondary Instrument Guitar II | 1 |
| 2 |
| Orchestra | |
| Band | |
| 2-3 |
| Montclair State University Chorale | |
| Montclair State University Singers | |
| Opera Production | |
| Collegium Musicum | |
| Chamber Ensemble Performance | |
| Jazz Ensemble | |
MUPR 139 | Performance Practicum (Complete 8 times.) | 0 |
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 201 | Theory III | 3 |
MUCP 202 | Theory IV | 3 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
Total Credits | 34-35 |
Voice Primary
Course List
Code |
Title |
Credits |
| 8 |
| Applied Music | |
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MUTH 210 | Therapeutic Musicianship Forum I | 1 |
MUTH 220 | Therapeutic Musicianship Forum II | 1 |
MSSN 121 | Secondary Instrument Guitar I | 1 |
MSSN 122 | Secondary Instrument Guitar II | 1 |
| 2 |
| Montclair State University Chorale | |
| 2 |
| Montclair State University Singers | |
| Orchestra | |
| Band | |
| Collegium Musicum | |
| Chamber Ensemble Performance | |
| Jazz Ensemble | |
MUPR 139 | Performance Practicum (Complete 8 times.) | 0 |
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 201 | Theory III | 3 |
MUCP 202 | Theory IV | 3 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
Total Credits | 34 |
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
Code |
Title |
Credits |
| 3 |
| 3 |
| |
| |
| 3 |
| 3-6 |
| |
| |
| |
| |
| |
Total Credits | 12-15 |