The Music Therapy program is one of the oldest (1969) and foremost training programs in this country. It features closely supervised clinical work each semester, which takes place at local facilities as well as schools, nursing homes and hospitals in the New York metropolitan area. In addition, the program offers a Music Therapy Training Group, Introduction to Guided Imagery and Music, and specialized courses in piano accompaniment and clinical improvisation. Guest clinicians from the U.S. and other countries frequently make presentations and give workshops.
In addition to the Bachelor of Arts degree, successful completion of this degree allows the recipient to sit for the examination to become a Board-Certified Music Therapist (MT-BC).
For further information: Cali School of Music; Academic Program Information
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 13 | |
World Languages and Cultures Requirements | 3-6 | |
Major Requirements | 98-101 | |
Free Electives | 6-0 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
Percussion Instruments | ||
Students following Percussion Primary requirements do not take this course. | 0-1 | |
Elementary Conducting | ||
Students following Strings/Brass/Woodwinds/Percussion Primary requirements do not take this course. | 0-2 | |
MUHS 106 | Diverse Worlds of Music | 3 |
MUTC 101 | Music and Computer Technology I | 3 |
Additional Required Courses | ||
MUTH 115 | Music Therapy Practicum I | 1 |
MUTH 200 | Methods and Materials in Music Therapy | 2 |
MUTH 205 | Music Therapy Practicum II | 1 |
MUTH 306 | Piano Accompanying Techniques for the Music Therapist | 1 |
MUTH 307 | Piano Improvisation for the Music Therapist | 1 |
MUTH 315 | Music Therapy Practicum III | 1 |
MUTH 325 | Music Therapy Practicum IV | 1 |
MUTH 415 | Music Therapy Practicum V | 1 |
MUTH 425 | Music Therapy Practicum VI | 1 |
Professional Sequence | ||
MUTH 100 | Introduction to Music Therapy | 2 |
MUTH 110 | Therapy and Observation Skills for Music Therapy | 2 |
MUTH 310 | Music Therapy with Children | 3 |
MUTH 320 | Psychological Foundations of Music I | 3 |
MUTH 400 | Music Therapy Training Group | 1 |
MUTH 410 | Music Therapy with Adults | 3 |
MUTH 420 | Psychological Foundations of Music II | 3 |
MUTH 430 | Guided Imagery and Music (GIM) | 1 |
MUTH 495 | Internship in Music Therapy | 12 |
PSYC 101 | Introduction to Psychology | 3 |
PSYC 201 | Child Psychology | 3 |
PSYC 365 | Abnormal Psychology | 3 |
Music History | ||
MUHS 307 | Music in Time, Place and Ideas: Up to 1700 | 3 |
MUHS 308 | Music in Time, Place and Ideas: 1700-1890 | 3 |
MUHS 407 | Music in Time, Place and Ideas: 1890 to Present | 3 |
Primary Guitar, Keyboard, Strings/Brass/Woodwind/Percussion, or Vocal Requirements | ||
Complete one of the Primary Instrument areas listed below. | ||
Total Credits | 64-67 |
Primary Instrument Area
Guitar Primary
Code | Title | Credits |
---|---|---|
Primary Instrument | ||
Course must be completed four times, for 2 credits each. | 8 | |
Applied Music | ||
Secondary Instrument | ||
Piano | ||
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MSSN 203 | Keyboard Musicianship III | 1 |
MSSN 204 | Keyboard Musicianship IV | 1 |
Voice | ||
MSSN 111 | Secondary Instrument Voice I | 1 |
MSSN 112 | Secondary Instrument Voice II | 1 |
Ensemble Requirement | ||
Primary Instrument | ||
MUEN 100 | Montclair State University Chorale (Complete 2 credits using the primary instrument.) | 2 |
Secondary Instrument | ||
Select 2 credits from the following using the secondary instrument: | 2 | |
Montclair State University Singers | ||
Orchestra | ||
Band | ||
Collegium Musicum | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
Performance Practicum | ||
MUPR 139 | Performance Practicum (Complete 8 times.) | 0 |
Theory/Aural Skills | ||
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 201 | Theory III | 3 |
MUCP 202 | Theory IV | 3 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
Total Credits | 34 |
Keyboard Primary
Code | Title | Credits |
---|---|---|
Primary Instrument | ||
Course must be completed four times, for 2 credits each. | 8 | |
Applied Music | ||
Secondary Instruments | ||
Keyboard Harmony | ||
MUCP 310 | Keyboard Harmony I | 1 |
MUCP 311 | Keyboard Harmony II | 1 |
Guitar | ||
MSSN 121 | Secondary Instrument Guitar I | 1 |
MSSN 122 | Secondary Instrument Guitar II | 1 |
Voice | ||
MSSN 111 | Secondary Instrument Voice I | 1 |
MSSN 112 | Secondary Instrument Voice II | 1 |
Requirement | ||
Primary Instrument | ||
Complete 2 credits from the following using the primary instrument: | 2 | |
Montclair State University Chorale | ||
Secondary Instrument | ||
Complete 2 credits from the following using the secondary instrument: | 2 | |
Montclair State University Singers | ||
Orchestra | ||
Band | ||
Collegium Musicum | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
Performance Practicum | ||
MUPR 139 | Performance Practicum (Complete 8 times.) | 0 |
Theory/Aural Skills | ||
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 201 | Theory III | 3 |
MUCP 202 | Theory IV | 3 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
Total Credits | 34 |
Strings, Brass, Woodwinds and Percussion Primary
Code | Title | Credits |
---|---|---|
Primary Instrument | ||
Course must be completed four times, for 2 credits each. | 8 | |
Applied Music | ||
Secondary Instrument | ||
Piano | ||
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MSSN 203 | Keyboard Musicianship III | 1 |
MSSN 204 | Keyboard Musicianship IV | 1 |
Guitar | ||
MSSN 121 | Secondary Instrument Guitar I | 1 |
MSSN 122 | Secondary Instrument Guitar II | 1 |
Ensemble Requirement | ||
Primary Instrument | ||
Complete 2 credits from the following using the primary instrument: | 2 | |
Orchestra | ||
Band | ||
Secondary Instrument | ||
Complete 2-3 credits (Percussion Primary only) from the following using the secondary instrument: | 2-3 | |
Montclair State University Chorale | ||
Montclair State University Singers | ||
Opera Production | ||
Collegium Musicum | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
Performance Practicum | ||
MUPR 139 | Performance Practicum (Complete 8 times.) | 0 |
Theory/Aural Skills | ||
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 201 | Theory III | 3 |
MUCP 202 | Theory IV | 3 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
Total Credits | 34-35 |
Voice Primary
Code | Title | Credits |
---|---|---|
Primary Instrument | ||
Course must be completed four times, for 2 credits each. | 8 | |
Applied Music | ||
Secondary Instrument | ||
Piano | ||
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MSSN 203 | Keyboard Musicianship III | 1 |
MSSN 204 | Keyboard Musicianship IV | 1 |
Guitar | ||
MSSN 121 | Secondary Instrument Guitar I | 1 |
MSSN 122 | Secondary Instrument Guitar II | 1 |
Ensemble Requirement | ||
Primary Instrument | ||
Complete 2 credits from the following using the primary instrument: | 2 | |
Montclair State University Chorale | ||
Secondary Instrument | ||
Complete 2 credits from the following using the secondary instrument: | 2 | |
Montclair State University Singers | ||
Orchestra | ||
Band | ||
Collegium Musicum | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
Performance Practicum | ||
MUPR 139 | Performance Practicum (Complete 8 times.) | 0 |
Theory/Aural Skills | ||
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 201 | Theory III | 3 |
MUCP 202 | Theory IV | 3 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
Total Credits | 34 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
MUGN 199 | Freshman Seminar for Music Majors | 1 |
C. Communication | ||
1. Writing | ||
WRIT 105 | College Writing I | 3 |
2. Literature | ||
WRIT 106 | College Writing II | 3 |
3. Communication - Fulfilled in the major. | ||
F. Humanities | ||
1. Great Works and Their Influences - Fulfilled in the major. | ||
2. Philosophical and Religious Perspectives | ||
PHIL 102 | Ethics | 3 |
G. Computer Science | ||
Music and Computer Technology I (Fulfilled in the major.) | ||
K. Social Science | ||
2. Global Cultural Perspectives | 3 | |
Total Credits | 13 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on placement exam complete one or two sequential courses in one language. | 3-6 | |
World Cultures | ||
Diverse Worlds of Music (Fulfilled in the major.) | ||
Total Credits | 3-6 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
Guitar Primary
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUCP 101 | 3 | MUCP 102 | 3 |
MUCP 103 | 1 | MUCP 104 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MSSN 101 | 1 | MSSN 102 | 1 |
MSSN 111 | 1 | MSSN 112 | 1 |
MUTH 100 | 2 | WRIT 106 | 3 |
MUGN 199 | 1 | MUHS 106 | 3 |
WRIT 105 | 3 | PHIL 102 | 3 |
PSYC 101 | 3 | ||
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MSSN 203 | 1 | MSSN 204 | 1 |
MUHS 307 | 3 | MUHS 308 | 3 |
MUTH 110 | 2 | MUTH 200 | 2 |
MUTH 115 | 1 | MUTH 205 | 1 |
MUTH 306 | 1 | PSYC 365 | 3 |
PSYC 201 | 3 | MUTH 307 | 1 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUTC 101 | 3 | MUED 306 | 1 |
MUTH 310 | 3 | MUPR 335 | 2 |
MUTH 315 | 1 | MUTH 320 | 3 |
MUTH 400 | 1 | MUTH 325 | 1 |
MUTH 410 | 3 | MUTH 420 | 3 |
MUTH 415 | 1 | MUTH 425 | 1 |
MUHS 407 | 3 | MUTH 430 | 1 |
World Language I | 3 | World Language II | 3 |
GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Credits | ||
MUTH 495 | 12 | ||
12 | |||
Total Credits 120 |
Keyboard Primary
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUCP 101 | 3 | MUCP 102 | 3 |
MUCP 103 | 1 | MUCP 104 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MSSN 121 | 1 | MSSN 122 | 1 |
MSSN 111 | 1 | MSSN 112 | 1 |
MUTH 100 | 2 | WRIT 106 | 3 |
MUGN 199 | 1 | MUHS 106 | 3 |
WRIT 105 | 3 | PHIL 102 | 3 |
PSYC 101 | 3 | ||
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MUCP 310 | 1 | MUCP 311 | 1 |
MUHS 307 | 3 | MUHS 308 | 3 |
MUTH 110 | 2 | MUTH 200 | 2 |
MUTH 115 | 1 | MUTH 205 | 1 |
MUTH 306 | 1 | PSYC 365 | 3 |
PSYC 201 | 3 | MUTH 307 | 1 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUTC 101 | 3 | MUED 306 | 1 |
MUTH 310 | 3 | MUPR 335 | 2 |
MUTH 315 | 1 | MUTH 320 | 3 |
MUTH 400 | 1 | MUTH 325 | 1 |
MUTH 410 | 3 | MUTH 420 | 3 |
MUTH 415 | 1 | MUTH 425 | 1 |
MUHS 407 | 3 | MUTH 430 | 1 |
World Language I | 3 | World Language II | 3 |
GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Credits | ||
MUTH 495 | 12 | ||
12 | |||
Total Credits 120 |
Strings and Brass Primary
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUCP 101 | 3 | MUCP 102 | 3 |
MUCP 103 | 1 | MUCP 104 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MSSN 101 | 1 | MSSN 102 | 1 |
MSSN 111 | 1 | MSSN 121 | 1 |
MUTH 100 | 2 | WRIT 106 | 3 |
MUGN 199 | 1 | MUHS 106 | 3 |
WRIT 105 | 3 | PHIL 102 | 3 |
PSYC 101 | 3 | ||
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MSSN 203 | 1 | MSSN 204 | 1 |
MUHS 307 | 3 | MUHS 308 | 3 |
MUTH 110 | 2 | MUTH 200 | 2 |
MUTH 115 | 1 | MUTH 205 | 1 |
MUTH 306 | 1 | PSYC 365 | 3 |
PSYC 201 | 3 | MUTH 307 | 1 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUTC 101 | 3 | MSSN 122 | 1 |
MUTH 310 | 3 | MSSN 112 | 1 |
MUTH 315 | 1 | MUED 306 | 1 |
MUTH 400 | 1 | MUTH 320 | 3 |
MUTH 410 | 3 | MUTH 325 | 1 |
MUTH 415 | 1 | MUTH 420 | 3 |
MUHS 407 | 3 | MUTH 425 | 1 |
World Language I | 3 | MUTH 430 | 1 |
World Language II | 3 | ||
GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Credits | ||
MUTH 495 | 12 | ||
12 | |||
Total Credits 120 |
Percussion Primary
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUCP 101 | 3 | MUCP 102 | 3 |
MUCP 103 | 1 | MUCP 104 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MSSN 101 | 1 | MSSN 102 | 1 |
MSSN 111 | 1 | MSSN 121 | 1 |
MUTH 100 | 2 | WRIT 106 | 3 |
MUGN 199 | 1 | MUHS 106 | 3 |
WRIT 105 | 3 | PHIL 102 | 3 |
PSYC 101 | 3 | ||
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MSSN 203 | 1 | MSSN 204 | 1 |
MUHS 307 | 3 | MUHS 308 | 3 |
MUTH 110 | 2 | MUTH 200 | 2 |
MUTH 115 | 1 | MUTH 205 | 1 |
MUTH 306 | 1 | PSYC 365 | 3 |
PSYC 201 | 3 | MUTH 307 | 1 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUTC 101 | 3 | MSSN 122 | 1 |
MUTH 310 | 3 | MSSN 112 | 1 |
MUTH 315 | 1 | Elective Ensemble | 0.5 |
MUTH 400 | 1 | Elective Ensemble | 0.5 |
MUTH 410 | 3 | MUTH 320 | 3 |
MUTH 415 | 1 | MUTH 325 | 1 |
MUHS 407 | 3 | MUTH 420 | 3 |
World Language I | 3 | MUTH 425 | 1 |
MUTH 430 | 1 | ||
World Language II | 3 | ||
GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Credits | ||
MUTH 495 | 12 | ||
12 | |||
Total Credits 120 |
Vocal Primary
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUCP 101 | 3 | MUCP 102 | 3 |
MUCP 103 | 1 | MUCP 104 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MSSN 101 | 1 | MSSN 102 | 1 |
MSSN 121 | 1 | MSSN 122 | 1 |
MUTH 100 | 2 | WRIT 106 | 3 |
MUGN 199 | 1 | MUHS 106 | 3 |
WRIT 105 | 3 | PHIL 102 | 3 |
PSYC 101 | 3 | ||
18 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 139 | 0 | MUPR 139 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
MSSN 203 | 1 | MSSN 204 | 1 |
MUHS 307 | 3 | MUHS 308 | 3 |
MUTH 110 | 2 | MUTH 200 | 2 |
MUTH 115 | 1 | MUTH 205 | 1 |
MUTH 306 | 1 | PSYC 365 | 3 |
PSYC 201 | 3 | MUTH 307 | 1 |
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUTC 101 | 3 | MUED 306 | 1 |
MUTH 310 | 3 | MUPR 335 | 2 |
MUTH 315 | 1 | MUTH 320 | 3 |
MUTH 400 | 1 | MUTH 325 | 1 |
MUTH 410 | 3 | MUTH 420 | 3 |
MUTH 415 | 1 | MUTH 425 | 1 |
MUHS 407 | 3 | MUTH 430 | 1 |
World Language I | 3 | World Language II | 3 |
GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Credits | ||
MUTH 495 | 12 | ||
12 | |||
Total Credits 120 |