The B.Mus. program in Performance focuses on the mastery of technical skills, broad solo and ensemble experience, and the nurturing of artistic growth to help students reach their full potential.
For further information: Cali School of Music; Academic Program Information
Degree Requirements Overview
Code | Title | Credits |
---|---|---|
New Student Seminar | 1 | |
SEEDS General Education Requirements | 21-15 | |
Major Requirements | 94-105 | |
Free Electives | 4-0 | |
Total Credits | 120-121 |
Major Requirements
Code | Title | Credits |
---|---|---|
Core Music Requirements | ||
Performance Courses | ||
Course must be completed four times, for 2 credits each. | 8 | |
Applied Music | ||
Course must be completed four times, for 4 credits each. | 16 | |
Applied Music | ||
MUPR 140 | Performance Practicum for Performance Majors (Complete 8 times) | 4 |
MUPR 295 | Sophomore Recital | 1 |
or MUPR 395 | Junior Recital | |
MUPR 495 | Senior Recital | 1 |
MUPR 335 | Elementary Conducting | 2 |
Music Theory | ||
MUCP 101 | Theory I | 3 |
MUCP 102 | Theory II | 3 |
MUCP 201 | Theory III | 3 |
MUCP 202 | Theory IV | 3 |
MUCP 103 | Aural Skills I | 1 |
MUCP 104 | Aural Skills II | 1 |
MUCP 203 | Aural Skills III | 1 |
MUCP 204 | Aural Skills IV | 1 |
MUTC 101 | Music and Computer Technology I | 3 |
Music History | ||
MUHS 106 | Diverse Worlds of Music | 3 |
MUHS 307 | Music in Time, Place and Ideas: Up to 1700 | 3 |
MUHS 308 | Music in Time, Place and Ideas: 1700-1890 | 3 |
MUHS 407 | Music in Time, Place and Ideas: 1890 to Present | 3 |
or MUHS 409 | Honors - Music in Time, Place and Ideas: 1890 to Present | |
Primary Instrument Requirement | ||
Complete requirements for one Primary Instrument. See list below. | 31-42 | |
Total Credits | 94-105 |
Primary Instrument Area
Bassoon
Code | Title | Credits |
---|---|---|
MUCP 303 | Theory V-Counterpoint | 3 |
MUCP 304 | Theory VI-Orchestration | 3 |
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MSSN 203 | Keyboard Musicianship III | 1 |
MSSN 204 | Keyboard Musicianship IV | 1 |
MULT 276 | Instrumental Literature I | 2 |
MULT 277 | Instrumental Literature II | 2 |
MUPR 439 | Pedagogy I | 2 |
Complete 4 credits from the following: | 4 | |
Orchestra | ||
Band | ||
Complete 5 credits from the following: | 5 | |
Montclair State University Chorale | ||
Montclair State University Singers | ||
Orchestra | ||
Band | ||
Opera Production | ||
Collegium Musicum | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
Complete two times for 2 credits: | 2 | |
Reed Making for Double Reeds - Beginning | ||
Complete six times for 6 credits: | 6 | |
Reed Making for Double Reeds - Advanced | ||
Total Credits | 33 |
Instrumental
Code | Title | Credits |
---|---|---|
MUCP 303 | Theory V-Counterpoint | 3 |
MUCP 304 | Theory VI-Orchestration | 3 |
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MSSN 203 | Keyboard Musicianship III | 1 |
MSSN 204 | Keyboard Musicianship IV | 1 |
Complete 4 credits from the following: | 4 | |
Orchestra | ||
Band | ||
Complete 5 credits from the following: | 5 | |
Montclair State University Chorale | ||
Montclair State University Singers | ||
Orchestra | ||
Band | ||
Opera Production | ||
Collegium Musicum | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
MULT 276 | Instrumental Literature I | 2 |
MULT 277 | Instrumental Literature II | 2 |
MUPR 439 | Pedagogy I | 2 |
Music Electives - Complete 6 credits of music electives. See advisor for complete list of courses. | 6 | |
Total Credits | 31 |
Keyboard
Code | Title | Credits |
---|---|---|
MUCP 303 | Theory V-Counterpoint | 3 |
MUCP 304 | Theory VI-Orchestration | 3 |
MUCP 310 | Keyboard Harmony I | 1 |
MUCP 311 | Keyboard Harmony II | 1 |
Complete three times for 6 credits: | 6 | |
Applied Music | ||
MUEN 100 | Montclair State University Chorale (Complete 6 times.) | 3 |
MUEN 140 | Collegium Musicum | 0.5 |
Complete 3.5 credits from the following: | 3.5 | |
Montclair State University Chorale | ||
Montclair State University Singers | ||
Orchestra | ||
Band | ||
Opera Production | ||
Collegium Musicum | ||
Electronic Music Ensemble | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
MULT 201 | Keyboard Literature I | 2 |
MULT 202 | Keyboard Literature II | 2 |
Complete 4 credits from the following: | 4 | |
Vocal Repertory from Monody to Mozart | ||
The 19th Century Song: Lied and Melodie | ||
The 20th Century Art Song | ||
MUPR 436 | Piano Pedagogy I | 2 |
Total Credits | 31 |
Voice
Code | Title | Credits |
---|---|---|
MSSN 101 | Keyboard Musicianship I | 1 |
MSSN 102 | Keyboard Musicianship II | 1 |
MSSN 203 | Keyboard Musicianship III | 1 |
MSSN 204 | Keyboard Musicianship IV | 1 |
MUPR 200 | Vocal Coaching (Complete this course 6 times.) | 0 |
MUPR 130 | Introduction to Diction: English and Italian | 1 |
MUPR 131 | Diction Overview: German and French | 1 |
MULT 230 | Vocal Repertory from Monody to Mozart | 2 |
MULT 231 | The 19th Century Song: Lied and Melodie | 2 |
MULT 232 | The 20th Century Art Song | 2 |
MTTH 132 | Acting for the Singer I | 0.5 |
MUEN 100 | Montclair State University Chorale (Complete 8 times.) | 4 |
MUEN 130 | Opera Production (Complete 3 times.) | 1.5 |
MUEN 140 | Collegium Musicum (Complete 2 times.) | 1 |
Complete 2 credits from the following: | 2 | |
Montclair State University Chorale | ||
Montclair State University Singers | ||
Orchestra | ||
Band | ||
Opera Production | ||
Collegium Musicum | ||
Chamber Ensemble Performance | ||
Jazz Ensemble | ||
MUPR 441 | Pedagogy Of The Voice | 3 |
FREN 101 | Beginning French I | 3 |
FREN 112 | Beginning French II | 3 |
GERM 101 | Beginning German I | 3 |
GERM 102 | Beginning German II | 3 |
ITAL 101 | Italian I | 3 |
ITAL 102 | Italian II | 3 |
Total Credits | 42 |
New Student Seminar
Code | Title | Credits |
---|---|---|
Students in the Adult Learner program must take GNED 100. | ||
Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
Pathways to Success | ||
Freshman Seminar in Chemistry | ||
First Year Seminar | ||
Adult Academic Success Seminar | ||
New Student Seminar | ||
Freshman Seminar in Health and Physical Education | ||
Pathways to Adult Learning | ||
New Student Seminar | ||
New Student Experience for Mathematical Sciences | ||
Freshman Seminar for Music Majors | ||
Introduction to Nursing | ||
Freshman Seminar in Political Science and Law |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Code | Title | Credits |
---|---|---|
Foundations | ||
Effective Writing I | ||
Complete one Effective Writing I course. | 3 | |
Effective Writing II | ||
Complete one Effective Writing II course. | 3 | |
Interactive Communication | ||
Fulfilled by MUPR 335 or MUPR 495 in the major. | ||
Quantitative Reasoning | ||
Fulfilled by MUCP 101, MUCP 102, or MUCP 201 in the major. | ||
Political and Civic Life | ||
Complete one Political and Civic Life course. | 3 | |
World Language | ||
Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 0-6 | |
Fulfilled in the major for students following the Voice Primary requirements. | ||
Exploration | ||
Complete one course from four different Exploration categories: | 6 | |
Analyzing Cultures and Societies | ||
Creative Expression | ||
Fulfilled by MUEN courses in the major. | ||
Ethical Inquiry | ||
Historical Thinking | ||
Fulfilled by MUHS 307, MUHS 308, MUHS 407, or MUHS 409 in the major. | ||
Literary and Artistic Analysis | ||
Scientific Reasoning | ||
Total Credits | 15-21 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
Instrument Primary
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUGN 199 | 1 | MUCP 102 | 3 |
MUCP 101 | 3 | MUCP 104 | 1 |
MUCP 103 | 1 | MSSN 102 | 1 |
MSSN 101 | 1 | Elective Ensemble (Large Ensemble) | 0.5 |
Ensemble Elective (Large Ensemble) | 0.5 | Elective Ensemble | 0.5 |
Ensemble Elective | 0.5 | Elective Ensemble | 0.5 |
MUHS 106 or MUTC 101 | 3 | MUTC 101 or MUHS 106 | 3 |
WRIT 105 | 3 | GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 |
15.5 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MSSN 203 | 1 | MSSN 204 | 1 |
Elective Ensemble (Large Ensemble) | 0.5 | Elective Ensemble (Large Ensemble) | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
Music Elective | 3 | MUHS 308 | 3 |
MUHS 307 | 3 | GENERAL EDUCATION (K1) Social Science – American and European History | 3 |
14.5 | 14.5 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 4 | MUSI 499 | 4 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUCP 304 | 3 | MUPR 395 | 1 |
MUPR 335 | 2 | MUCP 303 | 3 |
Elective Ensemble | 0.5 | Elective Ensemble (Large Ensemble) | 0.5 |
Elective Ensemble (Large Ensembel) | 0.5 | Elective Ensemble | 0.5 |
MUHS 407 or 409 | 3 | Music Elective | 3 |
Music Elective | 3 | GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 |
16.5 | 15.5 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 4 | MUSI 499 | 4 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
Elective Ensemble (Large Ensemble) | 0.5 | Ensemble Elective (Large Ensemble) | 0.5 |
MULT 276 | 2 | MULT 277 | 2 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
Elective Ensemble | 0.5 | Elective Ensemble | 0.5 |
World Language I | 3 | Elective Ensemble | 0.5 |
Free Electives | 4 | MUPR 439 | 2 |
World Language II | 3 | ||
15 | 13.5 | ||
Total Credits 120 |
Keyboard Primary
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUGN 199 | 1 | MUCP 102 | 3 |
MUCP 101 | 3 | MUCP 104 | 1 |
MUCP 103 | 1 | MUEN 100 | 0.5 |
MUEN 100 | 0.5 | Elective Ensemble | 0.5 |
MUHS 106 or MUTC 101 | 3 | Elective Ensemble | 0.5 |
WRIT 105 | 3 | MUTC 101 or MUHS 106 | 3 |
GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 | ||
14 | 14 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUSI 499 (Additional Instrument) | 2 | MUSI 499 (Additional Instrument) | 2 |
MUCP 201 | 3 | MUCP 202 | 3 |
MUCP 203 | 1 | MUCP 204 | 1 |
MUCP 310 | 1 | MUCP 311 | 1 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
MUHS 307 | 3 | Elective Ensemble | 0.5 |
GENERAL EDUCATION (C2) Literature | 3 | MUHS 308 | 3 |
GENERAL EDUCATION (K1) Social Science – American and European History | 3 | ||
16 | 16.5 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 4 | MUSI 499 | 4 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUSI 499 (Additional Instrument) | 2 | MUPR 395 | 1 |
MUCP 304 | 3 | MUCP 303 | 3 |
MUPR 335 | 2 | MUEN 100 | 0.5 |
MULT 201 | 2 | Elective Ensemble | 0.5 |
MUEN 140 | 0.5 | MULT 202 | 2 |
Elective Ensemble | 0.5 | MULT 276 | 2 |
MUHS 407 or 409 | 3 | GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 |
17.5 | 16.5 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 4 | MUSI 499 | 4 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUEN 140 | 0.5 | MUEN 100 | 0.5 |
Elective Ensemble | 0.5 | Ensemble Elective | 0.5 |
Ensemble Elective | 0.5 | MUPR 436 | 2 |
World Language I | 3 | MULT 277 | 2 |
Free Electives | 4 | World Language II | 3 |
13 | 12.5 | ||
Total Credits 120 |
Vocal Primary
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUGN 199 | 1 | MUCP 102 | 3 |
MUCP 101 | 3 | MUCP 104 | 1 |
MUCP 103 | 1 | MUEN 100 | 0.5 |
MSSN 101 | 1 | MSSN 102 | 1 |
MUEN 100 | 0.5 | MUPR 131 | 1 |
MUPR 130 | 1 | MTTH 132 | 0.5 |
MUHS 106 or MUTC 101 | 3 | MUTC 101 or MUHS 106 | 3 |
WRIT 105 | 3 | GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 |
16 | 15.5 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 2 | MUSI 499 | 2 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUPR 200 | 0 | MUPR 200 | 0 |
MUCP 201 | 3 | MULT 230 | 2 |
MUCP 203 | 1 | MUCP 202 | 3 |
MSSN 203 | 1 | MUCP 204 | 1 |
MUEN 100 | 0.5 | MSSN 204 | 1 |
MUEN 140 | 0.5 | MUEN 100 | 0.5 |
MUEN 130 | 0.5 | MUHS 308 | 3 |
MUHS 307 | 3 | Language 1 - II | 3 |
Language 1 - I | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 4 | MUSI 499 | 4 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUPR 200 | 0 | MUPR 200 | 0 |
MUPR 335 | 2 | MUPR 395 | 1 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
MUEN 130 | 0.5 | Elective Ensemble | 0.5 |
MUEN 140 | 0.5 | MUPR 441 | 3 |
MUHS 407 or 409 | 3 | MULT 231 | 2 |
Language 2 - I | 3 | Language 2 - II | 3 |
14 | 14.5 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUSI 499 | 4 | MUSI 499 | 4 |
MUPR 140 | 0.5 | MUPR 140 | 0.5 |
MUPR 200 | 0 | MUPR 200 | 0 |
MUEN 100 | 0.5 | MUEN 100 | 0.5 |
MUEN 130 | 0.5 | Ensemble Elective | 0.5 |
Language 3 - I | 3 | MULT 232 | 2 |
GENERAL EDUCATION (K1) Social Science – American and European History | 3 | Language 3- II | 3 |
Free Elective | 4 | GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 |
15.5 | 13.5 | ||
Total Credits 120 |