Program Requirements
Students must complete General Education requirements and World Languages and Cultures Requirements.
Requirements for the graduate portion of this dual degree program can be found here.
Code | Title | Credits |
---|---|---|
Mathematics Core | ||
MATH 122 | Calculus I | 4 |
MATH 221 | Calculus II | 4 |
MATH 222 | Calculus III | 4 |
MATH 225 | Linear Algebra | 4 |
MATH 340 | Probability | 3 |
Mathematics Specialization | ||
MATH 320 | Transitions to Advanced Mathematics | 3 |
MATH 425 | Advanced Calculus I | 3 |
MATH 431 | Foundations of Modern Algebra | 3 |
Mathematics Collateral Requirement | ||
CSIT 111 | Fundamentals of Programming I | 3 |
PHYS 191 | University Physics I | 4 |
PHYS 192 | University Physics II | 4 |
Mathematics Electives | ||
Select 15 credits from the list (see below) | 15 | |
Total Credits | 54 |
Mathematics Electives
Code | Title | Credits |
---|---|---|
AMAT 364 | Mathematics of Finance I | 3 |
AMAT 464 | Mathematics of Finance II | 3 |
MATH 323 | Complex Variables | 3 |
MATH 325 | Ordinary Differential Equation | 4 |
MATH 360 | Mathematical Modeling in Biology | 3 |
MATH 364 | Operations Research I | 3 |
MATH 368 | Fluid Mechanics | 3 |
MATH 369 | Mathematical Modeling | 3 |
MATH 370 | Mathematics for Teaching | 3 |
MATH 398 | Vector Calculus | 3 |
MATH 421 | Partial Differential Equations | 3 |
MATH 426 | Advanced Calculus II | 3 |
MATH 433 | Theory of Numbers | 3 |
MATH 450 | Foundations of Geometry | 3 |
MATH 451 | Topology | 3 |
MATH 460 | Introduction to Applied Mathematics | 3 |
MATH 463 | Numerical Analysis | 3 |
MATH 465 | Operations Research II | 3 |
MATH 485 | Applied Combinatorics and Graph Theory | 3 |
MATH 487 | Introduction to Mathematical Cryptography | 3 |
MATH 490 | Honors Seminar | 3 |
MATH 491 | Research in Mathematics Education | 3 |
MATH 495 | Special Topics in Advanced Undergraduate Mathematics | 1-3 |
MATH 497 | Mathematics Research I | 1-3 |
MATH 498 | Mathematics Research II | 1-3 |
STAT 230 | Data Science and Statistics | 3 |
STAT 330 | Fundamentals of Modern Statistics I | 4 |
STAT 341 | Statistical Computing | 3 |
STAT 442 | Fundamentals of Modern Statistics II | 3 |
STAT 443 | Theory of Statistics | 3 |
STAT 481 | Introduction to Statistical Data Mining | 3 |
STAT 487 | Statistical Genomics | 3 |
STAT 495 | Special Topics in Statistical Science | 3 |
STAT 497 | Statistical Science Research I | 1-3 |
M.B.A. Swing Courses taken at the undergraduate level
Upon admission to the dual degree program, students will be provided with a cohort sequence and a student code which will allow them to enroll in a specific list of 6 credits (3 or 4 courses) from the list. These courses will also count toward the M.B.A. program requirements.
Code | Title | Credits |
---|---|---|
ACCT 560 | Accounting for Business Managers | 3 |
ECON 562 | Macroeconomics Analysis and Public Policy | 1.5 |
ECON 563 | Managerial Economics | 1.5 |
INBS 561 | Emerging Trends in Global Markets | 1.5 |
INFO 561 | Foundations of Data Analytics | 1.5 |
INFO 562 | Operations Analytics | 1.5 |
INFO 563 | Information Systems Strategy and Innovation | 3 |
INFO 564 | Operations and Supply Chain Management | 1.5 |
MGMT 561 | Achieving Competitive Advantage | 1.5 |
MGMT 567 | Business Growth Strategy | 1.5 |
MKTG 561 | Applied Marketing Management | 1.5 |
MKTG 562 | Market Analysis and Customer Insight | 1.5 |
MKTG 563 | Sustainability and Corporate Responsibility | 1.5 |