Unless otherwise noted, 120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 39-42 |
| 3-9 |
| 39-40 |
| 39-29 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
JUST 204 | Intro to Justice, Law, and Society | 3 |
JUST 205 | Perspectives on Justice Studies | 3 |
JUST 300 | Research Methods in Justice Studies | 3 |
JUST 310 | Theoretical Issues in Justice Studies | 3 |
JUST 497 | Senior Seminar and Internship | 3 |
| 24-25 |
Total Credits | 39-40 |
International Justice Concentration
Students must maintain a G.P.A. of 2.75 in this concentration.
Course List
Code |
Title |
Credits |
JUST 103 | Introduction to International Justice | 3 |
JUST 210 | International Justice II | 3 |
JUST/SOCI 240 | Statistics for Social Research | 4 |
| 15 |
Total Credits | 25 |
Concentration Electives
Justice Systems Concentration
Course List
Code |
Title |
Credits |
JUST 101 | Criminology | 3 |
JUST 102 | Introduction to Criminal Justice | 3 |
JUST/SOCI 240 | Statistics for Social Research | 4 |
| 15 |
Total Credits | 25 |
Concentration Electives
Paralegal Studies Concentration
Course List
Code |
Title |
Credits |
PALG 210 | Law and Litigation | 3 |
PALG 312 | Research and Writing for Paralegals | 3 |
PALG 339 | Computer Applications in the Legal Environment | 3 |
| 15 |
Total Credits | 24 |
Concentration Courses
Course List
Code |
Title |
Credits |
| |
| Real Estate Law | |
| Contract Law | |
| Fundamentals of Patent, Trademark and Copyright Law | |
| Wills, Trusts and Probate Law | |
| Family Law | |
| Corporations and Partnerships | |
| |
| Criminal Law and Procedure | |
| Immigration Law | |
| Negotiation, Mediation and Arbitration | |
| Evidence | |
| Computer-Assisted Research in the Legal Environment | |
| Bankruptcy Law | |
| Administrative Law and Procedure | |
| Personal Injury Law | |
| Employment Law | |
| Special Topics in Paralegal Studies | |
| Advanced Patent, Trademark and Copyright Law | |
| Consumer Law | |
| Elder Law | |
| Civil Trial Preparation | |
| Entertainment Law | |
| Trademark Law | |
| Criminal Trial Preparation | |
| Law Office Management and Technology | |
| |
| Criminology | |
| Introduction to Criminal Justice | |
| Environmental Justice | |
| Restorative Justice | |
| Race and the U.S. Legal System | |
| Hate Crimes | |
| White Collar Crime | |
| Juvenile Delinquency and Juvenile Justice | |
| Death Penalty Perspectives | |
| Juries and Justice | |
| Rights, Liberties and American Justice | |
| Human Trafficking and the Law | |
| Special Topics in Justice Studies | |
| Peer Mentoring for Justice Studies | |
| Skills for Bilingual Legal Personnel | |
| Forensic Psychology | |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Course List
Code |
Title |
Credits |
| 1 |
| 3 |
| 3 |
| 3 |
| 4 |
| 1 |
| 0-3 |
Total Credits | 39-42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Course List
Code |
Title |
Credits |
| 3-6 |
| 0-3 |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This recommended four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
International Justice Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | JUST 205 | 3 |
GENERAL EDUCATION: (H) Mathematics | 3 | JUST 220 | 3 |
JUST 103 | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
JUST 204 | 3 | |
| 16 | | 16 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (J) Physical Education | 1 | GENERAL EDUCATION: (D) Fine and Performing Arts | 3 |
GENERAL EDUCATION: (K1) Social Science – American and European History | 3 | GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 |
GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 | GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (K3) Social Science – Social Science Perspectives | 3 | World Language 2 | 3 |
World Language 1 | 3 | JUST 240 | 4 |
Free Elective | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | JUST 310 | 3 |
World Cultures | 3 | Major Elective | 3 |
JUST 300 | 3 | Major Elective | 3 |
Major Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
Major Elective | 3 | JUST 497 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 2 |
Free Elective | 3 | |
| 15 | | 11 |
Total Credits 120 |
Justice Systems Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION: (K1) Social Science – American and European History | 3 |
GENERAL EDUCATION: (H) Mathematics | 3 | JUST 101 or 102 | 3 |
JUST 101 or 102 | 3 | JUST 205 | 3 |
JUST 204 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 | World Language 2 | 3 |
World Language 1 | 3 | Major Elective | 3 |
JUST 240 | 4 | Free Elective | 3 |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (J) Physical Education | 1 | JUST 310 or 300 | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | Major Elective | 3 |
World Cultures | 3 | Major Elective | 3 |
JUST 300 or 310 | 3 | Free Elective | 3 |
Major Elective | 3 | Free Elective | 3 |
Major Elective | 3 | |
| 16 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
Free Elective | 3 | JUST 497 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 2 | |
| 14 | | 12 |
Total Credits 120 |
Paralegal Studies Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION: (K1) Social Science – American and European History | 3 |
GENERAL EDUCATION: (H) Mathematics | 3 | GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 |
JUST 101 | 3 | JUST 204 | 3 |
PALG 210 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION: (D) Fine and Performing Arts | 3 |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 | World Language 2 | 3 |
World Language 1 | 3 | PALG 312 | 3 |
JUST 205 | 3 | PALG Elective | 3 |
| 16 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
World Cultures | 3 | JUST 310 or 300 | 3 |
JUST 300 or 310 | 3 | PALG 339 (or PALG Elective) | 3 |
PALG 339 (or PALG Elective) | 3 | PALG Elective | 3 |
PALG Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
JUST 497 (or Free Elective) | 3 | GENERAL EDUCATION: (J) Physical Education | 1 |
PALG Elective | 3 | JUST 497 (or Free Elective) | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 13 |
Total Credits 120 |