Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 1 |
| 31-33 |
| 39-40 |
| 49-46 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
JUST 204 | Intro to Justice, Law, and Society | 3 |
JUST 205 | Perspectives on Justice Studies | 3 |
JUST 300 | Research Methods in Justice Studies | 3 |
JUST 310 | Theoretical Issues in Justice Studies | 3 |
JUST 497 | Senior Seminar and Internship | 3 |
| 24-25 |
Total Credits | 39-40 |
International Justice Concentration
Students must maintain a G.P.A. of 2.75 in this concentration.
Course List
Code |
Title |
Credits |
JUST 103 | Introduction to International Justice | 3 |
JUST 210 | International Justice II | 3 |
JUST/SOCI 240 | Statistics for Social Research | 4 |
| 15 |
Total Credits | 25 |
Concentration Electives
Criminal Justice Concentration
Course List
Code |
Title |
Credits |
JUST 101 | Criminology | 3 |
JUST 102 | Introduction to Criminal Justice | 3 |
JUST/SOCI 240 | Statistics for Social Research | 4 |
| 15 |
Total Credits | 25 |
Concentration Electives
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
Course List Code | Title | Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-6 |
| 12 |
Total Credits | 30-33 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
International Justice Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
New Student Seminar | 1 | SEEDS Exploration 3 (Recommend Ethical Inquiry) | 3 |
SEEDS: Effective Writing I | 3 | SEEDS: Effective Writing II | 3 |
JUST 204 | 3 | JUST 101 | 3 |
SEEDS: Interactive Communication | 3 | JUST 103 | 3 |
SEEDS Exploration 1 (Recommend Creative Expression) | 3 | SEEDS: Political and Civic Life | 3 |
SEEDS Exploration 2 (Recommend Historical Thinking) | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
SEEDS: Quantitative Reasoning (Recommend JUST 240) | 4 | JUST 205 | 3 |
SEEDS: World Languages I | 3 | SEEDS: World Langugaes II (if needed) | 3 |
International Justice Elective | 3 | International Justice Elective | 3 |
International Justice Elective | 3 | SEEDS Exploration 4 (Recommend Scientific Reasoning: 4 credit course only | 4 |
JUST 210 | 3 | Free Elective (Recommend Literary and Artistic Analysis) | 3 |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
JUST 300 or 310 | 3 | JUST 310 or 300 | 3 |
International Justice Elective | 3 | Free or Minor Elective | 3 |
International Justice Elective | 3 | Free or Minor Elective | 3 |
Free or Minor Elective | 3 | Free Elective or Minor Elective | 3 |
Free Elective or Minor Elective | 3 | Free Elective or Minor Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
JUST 497 (or Free/Minor Elective) | 3 | JUST 497 (or Free/Minor Elective) | 3 |
Free or Minor Elective | 3 | Free or Minor Elective | 3 |
Free or Minor Elective | 3 | Free or Minor Elective | 3 |
Free or Minor Elective | 3 | Free or Minor Elective | 3 |
Free or Minor Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |
Criminal Justice Concentration
First Year |
---|
Fall | Credits | Spring | Credits |
New Student Seminar | 1 | JUST 101 or 102 | 3 |
JUST 101 or 102 | 3 | SEEDS: Effective Writing II | 3 |
JUST 204 | 3 | SEEDS Exploration 1 (Recommend Creative Expression) | 3 |
SEEDS: Effective Writing I | 3 | SEEDS Exploration 2 (Recommend Historical Thining) | 3 |
SEEDS: Interactive Communication | 3 | Free Elective | 3 |
SEEDS: Political and Civic Life | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
JUST 205 | 3 | SEEDS: World Language II (if needed) | 3 |
SEEDS: Quantitative Reasoning (Recommend JUST 240) | 4 | Criminal Justice Elective | 3 |
SEEDS Exploration 3 (Recommend Literary and Artistic Analysis) | 3 | SEEDS Exploration 4 (Recommend Scientific Reasoning: 4 credit course only) | 4 |
SEEDS: World Language I | 3 | Free Elective | 3 |
Criminal Justice Conc Electives | 3 | Free Elective | 3 |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
JUST 300 or 310 | 3 | JUST 310 or 300 | 3 |
Criminal Justice Concentration Elective | 3 | Criminal Justice Concentration Elective | 3 |
Free or Minor Elective | 3 | Free or Minor Elective | 3 |
Free or Minor Elective | 3 | Free Elective or Minor Elective | 3 |
Free or Minor Elective | 3 | Free Elective or Minor Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
JUST 497 (or Free Elective) | 3 | JUST 497 (or Free Elective) | 3 |
Criminal Justice Concentration Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |