Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Program Requirements Overview
Course List
Code |
Title |
Credits |
| 42 |
| 3-6 |
| 39 |
| 36-33 |
Total Credits | 120 |
Major Requirements
Students must take at least 12 credits at the 300-400 level.
Course List
Code |
Title |
Credits |
CHSC 299 | College to Career: Preparing for the World of Work | 3 |
INTD 101 | Introduction to Interdisciplinary Thinking | 3 |
INTD 301 | Interdisciplinary Research Methods | 3 |
INTD 499 | The Interdisciplinary Workplace | 3 |
WRIT 206 | Workplace Writing | 3 |
CMST 110 | Introduction to Communication and Media | 3 |
PHIL 280 | Philosophy of Technology | 3 |
SOCI 212 | Sociology of Technology | 3 |
CSIT 104 | Python Programming I | 3 |
or STCM 140 | Multimedia Production for Strategic Communication |
or WRIT 208 | Digital Writing: Composing with Text, Image, and Sound |
| 12 |
Total Credits | 39 |
Concentration Electives
Course List
Code |
Title |
Credits |
CMST 225 | New Media and Participatory Culture | 3 |
CMST 255 | Special Topics in Communication and Media | 1-3 |
CMST 360 | Emerging Technologies in Health Communication | 3 |
ENGL 114 | Introduction to Literature: Utopian and Dystopian Fiction | 3 |
ENGL 117 | World Literature: Voices of Tradition and Challenge | 3 |
ENGL 250 | Special Topics in English or American Literature | 3 |
ENTR 260 | Introduction to Innovation and 3D Printing | 3 |
ENTR 360 | Advanced Innovation and Digitally Mediated Making | 3 |
ENTR 460 | Applied Digital Innovation Design, and Lean Fabrication | 3 |
HIST 245 | Science, Technology, and Society | 3 |
HIST 270 | Digital History | 3 |
PHIL 288 | Introduction to Cognitive Science | 3 |
POLS 313 | Politics and Technology | 3 |
STCM 145 | Influencers and Opinion Leaders | 3 |
VIST 275 | Digital Cultures | 3 |
WRIT 319 | Technology, Innovation, and Writing | 3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Course List Code | Title | Credits |
| 1 |
| 3 |
| 3 |
| 3 |
| 4 |
| 1 |
| |
| 3 |
| |
Total Credits | 42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Course List Code | Title | Credits |
| 3-6 |
| 0-3 |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (A) New Student Seminar | 1 | GENERAL EDUCATION (C2) Literature | 3 |
GENERAL EDUCATION (C1) Writing | 3 | GENERAL EDUCATION (C3) Communication | 3 |
GENERAL EDUCATION (H) Mathematics | 3 | GENERAL EDUCATION (K1) Social Science – American and European History | 3 |
GENERAL EDUCATION (K3) Social Science – Social Science Perspectives | 3 | World Language 2 | 3 |
World Language 1 | 3 | CMST 110 | 3 |
INTD 101 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION (D) Fine and Performing Arts | 3 |
GENERAL EDUCATION (F2) Humanities – Philosophical and Religious Perspectives | 3 | GENERAL EDUCATION (J) Physical Education | 1 |
GENERAL EDUCATION (I) Natural Science Laboratory | 4 | GENERAL EDUCATION (L) Interdisciplinary Studies | 3 |
SOCI 212 | 3 | CHSC 299 | 3 |
WRIT 206 | 3 | PHIL 280 | 3 |
| 16 | | 13 |
Third Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION (K2) Social Science – Global Cultural Perspectives | 3 | GENERAL EDUCATION (G) Computer Science (or Free Elective if CSIT 104 is taken in the fall semester) | 3 |
INTD 301 | 3 | World Cultures | 3 |
CSIT 104, WRIT 208, or STCM 140 | 3 | Concentration Elective 2 | 3 |
Concentration Elective 1 | 3 | Concentration Elective 3 | 3 |
Free Elective/Minor Course | 3 | Free Elective/Minor Course | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
Concentration Elective 4 | 3 | INTD 499 | 3 |
Free Elective/Minor course | 3 | Free Elective/Minor course | 3 |
Free Elective/Minor course | 3 | Free Elective/Minor Course | 3 |
Free Elective/Minor course | 3 | Free Elective/Minor Course | 3 |
Free Elective/Minor course | 3 | Free Elective/Minor Course | 3 |
| 15 | | 15 |
Total Credits 120 |