PROGRAM BEGINS SPRING 2021.
Students must complete General Education requirements and World Languages and Cultures Requirements.
Program Requirements
Requirements for the graduate portion of this dual degree program can be found here.
Code | Title | Credits |
---|---|---|
Required Mathematics Courses | ||
AMAT 120 | Applied Calculus A | 4 |
or MATH 122 | Calculus I | |
CSIT 270 | Discrete Mathematics | 3 |
STAT 230 | Data Science and Statistics | 3 |
Core Courses | ||
CSIT 104 | Python Programming I | 3 |
CSIT 111 | Fundamentals of Programming I | 3 |
CSIT 112 | Fundamentals of Programming II | 3 |
CSIT 212 | Data Structures and Algorithms | 3 |
CSIT 230 | Computer Systems | 3 |
CSIT 231 | Systems Programming | 3 |
CSIT 335 | Introduction to Human-Computer Interaction (HCI) | 3 |
CSIT 337 | Internet Computing | 3 |
CSIT 355 | Database Systems | 3 |
CSIT 416 | IT Project Management | 3 |
CSIT 432 | Systems Administration | 3 |
CSIT 491 | Cooperative Education in Computer Science and Information Technology | 3 |
Electives | ||
Complete any two CSIT courses at the 300-400 level (except CSIT 313, CSIT 315, CSIT 345, or CSIT 415). | 6 | |
Total Credits | 52 |
Graduate Swing Courses
Code | Title | Credits |
---|---|---|
CSIT 540 | Computer Networks | 3 |
CSIT 561 | Computer Security | 3 |
CSIT 567 | Cryptography | 3 |
Total Credits | 9 |