Students who wish to pursue K-6 teacher certification in Elementary Education must apply to and be admitted to the Teacher Education Program. Students who wish to pursue K-6 teacher certification in Elementary Education must apply and be admitted to the Teacher Education Program. Once admitted, students will be matriculated into the B.A. in Elementary Education program as a second major.
Please visit the Teacher Education Program website for the required professional sequence of courses and other important Program requirements, guidelines, and procedures. Students also are strongly advised to review the Teacher Education Program Handbook.
120 credits of coursework is required for the baccalaureate degree with a minimum 3.0 overall GPA. Major GPA requirements differ depending on field of study. Consult the Teacher Education Program Handbook for more information.
Degree Requirements Overview
Course List
Code |
Title |
Credits |
| 1 |
| 9-12 |
| 39 |
| 54 |
| 17-14 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
HIST 100 | Writing History | 3 |
HIST 117 | Foundations of America | 3 |
or HIST 118 | Emergence of the Modern United States |
HIST 103 | Gods, Empires, Crusades Plague | 3 |
or HIST 105 | Emergence of European Civilization, 1500-1914 |
or HIST 106 | Contemporary Europe |
HIST 261 | Public History | 3 |
or HIST 262 | Voices Across Time: Mastering Oral History Communication |
or HIST 270 | Digital History |
| 6 |
| 3 |
| 12 |
HIST 300 | Research Seminar in History | 3 |
HIST 400 | Capstone in History | 3 |
Total Credits | 39 |
Global History Elective Courses
Course List
Code |
Title |
Credits |
HIST 108 | African History | 3 |
HIST 112 | Modern Middle Eastern History | 3 |
HIST 114 | Early Latin American History | 3 |
HIST 116 | Modern Latin American History | 3 |
HIST 129 | Modern Japan: A History of Japan From the Meiji Through the Showa | 3 |
HIST 131 | Introduction to Indian Civilization | 3 |
HIST 132 | Introduction to Chinese Civilization | 3 |
HIST 133 | Modern Chinese Civilization | 3 |
HIST 138 | Introduction to Modern South Asia | 3 |
HIST 141 | Emergence of the Modern World | 3 |
HIST 223 | Communist Revolution in China | 3 |
HIST 225 | Politics, Society, and Cinema in the Modern Middle East | 3 |
HIST 250 | Special Topics in History (only if section addresses a Global History subject) | 3 |
HIST 260 | Screening the Past: Exploring History through Film (only if section addresses a Global History subject) | 3 |
HIST 333 | History of Brazil | 3 |
HIST 339 | Seminar in Latin American History | 3 |
HIST 340 | History of Mexico | 3 |
200 Level Elective Courses
Course List
Code |
Title |
Credits |
HIST 201 | The Crusades | 3 |
HIST 203 | United States Civil War | 3 |
HIST 205 | Race and Ethnicity in United States History | 3 |
HIST 212 | Social History of the United States | 3 |
HIST 213 | Economic History of the United States | 3 |
HIST 214 | United States Foreign Relations | 3 |
HIST 215 | United States Women’s History | 3 |
HIST 216 | Italian America Past and Present | 3 |
HIST 217 | African American History | 3 |
HIST 223 | Communist Revolution in China | 3 |
HIST 225 | Politics, Society, and Cinema in the Modern Middle East | 3 |
HIST 241 | History of Public Health in the United States | 3 |
HIST 245 | Science, Technology, and Society | 3 |
HIST 250 | Special Topics in History | 3 |
HIST 260 | Screening the Past: Exploring History through Film | 3 |
HIST 290 | Historical Thinking and Communication | 3 |
HIST 299 | History Study Abroad | 1-3 |
300-400 Level Electives
Course List
Code |
Title |
Credits |
HIST 309 | Feminist Ideas in Western Thought | 3 |
HIST 312 | Historical Geography of the United States | 3 |
HIST 313 | Biography in American History | 3 |
HIST 314 | Women and Migration | 3 |
HIST 320 | American Urban History Since 1880 | 3 |
HIST 321 | History of American Workers Since 1860 | 3 |
HIST 322 | Medieval Times | 3 |
HIST 323 | History of Russia to 1917 | 3 |
HIST 324 | Russia Since 1917 | 3 |
HIST 333 | History of Brazil | 3 |
HIST 334 | Women and Gender in the Middle East: Past and Present | 3 |
HIST 339 | Seminar in Latin American History | 3 |
HIST 340 | History of Mexico | 3 |
HIST 342 | Frontiers and Borderlands of the Americas | 3 |
HIST 365 | History of the Mass-Communication Media in the United States | 3 |
HIST 401 | A Mosaic of Many Cultures: The Medieval Kingdom of Sicily | 3 |
HIST 406 | History of Capitalism in the United States | 3 |
HIST 407 | United States Immigration History | 3 |
HIST 408 | Independent Study: European History | 3 |
HIST 409 | Independent Study: World History | 3 |
HIST 410 | Independent Study in United States History | 3 |
HIST 411 | Cultural and Intellectual History of the United States Since 1880 | 3 |
HIST 415 | European Social History | 3 |
HIST 419 | Age of Renaissance, 1350-1517 | 3 |
HIST 420 | The Reformation Era, 1500-1650 | 3 |
HIST 421 | Food, Drugs, and Society in Early Modern Europe, 1500-1800 | 3 |
HIST 426 | The Nazi Third Reich | 3 |
HIST 427 | The Holocaust, 1939-1945 | 3 |
HIST 430 | Revolutions in Latin American History | 3 |
HIST 434 | American Revolution and Early Republic, 1763-1828 | 3 |
HIST 435 | The Civil War and Reconstruction Era, 1845-1877 | 3 |
HIST 436 | Gilded Age and Progressive Era | 3 |
HIST 437 | The Rise and Decline of the New Deal Order: United States Politics and Society, 1920·1980 | 3 |
HIST 443 | Internship in History | 3 |
HIST 463 | Historical Archives and Special Collections | 3 |
HIST 464 | Historic Preservation | 3 |
HIST 465 | Museum Exhibits and Management | 3 |
HIST 466 | Historical Geographic Information Systems and Mapping | 3 |
HIST 499 | Topics in History | 1-3 |
Co-Major in Elementary Education
Elementary Education (B.A.)
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List
Code |
Title |
Credits |
| 3 |
| |
| |
| |
| |
| 3-6 |
| 3 |
| |
| |
| |
| |
Total Credits | 9-12 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
First Year |
---|
Fall | Credits | Spring | Credits |
New Student Seminar | 1 | HIST 100 (Fulfills SEEDS: Effective Writing II) | 3 |
SEEDS: Effective Writing I | 3 | FSHD 214 | 3 |
HIST 262 (Fulfills SEEDS: Interactive Communication) | 3 | SEEDS: Exploration | 3 |
PSYC 101, FSHD 114, or EDFD 200 (Fulfills SEEDS: Analyzing Cultures and Society) | 3 | Global History Elective 1 | 3 |
SEEDS: World Language 1 | 3 | SEEDS: World Language 2 or Free Elective | 3 |
American History Required Course | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
ECEL 200 (Fulfills SEEDS: Political and Civic Life) | 3 | MTHM 201 (Fulfills SEEDS: Quantitative Reasoning) | 3 |
Public or Digital History Required Course | 3 | READ 209 (Fulfills SEEDS: Literary and Artistic Analysis) | 3 |
European History Required Course | 3 | 300-400 Level Elective 1 | 3 |
Global History Elective 2 | 3 | 300-400 Level Elective 2 | 3 |
200-Level Major Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
HIST 300 | 3 | ECSE 339 | 3 |
300-400 Level Elective 3 | 3 | ECEL 408 | 3 |
MTHM 302 | 3 | READ 408 | 3 |
READ 399 | 3 | 300-400 Level Elective 4 | 3 |
ECEL 279 | 3 | Free Elective | 3 |
Free Elective | 2 | |
| 17 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
ECEL 410 | 3 | ECEL 414 | 9 |
ECEL 412 | 3 | ECEL 421 | 3 |
ECEL 427 | 3 | |
HIST 400 | 3 | |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |