120 credits of coursework is required for the baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.7 major GPA.
Program Requirements Overview
Code | Title | Credits |
---|---|---|
General Education Requirements | 36 | |
World Languages and Cultures Requirements | 3-9 | |
Major Requirements | 39 | |
Free Electives | 42-36 | |
Total Credits | 120 |
Major Requirements
Code | Title | Credits |
---|---|---|
Foundations Sequence | ||
Writing Requirement | ||
HIST 100 | Writing History | 3 |
American History Required Course | ||
HIST 117 | Foundations of America | 3 |
or HIST 118 | Emergence of the Modern United States | |
European History Required Course | ||
Select one of the following: | 3 | |
Gods, Empires, Crusades Plague | ||
Emergence of European Civilization, 1500-1914 | ||
Contemporary Europe | ||
Non Western History Required Course | ||
Select one of the following: | 3 | |
African History | ||
Introduction to the Modern Middle East | ||
Early Latin American History | ||
Modern Latin America | ||
Modern Japan: A History of Japan From the Meiji Through the Showa | ||
Introduction to Indian Civilization | ||
Introduction to Chinese Civilization | ||
Modern Chinese Civilization | ||
Introduction to Modern South Asia | ||
Emergence of the Modern World | ||
Developmental Sequence | ||
Elective | ||
Complete one course from the list below. | 3 | |
Required Courses | ||
HIST 270 | Digital History | 3 |
HIST 290 | Historical Thinking and Communication | 3 |
HIST 466 | Historical Geographic Information Systems and Mapping | 3 |
Advanced Sequence | ||
300-400 Level Electives | ||
Complete one course from the list below. | 3 | |
400 Level Electives | ||
Complete one course from the list below. | 3 | |
Oral History Methods or Teaching the Archive | ||
Complete one course from the following: | 3 | |
Voices Across Time: Mastering Oral History Communication | ||
Historical Archives and Special Collections | ||
Internship | ||
HIST 443 | Internship in History | 3 |
Methods and Research | ||
HIST 461 | Capstone in Public History | 3 |
Total Credits | 39 |
Developmental Sequence Electives
Code | Title | Credits |
---|---|---|
HIST 108 | African History | 3 |
HIST 112 | Introduction to the Modern Middle East | 3 |
HIST 114 | Early Latin American History | 3 |
HIST 116 | Modern Latin America | 3 |
HIST 129 | Modern Japan: A History of Japan From the Meiji Through the Showa | 3 |
HIST 131 | Introduction to Indian Civilization | 3 |
HIST 132 | Introduction to Chinese Civilization | 3 |
HIST 133 | Modern Chinese Civilization | 3 |
HIST 138 | Introduction to Modern South Asia | 3 |
HIST 141 | Emergence of the Modern World | 3 |
HIST 223 | Communist Revolution in China | 3 |
HIST 330 | Chinese Social History Through Literature | 3 |
HIST 334 | Women and Gender in the Middle East: Past and Present | 3 |
HIST 339 | Seminar in Latin American History | 3 |
HIST 340 | History of Mexico | 3 |
HIST 250, 260 or 300 may be taken with written permission only if course section addresses aspects of World History excluding Europe and the United States. |
300-400 Level Electives
Code | Title | Credits |
---|---|---|
HIST 300 | Research Seminar | 3 |
HIST 309 | Feminist Ideas in Western Thought | 3 |
HIST 312 | Historical Geography of the United States | 3 |
HIST 313 | Biography in American History | 3 |
HIST 314 | Women and Migration | 3 |
HIST 320 | American Urban History Since 1880 | 3 |
HIST 321 | History of American Workers Since 1860 | 3 |
HIST 322 | Medieval Times | 3 |
HIST 323 | History of Russia to 1917 | 3 |
HIST 324 | Russia Since 1917 | 3 |
HIST 330 | Chinese Social History Through Literature | 3 |
HIST 333 | History of Brazil | 3 |
HIST 334 | Women and Gender in the Middle East: Past and Present | 3 |
HIST 339 | Seminar in Latin American History | 3 |
HIST 340 | History of Mexico | 3 |
HIST 342 | Frontiers and Borderlands of the Americas | 3 |
HIST 365 | History of the Mass-Communication Media in the United States | 3 |
HIST 401 | A Mosaic of Many Cultures: The Medieval Kingdom of Sicily | 3 |
HIST 406 | History of Capitalism in the United States | 3 |
HIST 407 | U.S. Immigration History | 3 |
HIST 408 | Independent Study European History | 3 |
HIST 409 | Independent Study Non-Western History | 3 |
HIST 410 | Independent Study in American History | 3 |
HIST 411 | Cultural and Intellectual History of the United States Since 1880 | 3 |
HIST 413 | The Philosophy of History | 3 |
HIST 415 | European Social History | 3 |
HIST 419 | Age of Renaissance, 1350-1517 | 3 |
HIST 420 | The Reformation Era, 1500-1650 | 3 |
HIST 426 | The Nazi Third Reich | 3 |
HIST 427 | The Holocaust, 1939-1945 | 3 |
HIST 430 | Revolutions in Latin American History | 3 |
HIST 432 | Development of Japanese Character and Culture | 3 |
HIST 433 | American Colonial History 1607-1763 | 3 |
HIST 434 | American Revolution and Early Republic, 1763-1828 | 3 |
HIST 435 | The Civil War and Reconstruction Era, 1845-1877 | 3 |
HIST 436 | The Gilded Age and Progressive Era, 1877-1920 | 3 |
HIST 437 | The Rise and Decline of the New Deal Order: United States Politics and Society, 1920·1980 | 3 |
HIST 499 | Special Topics in History | 1-3 |
400 Level Electives
Code | Title | Credits |
---|---|---|
HIST 401 | A Mosaic of Many Cultures: The Medieval Kingdom of Sicily | 3 |
HIST 406 | History of Capitalism in the United States | 3 |
HIST 407 | U.S. Immigration History | 3 |
HIST 408 | Independent Study European History | 3 |
HIST 409 | Independent Study Non-Western History | 3 |
HIST 410 | Independent Study in American History | 3 |
HIST 411 | Cultural and Intellectual History of the United States Since 1880 | 3 |
HIST 413 | The Philosophy of History | 3 |
HIST 415 | European Social History | 3 |
HIST 419 | Age of Renaissance, 1350-1517 | 3 |
HIST 420 | The Reformation Era, 1500-1650 | 3 |
HIST 426 | The Nazi Third Reich | 3 |
HIST 427 | The Holocaust, 1939-1945 | 3 |
HIST 430 | Revolutions in Latin American History | 3 |
HIST 432 | Development of Japanese Character and Culture | 3 |
HIST 433 | American Colonial History 1607-1763 | 3 |
HIST 434 | American Revolution and Early Republic, 1763-1828 | 3 |
HIST 435 | The Civil War and Reconstruction Era, 1845-1877 | 3 |
HIST 436 | The Gilded Age and Progressive Era, 1877-1920 | 3 |
HIST 437 | The Rise and Decline of the New Deal Order: United States Politics and Society, 1920·1980 | 3 |
HIST 499 | Special Topics in History | 1-3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Code | Title | Credits |
---|---|---|
A. New Student Seminar | ||
Complete a 1 credit New Student Seminar course. | 1 | |
C. Communication | ||
1. Writing | 3 | |
2. Literature | 3 | |
3. Communication | 3 | |
D. Fine and Performing Arts | ||
Complete a 3 credit Fine and Performing Arts course. | 3 | |
F. Humanities | ||
1. Great Works and Their Influences | 3 | |
2. Philosophical and Religious Perspectives | 3 | |
G. Computer Science | ||
Complete a 3 credit Computer Science course. | 3 | |
H. Mathematics | ||
Complete a 3 credit Mathematics course. | 3 | |
I. Natural Science Laboratory | ||
Complete a 4 credit Natural Science Laboratory course. | 4 | |
J. Physical Education | ||
Complete a 1 credit Physical Education course. | 1 | |
K. Social Science | ||
1. American and European History | ||
Fulfilled in the major. | ||
2. Global Cultural Perspectives | ||
Fulfilled in the major. | ||
African History | ||
or HIST 112 | Introduction to the Modern Middle East | |
or HIST 114 | Early Latin American History | |
or HIST 116 | Modern Latin America | |
or HIST 132 | Introduction to Chinese Civilization | |
or HIST 138 | Introduction to Modern South Asia | |
3. Social Science Perspectives | 3 | |
L. Interdisciplinary Studies | ||
Complete a 3 credit Interdisciplinary Studies course. | 3 | |
Total Credits | 36 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Code | Title | Credits |
---|---|---|
World Languages | ||
Based on placement exam complete one or two sequential courses in one language. | 3-6 | |
World Cultures | ||
Fulfilled in the major. | ||
African History | ||
or HIST 112 | Introduction to the Modern Middle East | |
or HIST 114 | Early Latin American History | |
or HIST 116 | Modern Latin America | |
or HIST 129 | Modern Japan: A History of Japan From the Meiji Through the Showa | |
or HIST 131 | Introduction to Indian Civilization | |
or HIST 132 | Introduction to Chinese Civilization | |
or HIST 133 | Modern Chinese Civilization | |
or HIST 138 | Introduction to Modern South Asia | |
or HIST 141 | Emergence of the Modern World | |
Total Credits | 3-6 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION: (H) Mathematics | 3 |
World Language I | 3 | World Language II | 3 |
HIST 100 | 3 | HIST 103, 105, or 106 | 3 |
HIST 117 or 118 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION: (K1) Social Science – American and European History | 3 |
GENERAL EDUCATION: (I) Natural Science Laboratory | 4 | GENERAL EDUCATION: (K3) Social Science – Social Science Perspectives | 3 |
GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 | World Cultures | 3 |
100-level Non-Western History Course | 3 | HIST 270 | 3 |
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (J) Physical Education | 1 | HIST 466 | 3 |
GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 | 300-400 level History elective | 3 |
HIST 290 | 3 | Free Elective | 3 |
100-300 level Non-Western History course | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
HIST 262 or 463 | 3 | HIST 443 | 3 |
400-level History elective | 3 | HIST 461 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | ||
15 | 12 | ||
Total Credits 120 |