Coordinator: Thomas Herold
The German major provides courses that develop linguistic skills, practice literary analysis, and build an understanding of cultures in German-speaking countries. In addition to German language courses on all levels, the program offers German literature and civilization classes as well as a large variety of extra-curricular activities.
Program Requirements
Course List
Code |
Title |
Credits |
| 42 |
| 0-3 |
| 36 |
| 42-39 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
| |
| Beginning German I | |
| Beginning German II | |
| |
| Intermediate German I | |
| Intermediate German in Contemporary Contexts | |
| |
| Advanced German Through Music: From Mozart to Rammstein | |
| Advanced German through Graphic Novels | |
| Advanced German Through Detective Stories | |
| Advanced German through Film I | |
| Advanced German through Film II | |
| |
| German Grammar Review | |
| Introduction to German Literature | |
| German Civilization | |
| 9 |
Total Credits | 36 |
Electives
Course List
Code |
Title |
Credits |
GERM 142 | Practice in Written German | 3 |
GERM 221 | Advanced German Through Music: From Mozart to Rammstein | 3 |
GERM 222 | Advanced German through Graphic Novels | 3 |
GERM 223 | Advanced German Through Detective Stories | 3 |
GERM 224 | Advanced German through Film I | 3 |
GERM 225 | Advanced German through Film II | 3 |
GERM 226 | Fairy Tales from Grimm to Disney | 3 |
GERM 227 | Nazi Cinema and Propaganda | 3 |
GERM 309 | Practice in Spoken German | 3 |
GERM 310 | Advanced Composition | 3 |
GERM 315 | Translation I | 3 |
GERM 316 | Translation II | 3 |
GERM 317 | Translation III | 3 |
GERM 318 | Translation IV | 3 |
GERM 360 | Modern German Prose Fiction | 3 |
GERM 362 | Development of German Poetry | 3 |
GERM 364 | German Drama of the 19th and 20th Centuries | 3 |
GERM 375 | German Study Abroad | 1-6 |
GERM 380 | Independent Study in German (Junior Level) | 3 |
GERM 385 | Cooperative Education and Community Outreach for German Majors | 1-8 |
GERM 420 | Special Topics in German Literature and Culture | 3 |
GERM 460 | Senior Seminar | 3 |
GERM 480 | Independent Study in German (Senior Level) | 3 |
General Education Requirements
Click here for a list of courses that fulfill General Education categories.
Course List Code | Title | Credits |
| 1 |
| 3 |
| 3 |
| 3 |
| 4 |
| 1 |
| |
| 3 |
| |
Total Credits | 42 |
World Languages and Cultures Requirements
Click here for a list of courses that fulfill World Languages and Cultures categories.
Course List Code | Title | Credits |
| 3-6 |
| 0-3 |
Total Credits | 3-9 |
Recommended Roadmap to Degree Completion
This four-year plan is provided as an outline for students to follow in order to complete their degree requirements within four years. This plan is a recommendation and students should only use it in consultation with their academic advisor.
First Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (A) New Student Seminar | 1 | GENERAL EDUCATION: (C2) Literature | 3 |
GENERAL EDUCATION: (C1) Writing | 3 | GENERAL EDUCATION: (G) Computer Science | 3 |
GENERAL EDUCATION: (C3) Communication | 3 | GENERAL EDUCATION: (K1) Social Science – American and European History | 3 |
GENERAL EDUCATION: (H) Mathematics | 3 | GENERAL EDUCATION: (L) Interdisciplinary Studies | 3 |
GENERAL EDUCATION: (K3) Social Science – Social Science Perspectives | 3 | GERM 102 | 3 |
GERM 101 | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GENERAL EDUCATION: (D) Fine and Performing Arts | 3 | GENERAL EDUCATION: (F2) Humanities – Philosophical and Religious Perspectives | 3 |
GENERAL EDUCATION: (F1) Humanities – Great Works and Their Influences | 3 | GENERAL EDUCATION: (I) Natural Science Laboratory | 4 |
GENERAL EDUCATION: (J) Physical Education | 1 | World Cultures | 3 |
GENERAL EDUCATION: (K2) Social Science – Global Cultural Perspectives | 3 | GERM 221, 222, 223, 224, or 225 | 3 |
GERM 121 or 135 | 3 | GERM 135 (or Free Elective) | 3 |
Free Elective | 3 | |
| 16 | | 16 |
Third Year |
---|
Fall | Credits | Spring | Credits |
GERM 205 | 3 | GERM 221, 222, 223, 224, or 225 | 3 |
GERM 221, 222, 223, 224, or 225 | 3 | GERM 251 | 3 |
Major Elective | 3 | Major Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
GERM 261 | 3 | Major Elective | 3 |
Major Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |