Coordinator: Thomas Herold
The German major provides courses that develop linguistic skills, practice literary analysis, and build an understanding of cultures in German-speaking countries. In addition to German language courses on all levels, the program offers German literature and civilization classes as well as a large variety of extra-curricular activities.
Degree Requirements
Course List
Code |
Title |
Credits |
| 27 |
| 1 |
| 36 |
| 56 |
Total Credits | 120 |
Major Requirements
Course List
Code |
Title |
Credits |
| |
| Beginning German I | |
| Beginning German II | |
| |
| Intermediate German I | |
| Intermediate German in Contemporary Contexts | |
| |
| Advanced German Through Music: From Mozart to Rammstein | |
| Advanced German through Graphic Novels | |
| Advanced German Through Detective Stories | |
| Advanced German through Film I | |
| Advanced German through Film II | |
| |
| German Grammar Review | |
| Introduction to German Literature | |
| German Civilization | |
| 9 |
Total Credits | 36 |
Electives
Course List
Code |
Title |
Credits |
GERM 142 | Practice in Written German | 3 |
GERM 221 | Advanced German Through Music: From Mozart to Rammstein | 3 |
GERM 222 | Advanced German through Graphic Novels | 3 |
GERM 223 | Advanced German Through Detective Stories | 3 |
GERM 224 | Advanced German through Film I | 3 |
GERM 225 | Advanced German through Film II | 3 |
GERM 226 | Fairy Tales from Grimm to Disney | 3 |
GERM 227 | Nazi Cinema and Propaganda | 3 |
GERM 309 | Practice in Spoken German | 3 |
GERM 310 | Advanced Composition | 3 |
GERM 315 | Translation I | 3 |
GERM 316 | Translation II | 3 |
GERM 317 | Translation III | 3 |
GERM 318 | Translation IV | 3 |
GERM 360 | Modern German Prose Fiction | 3 |
GERM 362 | Development of German Poetry | 3 |
GERM 364 | German Drama of the 19th and 20th Centuries | 3 |
GERM 375 | German Study Abroad | 1-6 |
GERM 380 | Independent Study in German (Junior Level) | 3 |
GERM 385 | Cooperative Education and Community Outreach for German Majors | 1-8 |
GERM 420 | Special Topics in German Literature and Culture | 3 |
GERM 460 | Senior Seminar | 3 |
GERM 480 | Independent Study in German (Senior Level) | 3 |
New Student Seminar
Course List Code | Title | Credits |
| |
| 1 |
| Pathways to Success | |
| Freshman Seminar in Chemistry | |
| First Year Seminar | |
| Adult Academic Success Seminar | |
| New Student Seminar | |
| Freshman Seminar in Health and Physical Education | |
| Pathways to Adult Learning | |
| New Student Seminar | |
| New Student Experience for Mathematical Sciences | |
| Freshman Seminar for Music Majors | |
| Introduction to Nursing | |
| Freshman Seminar in Political Science and Law | |
SEEDS General Education Requirements
Click here for a list of courses that fulfill the SEEDS requirements.
Course List Code | Title | Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| |
| 12 |
Total Credits | 27 |
Recommended Roadmap to Degree Completion
This recommended degree plan is provided as an outline for students to follow in order to complete their degree requirements within four years and 120 credits. This plan is a recommendation and MUST be used in consultation with their academic advisor. Important note: Students should be aware this plan assumes no pre-requisite coursework is required. If pre-requisite coursework is needed, students may have additional requirements to fulfill which do not appear on the plan.
First Year |
---|
Fall | Credits | Spring | Credits |
GERM 101 (Fulfills SEEDS: World Language 1 (depending on placement)) | 3 | GERM 102 (Fulfills SEEDS: World Language 1 (depending on placement)) | 3 |
SEEDS: Effective Writing I | 3 | Effective Writing II | 3 |
New Student Seminar | 1 | SEEDS: Quantitative Reasoning | 3 |
SEEDS: Interactive Communication | 3 | Free Elective | 3 |
SEEDS: Political and Civic Life | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
GERM 121 (Fulfills SEEDS: World Language 2) | 3 | GERM 135 (or Free Elective) | 3 |
GERM 205 | 3 | Major Elective | 3 |
SEEDS: Exploration 1 - Analyzing Cultures and Societies recommended | 3 | SEEDS: Exploration 3 - Historical Thinking recommended | 3 |
SEEDS: Exploration 2 - Ethical Inquiry recommended | 3 | SEEDS: Exploration 4 - Literary and Artistic Analysis recommended | 3 |
Free Elective | 3 | Free Elective | 3 |
| 15 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
GERM 221, 222, 223, 224, or 225 | 3 | GERM 221, 222, 223, 224, or 225 | 3 |
GERM 251 | 3 | GERM 261 | 3 |
Major Elective | 3 | Major Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 1 | Free Elective | 1 |
| 16 | | 16 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
Major Elective | 3 | Major Elective | 3 |
Major Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | |
| 15 | | 12 |
Total Credits 120 |