Unless otherwise noted, 120 credits of coursework is required for a baccalaureate degree with a minimum 2.0 overall GPA, and a minimum 2.0 major GPA.
Degree Requirements Overview
| Code | Title | Credits |
|---|---|---|
| New Student Seminar | 1 | |
| SEEDS General Education Requirements | 30-33 | |
| Major Requirements | 50-54 | |
| Free Electives | 39-32 | |
| Total Credits | 120 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | ||
| EAES 100 | Principles of Geography | 3-4 |
| or EAES 101 | Planet Earth | |
| EAES 161 | Human Geography | 3 |
| or EAES 170 | World Geography | |
| EAES 210 | Introduction to GIS and Remote Sensing | 3 |
| EAES 281 | Introduction to American Urban Studies | 3 |
| EAES 390 | Research Methods | 3 |
| EAES 497 | Senior Seminar Geography | 3 |
| or EAES 487 | Senior Seminar in Urban Study (Urban Studies Internship) | |
| Tracks and Additional Electives | ||
| Complete one track. Click on the Tracks tab to see a list of all tracks. | 21 | |
| Additional/Collateral Coursework | ||
| Complete one of the following: | 3-4 | |
| Applied Calculus A | ||
| Applied Precalculus | ||
| Calculus I | ||
| Statistics | ||
or STAT 230 | Data Science and Statistics | |
| Data Science and Statistics | ||
| Collateral Sequence | ||
| Complete one collateral sequence in Anthropology, Archeology, Biology, Chemistry, Economics, Geology, History, Justice Studies, Math/Computer Science, Sociology or Writing Studies. Click on the Collateral Sequence tab to see a list of all collateral sequences. | 8-10 | |
| Total Credits | 50-54 | |
Tracks (complete one)
Regional and Urban Systems Track
| Code | Title | Credits |
|---|---|---|
| Complete 15 credits from the following. A minimum of 9 credits should be at the 300-400 level. | ||
| ANTH 255 | Urban Anthropology | 3 |
| EAES 271 | Geography of East and Southeast Asia | 3 |
| EAES 272 | Land and Life in Latin America | 3 |
| EAES 283 | Urban Georgraphy | 3 |
| EAES 300 | Energy Transitions: A Global Dependence | 3 |
| EAES 303 | Environmental Field Methods | 3 |
| EAES 310 | Geographic Information Systems (GIS) | 3 |
| EAES 363 | Geopolitics | 3 |
| EAES 370 | World Resources and Industries | 3 |
| EAES 373 | Historical Geography of the United States | 3 |
| EAES 380 | Transportation | 3 |
| EAES 381 | Urban Field Studies | 3 |
| EAES 384 | Managing the Urban Environment | 3 |
| EAES 385 | Urbanization and Environment | 3 |
| EAES 391 | Quantitative Methods in Geography and Urban Studies | 3 |
| EAES 410 | Special Topics in Advanced GIScience | 3 |
| EAES 460 | Environmental Law | 3 |
| EAES 475 | Environmental Economics | 3 |
| EAES 484 | Urban Planning | 3 |
| EAES 490 | Independent Study in Geography | 1-4 |
| EAES 492 | Honors Research | 3 |
| Additional Electives | ||
| Complete 6 credits from the following. A minimum of 3 credits should be at the 300-400 level. | ||
| ANTH 422 | Environment and Community | 3-4 |
| ANTH 429 | Building Sustainable Communities | 3-4 |
| EAES 104 | Natural Disasters | 3 |
| EAES 200 | Geomorphology | 3 |
| EAES 201 | Understanding Weather and Climate | 4 |
| EAES 230 | Hydrology | 3 |
| EAES 240 | Earth System History | 4 |
| EAES 250 | Introduction to Marine Sciences | 4 |
| EAES 260 | Energy, Environment and Society | 3 |
| EAES 321 | Economic Geology | 3 |
| EAES 491 | Internship | 3-12 |
| NUFD 153 | Dynamics of Food and Society | 3 |
| NUFD 286 | Gender in Food and Nutrition Issues | 3 |
| POLS 324 | Applied Policy Analysis | 3 |
| PHYS 109 | Energy and Climate Change | 3 |
| SOCI 240 | Statistics for Social Research | 4 |
| SOCI 311 | Urban Sociology | 3 |
| SOCI 314 | Environmental Justice | 3 |
| SOCI 315 | Social Inequality | 3 |
| SOCI 318 | Sociology of Population | 3 |
Economics, Environment, and Society Track
| Code | Title | Credits |
|---|---|---|
| Complete 15 credits from the following. A minimum of 9 credits should be at the 300-400 level. | ||
| ANTH 404 | Planetary Health | 3 |
| ANTH 422 | Environment and Community | 3-4 |
| EAES 161 | Human Geography | 3 |
| EAES 170 | World Geography | 3 |
| EAES 202 | Introduction to Sustainability Science | 3 |
| EAES 260 | Energy, Environment and Society | 3 |
| EAES 300 | Energy Transitions: A Global Dependence | 3 |
| EAES 303 | Environmental Field Methods | 3 |
| EAES 310 | Geographic Information Systems (GIS) | 3 |
| EAES 311 | Fundamentals of Remote Sensing of Environment | 3 |
| EAES 370 | World Resources and Industries | 3 |
| EAES 380 | Transportation | 3 |
| EAES 381 | Urban Field Studies | 3 |
| EAES 384 | Managing the Urban Environment | 3 |
| EAES 385 | Urbanization and Environment | 3 |
| EAES 391 | Quantitative Methods in Geography and Urban Studies | 3 |
| EAES 410 | Special Topics in Advanced GIScience | 3 |
| EAES 460 | Environmental Law | 3 |
| EAES 475 | Environmental Economics | 3 |
| EAES 490 | Independent Study in Geography | 1-4 |
| ECON 414 | Economics of Natural Resources and Global Warming | 3 |
| ECON 419 | Economics Of Energy And Environmental Policy | 3 |
| NUFD 153 | Dynamics of Food and Society | 3 |
| Additional Electives | ||
| Complete 6 credits from the following. A minimum of 3 credits should be at the 300-400 level. | ||
| ANTH 429 | Building Sustainable Communities | 3-4 |
| BSLW 235 | Legal, Ethical, and Global Environment of Business | 3 |
| EAES 230 | Hydrology | 3 |
| EAES 250 | Introduction to Marine Sciences | 4 |
| EAES 260 | Energy, Environment and Society | 3 |
| EAES 271 | Geography of East and Southeast Asia | 3 |
| EAES 283 | Urban Georgraphy | 3 |
| EAES 300 | Energy Transitions: A Global Dependence | 3 |
| EAES 303 | Environmental Field Methods | 3 |
| EAES 311 | Fundamentals of Remote Sensing of Environment | 3 |
| EAES 373 | Historical Geography of the United States | 3 |
| EAES 484 | Urban Planning | 3 |
| EAES 491 | Internship | 3-12 |
| ECON 310 | Urban and Regional Economics | 3 |
| HSET 201 | Leisure and Tourism | 3 |
| HSET 301 | Leisure and Tourism Operations | 3 |
| INBS 250 | Introduction to International Business | 3 |
| INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
| JUST 314 | Environmental Justice | 3 |
| JUST 330 | International Environmental Issues | 3 |
| NUFD 286 | Gender in Food and Nutrition Issues | 3 |
Geographic Science and Environmental Systems Track
| Code | Title | Credits |
|---|---|---|
| Complete 15 credits from the following. A minimum of 9 credits should be at the 300-400 level. | ||
| BIOL 213 | Introduction to Ecology | 4 |
| EAES 104 | Natural Disasters | 3 |
| EAES 150 | General Oceanography | 3 |
| EAES 200 | Geomorphology | 3 |
| EAES 201 | Understanding Weather and Climate | 4 |
| EAES 230 | Hydrology | 3 |
| EAES 250 | Introduction to Marine Sciences | 4 |
| EAES 260 | Energy, Environment and Society | 3 |
| EAES 300 | Energy Transitions: A Global Dependence | 3 |
| EAES 303 | Environmental Field Methods | 3 |
| EAES 310 | Geographic Information Systems (GIS) | 3 |
| EAES 311 | Fundamentals of Remote Sensing of Environment | 3 |
| EAES 322 | Environmental Geochemistry | 3 |
| EAES 330 | Fluvial Geography | 3 |
| EAES 331 | Geohydrology | 3 |
| EAES 332 | Hydroclimatology | 3 |
| EAES 341 | Principles of Soil Science | 3 |
| EAES 343 | Geoarchaeology | 3 |
| EAES 381 | Urban Field Studies | 3 |
| EAES 384 | Managing the Urban Environment | 3 |
| EAES 385 | Urbanization and Environment | 3 |
| EAES 391 | Quantitative Methods in Geography and Urban Studies | 3 |
| EAES 410 | Special Topics in Advanced GIScience | 3 |
| EAES 451 | Coastal Marine Geology | 4 |
| EAES 490 | Independent Study in Geography | 1-4 |
| Additional Electives | ||
| Complete 6 credits from the following. A minimum of 3 credits should be at the 300-400 level. | ||
| ANTH 423 | Community and Health | 3-4 |
| ANTH 429 | Building Sustainable Communities | 3-4 |
| BIMS 490 | Field Methods in the Marine Sciences | 4 |
| EAES 250 | Introduction to Marine Sciences | 4 |
| EAES 283 | Urban Georgraphy | 3 |
| EAES 300 | Energy Transitions: A Global Dependence | 3 |
| EAES 321 | Economic Geology | 3 |
| EAES 380 | Transportation | 3 |
| EAES 410 | Special Topics in Advanced GIScience | 3 |
| EAES 460 | Environmental Law | 3 |
| EAES 484 | Urban Planning | 3 |
| EAES 491 | Internship | 3-12 |
Geoinformatics Track
| Code | Title | Credits |
|---|---|---|
| EAES 310 | Geographic Information Systems (GIS) | 3 |
| EAES 311 | Fundamentals of Remote Sensing of Environment | 3 |
| Complete 9 credits from the following. A minimum of 3 credits should be at the 300-400 level. | ||
| CSIT 104 | Python Programming I | 3 |
| CSIT 230 | Computer Systems | 3 |
| CSIT 360 | Advanced Techniques in Data Science | 3 |
| EAES 303 | Environmental Field Methods | 3 |
| EAES 332 | Hydroclimatology | 3 |
| EAES 391 | Quantitative Methods in Geography and Urban Studies | 3 |
| EAES 410 | Special Topics in Advanced GIScience | 3 |
| EAES 475 | Environmental Economics | 3 |
| EAES 484 | Urban Planning | 3 |
| EAES 490 | Independent Study in Geography | 1-4 |
| INFO 173 | Spreadsheet Modeling for Business Decisions | 3 |
| INFO 210 | Database Systems | 3 |
| INFO 240 | Statistical Methods in Business | 3 |
| INFO 265 | Foundations of Business Analytics and Artificial Intelligence | 3 |
| INFO 366 | Managing Big Data and Cloud Computing | 3 |
| MATH 122 | Calculus I | 4 |
| STAT 230 | Data Science and Statistics | 3 |
| Additional Electives | ||
| Complete 6 credits from the following. A minimum of 3 credits should be at the 300-400 level. | ||
| CSIT 212 | Data Structures and Algorithms | 3 |
| CSIT 296 | Special Topics in Programming Languages | 1 |
| CSIT 313 | Fundamentals of Programming Languages | 3 |
| CSIT 440 | Principles of Data Mining | 3 |
| EAES 161 | Human Geography | 3 |
| EAES 170 | World Geography | 3 |
| EAES 202 | Introduction to Sustainability Science | 3 |
| EAES 260 | Energy, Environment and Society | 3 |
| EAES 283 | Urban Georgraphy | 3 |
| EAES 370 | World Resources and Industries | 3 |
| EAES 460 | Environmental Law | 3 |
| EAES 475 | Environmental Economics | 3 |
| EAES 484 | Urban Planning | 3 |
| EAES 491 | Internship | 3-12 |
| INFO 301 | Business Decision Making | 3 |
| INFO 306 | Introduction to Web Development | 3 |
| INFO 364 | Regression Modeling in Business | 3 |
| MGMT 363 | Business and Society | 3 |
| PHYS 109 | Energy and Climate Change | 3 |
Collateral Sequence (complete one)
Anthropology
| Code | Title | Credits |
|---|---|---|
| ANTH 100 | Cultural Anthropology | 3 |
| ANTH 201 | Applied Anthropology | 3 |
| Complete one course from the following: | 3 | |
| Introduction to Archaeology | ||
| Anthropology of Multicultural America | ||
| Cultures of the Middle East | ||
| Native North Americans | ||
| Cultures of South Asia | ||
| Cultures of Latin America | ||
| Urban Anthropology | ||
| Archaeology of Ancient Middle America | ||
| Methods in Anthropological Research and Practice | ||
| Planetary Health | ||
| Total Credits | 9 | |
Archaeology
| Code | Title | Credits |
|---|---|---|
| ANTH 103 | Introduction to Archaeology | 3 |
| HUMN 181 | Introduction to Classical Archaeology | 3 |
| Complete one course from the following: | 3 | |
| Archaeology of Ancient Middle America | ||
| Historical Archaeology | ||
| Caribbean Archaeology | ||
| North American Archaeology | ||
| Bioarchaeology | ||
| Public Archaeology | ||
| Special Topics in Mediterranean Archaeology | ||
| Field Methods in Mediterranean Archaeology | ||
| Total Credits | 9 | |
Biology
| Code | Title | Credits |
|---|---|---|
| BIOL 112 | Principles of Biology: Introduction to the Cell | 4 |
| BIOL 113 | Principles of Biology: Organisms and Diversity | 4 |
| Total Credits | 8 | |
Chemistry
| Code | Title | Credits |
|---|---|---|
| CHEM 120 | General Chemistry I | 4 |
| CHEM 121 | General Chemistry II | 4 |
| Total Credits | 8 | |
Economics
| Code | Title | Credits |
|---|---|---|
| ECON 101 | Applied Macroeconomics | 3 |
| ECON 102 | Applied Microeconomics | 3 |
| ECON 206 | Managerial Economics | 3 |
| or ECON 207 | Intermediate Microeconomic Analysis | |
| Total Credits | 9 | |
Geology
| Code | Title | Credits |
|---|---|---|
| EAES 105 | Physical Geology | 4 |
| EAES 240 | Earth System History | 4 |
| Total Credits | 8 | |
History
| Code | Title | Credits |
|---|---|---|
| Introductory History Elective | ||
| Complete one course from the following: | 3 | |
| Contemporary Europe | ||
| Foundations of America | ||
| Emergence of the Modern United States | ||
| Emergence of the Modern World | ||
| Intermediate History Elective | ||
| Complete one course from the following: | 3 | |
| Race and Ethnicity in United States History | ||
| United States Foreign Relations | ||
| African American History | ||
| History of Public Health in the United States | ||
| Advanced History Elective | ||
| Complete one course from the following: | 3 | |
| Historical Geography of the United States | ||
| American Urban History Since 1880 | ||
| Frontiers and Borderlands of the Americas | ||
| Historical Geographic Information Systems and Mapping | ||
| Total Credits | 9 | |
Justice Studies
| Code | Title | Credits |
|---|---|---|
| Complete three courses from the following: | 9 | |
| Introduction to Criminal Justice | ||
| Introduction to International Justice | ||
| Intro to Justice, Law, and Society | ||
| Environmental Crime | ||
| Environmental Justice | ||
| International Environmental Issues | ||
| Total Credits | 9 | |
Math/Computer Science
| Code | Title | Credits |
|---|---|---|
| CSIT 111 | Fundamentals of Java Programming | 3 |
| CSIT 112 | Fundamentals of Programming II | 3 |
| MATH 111 | Applied Precalculus | 4 |
| Total Credits | 10 | |
Sociology
| Code | Title | Credits |
|---|---|---|
| SOCI 201 | Foundations of Sociological Inquiry | 4 |
| Complete 2 courses from the following: | 6 | |
| Sociology of Rich and Poor Nations | ||
| Urban Sociology | ||
| Environmental Sociology | ||
| Environmental Justice | ||
| Sociology of Population | ||
| Total Credits | 10 | |
Writing Studies
| Code | Title | Credits |
|---|---|---|
| Complete three courses from the following: | 9 | |
| College Writing I | ||
| College Writing II | ||
| Style and Editing | ||
| Workplace Writing | ||
| Technical Writing and Communication | ||
| Total Credits | 9 | |
New Student Seminar
| Code | Title | Credits |
|---|---|---|
| Students in the Adult Learner program must take GNED 100. | ||
| Complete one course from the following. Some courses may be restricted by major. Consult with an academic advisor. | 1 | |
| Pathways to Success | ||
| Freshman Seminar in Chemistry | ||
| First Year Seminar | ||
| Adult Academic Success Seminar | ||
| New Student Seminar | ||
| Freshman Seminar in Health and Physical Education | ||
| Pathways to Adult Learning | ||
| New Student Seminar | ||
| New Student Experience for Mathematical Sciences | ||
| Freshman Seminar for Music Majors | ||
| Introduction to Nursing | ||
| Freshman Seminar in Political Science and Law | ||
SEEDS General Education Requirements
Click here for a listing of courses that fulfill the SEEDS requirements.
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| Effective Writing I | ||
| Complete one Effective Writing I course. | 3 | |
| Effective Writing II | ||
| Complete one Effective Writing II course. | 3 | |
| Interactive Communication | ||
| Complete one Interactive Communication course. | 3 | |
| Quantitative Reasoning | ||
| Complete one Quantitative Reasoning course. | 3 | |
| Political and Civic Life | ||
| Complete one Political and Civic Life course. | 3 | |
| World Languages | ||
| Complete two sequential classes in one World Language when starting at the Beginner I or Beginner II level. Complete one class when starting at the Intermediate/Advanced Level. | 3-6 | |
| Exploration | ||
| Complete one course from four different Exploration categories. | 12 | |
| Analyzing Cultures and Societies | ||
| Creative Expression | ||
| Ethical Inquiry | ||
| Historical Thinking | ||
| Literary and Artistic Analysis | ||
| Scientific Reasoning | ||
| Total Credits | 30-33 | |